1850 Federal Census
Town of Starkey
Pg. 146 A - 147 B
Returnto Home Page Returnto Starkey Census Index Returnto Census Index Page
| Dwell# | Fam # | First Name | Surname | Age | Sex | Race | Occupation | Value | Where Born | Married in last yr | Other Notes | Page |
| 64 | 64 | Lewis H. | OVENSHIER | 22 | M | carriage maker | 800 | NY | 146 A | |||
| Saphrona N. | OVENSHIER | 19 | F | NY | 146 A | |||||||
| Albert | OVENSHIER | 20 | M | carriage maker | NY | 146 A | ||||||
| 65 | 65 | William C. | KETCHUM | 29 | M | carpenter | 400 | NY | 146 A | |||
| Harriet M. | KETCHUM | 32 | F | NY | 146 A | |||||||
| Daniel L. | KETCHUM | 8 | M | NY | 146 A | |||||||
| 66 | 66 | John W. | KNAPP | 34 | M | shoemaker | 300 | NY | 146 A | |||
| Rebecca | KNAPP | 32 | F | NY | 146 A | |||||||
| James W. | KNAPP | 6 | M | NY | 146 A | |||||||
| Mary E. | KNAPP | 4 | F | NY | 146 A | |||||||
| Clarence A. | KNAPP | 2 | F | NY | 146 A | |||||||
| 67 | 67 | Deborah | KETCHUM | 65 | F | NY | 146 A | |||||
| Abner | KETCHUM | 45 | M | laborer | NY | 146 A | ||||||
| Nathaniel L. | KETCHUM | 33 | M | laborer | NY | 146 A | ||||||
| Hannah | KETCHUM | 31 | F | NY | 146 A | |||||||
| Mary J. | KETCHUM | 25 | F | NY | 146 A | |||||||
| Benjamin F. | KETCHUM | 23 | M | none | NY | 146 A | ||||||
| Byron | KETCHUM | 20 | M | laborer | NY | 146 A | ||||||
| Abia | KETCHUM | 20 | M | laborer | NY | 146 A | ||||||
| 68 | 68 | James | CLARK | 25 | M | carpenter | NY | 146 A | ||||
| Sarah | CLARK | 19 | F | NY | 146 A | |||||||
| Lydia A. | CLARK | 10/12 | F | NY | (born Oct 1849) | 146 A | ||||||
| 69 | 69 | Jonah G. | HYATT | 29 | M | carpenter | NY | 146 A | ||||
| Elenor | HYATT | 26 | F | NJ | 146 A | |||||||
| Hellen M. | HYATT | 5 | F | NY | 146 A | |||||||
| Emma L. | HYATT | 3 | F | NY | 146 A | |||||||
| 70 | 70 | James L. | KETCHUM | 29 | M | farmer | NY | 146 A | ||||
| Elmira M. | KETCHUM | 28 | F | NY | 146 A | |||||||
| George F. | KETCHUM | 8/12 | M | NY | (born Jan 1850) | 146 A | ||||||
| Franklin | BALEY | 15 | M | farmer | VT | 146 A | ||||||
| 71 | 71 | Adna | SAWYER | 40 | M | farmer | 5700 | Canada | 146 A | |||
| Elizabeth | SAWYER | 32 | F | NY | 146 A | |||||||
| Edward M. | SAWYER | 4 | M | NY | 146 A | |||||||
| Adelia A. | SAWYER | 14 | F | NY | 146 A | |||||||
| Byron | SAWYER | 10 | M | NY | 146 A | |||||||
| 72 | 72 | Robert T. | HANCOCK | 38 | M | M.E. Clergy | NY | 146 A | ||||
| Mercy | HANCOCK | 33 | F | NY | 146 A | |||||||
| Mary S. | HANCOCK | 7 | F | NY | 146 A | |||||||
| 73 | 73 | Orrin | HOLLISTER | 57 | M | farmer | 11500 | VT | 146 A | |||
| Penelopy | HOLLISTER | 51 | F | VT | 146 A | |||||||
| Franklin | SMITH | 19 | M | at school | VT | 146 A | ||||||
| Jacob | SCRIBNER | 17 | M | farmer | VT | 146 A | ||||||
| 74 | 74 | Francis | READER | 66 | F | NY | 146 B | |||||
| George | READER | 45 | M | farmer | NY | 146 B | ||||||
| Mabel | HERD | 7 | F | NY | 146 B | |||||||
| 75 | 75 | Levi | FRENCH | 45 | M | farmer | NJ | 146 B | ||||
| Eliza | FRENCH | 45 | F | 5000 | NJ | 146 B | ||||||
| Benjamin | FRENCH | 20 | M | farmer | NY | 146 B | ||||||
| Henry D. | SEELEY | 23 | M | none | OH | 146 B | ||||||
| Sarah | SEELEY | 22 | F | NY | 146 B | |||||||
| 76 | 76 | John | MOYER | 48 | M | farmer | 6135 | CT | 146 B | |||
| Harriet | MOYER | 42 | F | NY | 146 B | |||||||
| Mary | MOYER | 16 | F | NY | 146 B | |||||||
| Eliza C. | MOYER | 14 | F | NY | 146 B | |||||||
| Henry | MOYER | 12 | M | NY | 146 B | |||||||
| Sarah | MOYER | 8 | F | NY | 146 B | |||||||
| Adaline | MOYER | 5 | F | NY | 146 B | |||||||
| Milton | MOYER | 1 | M | NY | 146 B | |||||||
| 77 | 77 | Seymour | HERD | 29 | M | farmer | 5400 | NY | 146 B | |||
| Rebecca | HERD | 26 | F | NY | 146 B | |||||||
| Mary E. | HERD | 2 | F | NY | 146 B | |||||||
| 78 | 78 | Charles | BELLIS | 30 | M | cooper | 500 | PA | 146 B | |||
| Delphina | BELLIS | 20 | F | NJ | 146 B | |||||||
| Cornelia | BELLIS | 8 | F | NY | 146 B | |||||||
| Albert | BELLIS | 4 | M | NY | 146 B | |||||||
| Clarkson | BELLIS | 2/12 | M | NY | (born June 1850) | 146 B | ||||||
| 79 | 79 | Joseph | BELLIS | 52 | M | cooper | NJ | 146 B | ||||
| Catharine | BELLIS | 27 | F | PA | 146 B | |||||||
| Mary J. | BELLIS | 13 | F | NY | 146 B | |||||||
| 80 | 80 | Adam P. | COON | 27 | M | laborer | NY | 146 B | ||||
| Julia | COON | 25 | F | NY | 146 B | |||||||
| Sarah S. | COON | 4 | F | NY | 146 B | |||||||
| 81 | 81 | Adam C. | FISHER | 24 | M | laborer | NY | 146 B | ||||
| Mariah | FISHER | 24 | F | NY | 146 B | |||||||
| Mary G. | FISHER | 2 | F | NY | 146 B | |||||||
| 82 | 82 | William G. M. | TUTHILL | 40 | M | shoemaker | NY | 146 B | ||||
| Mary A. | TUTHILL | 38 | F | Scotland | 146 B | |||||||
| Margaret | TUTHILL | 13 | F | NY | 146 B | |||||||
| Joseph B. | TUTHILL | 8 | M | NY | 146 B | |||||||
| 83 | 83 | James W. | PARKER | 29 | M | shoemaker | CT | 146 B | ||||
| Elizabeth C. | PARKER | 22 | F | NY | 146 B | |||||||
| 84 | 84 | Coe S. | READER | 42 | M | cabinet maker | 200 | NY | 146 B | |||
| Perlina | READER | 40 | F | NY | 146 B | |||||||
| Elizabeth | READER | 16 | F | NY | 146 B | |||||||
| Andrew B. | READER | 14 | M | NY | 147 A | |||||||
| 85 | 85 | Abiel | BALDWIN | 56 | M | farmer | 10000 | NY | 147 A | |||
| Minerva | BALDWIN | 45 | F | NY | 147 A | |||||||
| Mary | MILLER | 5 | F | NJ | 147 A | |||||||
| Willson | LITTLE | 19 | M | courrier | NY | 147 A | ||||||
| Phebe | FRISBY | 21 | F | NY | 147 A | |||||||
| 86 | 86 | Eliphalet H. | WHEELER | 35 | M | carpenter | NY | 147 A | ||||
| Sabra | WHEELER | 34 | F | NY | 147 A | |||||||
| Susan S. | WHEELER | 8 | F | NY | 147 A | |||||||
| Cornelia C. | WHEELER | 2 | F | NY | 147 A | |||||||
| 87 | 87 | Daniel | LANNING | 35 | M | farmer | 6750 | NY | 147 A | |||
| Mary | LANNING | 33 | F | NY | 147 A | |||||||
| Jacob | MYERS | 71 | M | none | CT | 147 A | ||||||
| Margaret J. | VAN AMBURG | 13 | F | NY | 147 A | |||||||
| Jacob | MORRIS | 25 | M | laborer | NJ | 147 A | ||||||
| 88 | 88 | Richard | LANNING | 22 | M | farmer | NY | 147 A | ||||
| Adaline R. | LANNING | 22 | F | NY | 147 A | |||||||
| 89 | 89 | John | MITCHEL | 55 | M | laborer | 300 | NH | 147 A | |||
| Lucretia | MITCHEL | 48 | F | VT | 147 A | |||||||
| 90 | 90 | Robert M. | BRISBIN | 31 | M | shoemaker | 300 | NY | 147 A | |||
| Susan M. | BRISBIN | 25 | F | NY | 147 A | |||||||
| Mary L. | BRISBIN | 4 | F | NY | 147 A | |||||||
| Asaball H. | BRISBIN | 2 | M | NY | 147 A | |||||||
| Sarah | MC ROY | 23 | F | NY | pauper | 147 A | ||||||
| 91 | 91 | Elam A. | HOGABOON | 35 | M | hotel landlord | NY | 147 A | ||||
| Margaret | HOGABOON | 22 | F | NY | 147 A | |||||||
| Edward | HOGABOON | 7 | M | NY | 147 A | |||||||
| Vincent | HOGABOON | 5 | M | NY | 147 A | |||||||
| Levi B. | HOGABOON | 2 | M | NY | 147 A | |||||||
| Emma L. | HOGABOON | 11/12 | F | NY | (born Sept 1849) | 147 A | ||||||
| Franklin | MITCHEL | 20 | M | clerk | NY | 147 A | ||||||
| 92 | 92 | Lydia | LONGCOR | 33 | F | NY | 147 A | |||||
| Mary S. | LONGCOR | 13 | F | NY | 147 A | |||||||
| Sarah M. | LONGCOR | 11 | F | NY | 147 A | |||||||
| 93 | 93 | Philip | ROOT | 29 | M | farmer | 250 | NY | 147 A | |||
| Catharine | ROOT | 26 | F | NY | 147 A | |||||||
| Catharine | DEYO | 20 | F | NY | 147 A | |||||||
| 94 | 94 | Joseph | MC CANE | 56 | M | farmer | 500 | NY | 147 A | |||
| Julia | MC CANE | 56 | F | NJ | 147 A | |||||||
| Phebe | MC CANE | 23 | F | NY | 147 A | |||||||
| Edmond | MC CANE | 17 | M | NY | 147 A | |||||||
| Hellen M. | MC CANE | 14 | F | NY | 147 A | |||||||
| Henry M. | CARR | 20 | M | none - at school | IN | 147 B | ||||||
| Lewis W. | HOVER | 21 | M | none - at school | NY | 147 B | ||||||
| Carlon | COOK | 24 | M | none - at school | NY | 147 B | ||||||
| Cynthia S. | COOK | 18 | F | at school | NY | 147 B | ||||||
| David | LODER | 22 | M | laborer | NY | 147 B | ||||||
| 94 | 95 | Sarah | ANDREWS | 51 | F | 3120 | NH | 147 B | ||||
| 95 | 96 | William | ANDREWS | 38 | M | drygoods merch | 1000 | VT | 147 B | |||
| Elizabeth | ANDREWS | 26 | F | NY | 147 B | |||||||
| Gordon | ANDREWS | 4 | M | NY | 147 B | |||||||
| Edward T. | ANDREWS | 9/12 | M | NY | (born Dec 1849) | 147 B | ||||||
| Anna | MILLER | 11 | F | NY | 147 B | |||||||
| 96 | 97 | Simeon | ROYCE | 42 | M | tailor | 300 | NY | 147 B | |||
| Huldah | ROYCE | 27 | F | NY | 147 B | |||||||
| Sophiah | ROYCE | 6 | F | NY | 147 B | |||||||
| Phila A. | HAYNES | 19 | F | NY | 147 B | |||||||
| Sarah | MC ROY | 27 | F | NY | 147 B | |||||||
| 97 | 98 | Ira | FISHER | 50 | M | shoemaker | 500 | NY | 147 B | |||
| Hannah | FISHER | 40 | F | NY | 147 B | |||||||
| Elizabeth | FISHER | 15 | F | NY | 147 B | |||||||
| Lydia | FISHER | 12 | F | NY | 147 B | |||||||
| Clarrissa | FISHER | 10 | F | NY | 147 B | |||||||
| William Henry | FISHER | 7 | M | NY | 147 B | |||||||
| 98 | 99 | Albert | HAYNES | 26 | M | painter | NY | 147 B | ||||
| Elizabeth | HAYNES | 23 | F | NY | 147 B | |||||||
| Almeron | HAYNES | 3 | M | NY | 147 B | |||||||
| Sarah | HAYNES | 1 | M | NY | 147 B | |||||||
| 99 | 100 | Isaac | LANNING | 56 | M | Justice of Peace | 1200 | NJ | 147 B | |||
| Lydia | LANNING | 40 | F | NY | 147 B | |||||||
| Dorcus | LANNING | 23 | F | NY | 147 B | |||||||
| Catharine | LANNING | 4/12 | F | NY | (born Apr 1850) | 147 B | ||||||
| Mary A. | TUCKER | 13 | F | NY | 147 B | |||||||
| 100 | 101 | William | GILLIM | 26 | M | blacksmith | NY | 147 B | ||||
| Louisa | GILLIM | 22 | F | NY | 147 B | |||||||
| Amelia A. | GILLIM | 7 | F | NY | 147 B | |||||||
| 101 | 102 | Isaac L. | HAZEN | 69 | M | Christian clergy | 4000 | NJ | 147 B | |||
| Lurana | HAZEN | 54 | F | NY | 147 B | |||||||
| 102 | 104 | Mathew | ROYCE | 75 | M | none | 3750 | CT | 147 B | |||
| Jane | ROYCE | 66 | F | NY | 147 B | |||||||
| David G. | ROYCE | 23 | M | farmer | NY | 147 B | ||||||
| Mariah | ROYCE | 21 | F | NY | 147 B | |||||||
| Caleb C. | ROYCE | 37 | M | Christian clergy | NY | 147 B | ||||||
| 103 | 105 | Edmond | CHADWICK | 38 | M | seminary principal | NH | 147 B |
HTML by Dianne Thomas
These electronic pagesmay be printed as a link or for personal use, but is NOT to be reproduced in anyformat for profit or presentation by ANY other organization or persons.
2014 Contact Webmaster Cheri Branca
Copyright 2006 - 2014