1850 Federal Census
Town of Potter Alpha Index
Returnto Home Page Return to Potter Census Index Return to Census Index Page
S - T
First Name | Surname | Page |
Asa | SACKETT | 5 B |
Charles | SACKETT | 5 B |
Charles | SACKETT | 26 A |
Elsey | SACKETT | 5 B |
Lina | SACKETT | 5 B |
Lucina | SACKETT | 5 B |
Lydia | SACKETT | 26 A |
Mahala | SACKETT | 5 A |
Malinda | SACKETT | 26 A |
Mary Ann | SACKETT | 5 B |
Minerva | SACKETT | 5 B |
Richard | SACKETT | 26 A |
Thomas J. | SACKETT | 5 B |
Wilbur | SACKETT | 26 A |
Amasa | SAUNDERS | 11 A |
Ann E. | SAUNDERS | 11 A |
Caroline | SAUNDERS | 11 A |
Frances | SAUNDERS | 11 A |
John | SAUNDERS | 11 A |
Julia | SAUNDERS | 11 A |
Leroy D. | SAUNDERS | 11 A |
Martha | SAUNDERS | 11 A |
Nancy | SAUNDERS | 11 A |
Almon | SAVAGE | 7 A |
Bassett | SAVAGE | 7 A |
David A. | SAVAGE | 7 A |
Hannah | SAVAGE | 7 A |
Lois | SAVAGE | 7 A |
Sarah | SAVAGE | 7 A |
Charles | SAYRE | 2 B |
Ellis B. | SAYRE | 2 B |
Henry A. | SAYRE | 2 B |
John | SAYRE | 2 B |
Sarah | SAYRE | 2 B |
John J. | SCHENCK | 6 A |
Maria | SCHENCK | 6 A |
Sarah | SCHENCK | 6 A |
William | SCHENCK | 6 A |
Belshassar | SCHWICKHARD | 17 B |
Belshassar | SCHWICKHARD | 17 B |
Benjamin | SCHWICKHARD | 15 B |
Benjamin | SCHWICKHARD | 17 B |
Catharine | SCHWICKHARD | 18 A |
Daniel | SCHWICKHARD | 17 B |
Ephraim | SCHWICKHARD | 17 B |
George | SCHWICKHARD | 15 B |
George | SCHWICKHARD | 17 B |
Ilona | SCHWICKHARD | 15 B |
Ilona | SCHWICKHARD | 15 B |
Jacob | SCHWICKHARD | 15 B |
Jacob | SCHWICKHARD | 18 A |
John B. | SCHWICKHARD | 16 A |
Lana | SCHWICKHARD | 17 B |
Lana | SCHWICKHARD | 17 B |
Louisa | SCHWICKHARD | 17 B |
Philip | SCHWICKHARD | 17 B |
Samuel | SCHWICKHARD | 17 B |
Editha | SCOONER | 5 A |
Mary J. | SCOONER | 5 A |
Morgan G. | SCOONER | 5 A |
Ann | SCOTT | 3 B |
Andrew | SCOTT | 5 A |
Catharine M. | SCOTT | 3 A |
Edwin R. | SCOTT | 3 A |
George C. | SCOTT | 3 A |
Hannah | SCOTT | 5 A |
James | SCOTT | 5 A |
John | SCOTT | 3 A |
John Jr. | SCOTT | 3 A |
Orril | SCOVEL | 5 B |
Alonzo | SEAMAN | 22 A |
David | SECOR | 19 A |
James R. | SECOR | 15 A |
Jane | SECOR | 15 A |
Mary M. | SECOR | 15 A |
Robert | SECOR | 24 B |
Sarah | SECOR | 15 A |
Franklin B. | SEELEY | 4 B |
George | SHAW | 20 B |
Elizabeth | SHOEMAKER | 23 A |
Hannah | SHOEMAKER | 23 A |
Jane | SHOEMAKER | 23 A |
John | SHOEMAKER | 23 A |
John | SHOEMAKER | 23 A |
Margaret | SHOEMAKER | 23 A |
Mary J. | SHOEMAKER | 23 A |
Sarah | SHOEMAKER | 23 A |
William | SHOEMAKER | 23 B |
Anna J. | SILVERNAIL | 12 A |
Catharine M. | SILVERNAIL | 12 A |
Catharine M. | SILVERNAIL | 12 A |
Charles | SILVERNAIL | 4 A |
Christianna | SILVERNAIL | 12 A |
Clarrissa | SILVERNAIL | 12 A |
Edwin | SILVERNAIL | 5 A |
Hannah | SILVERNAIL | 12 B |
James E. | SILVERNAIL | 12 B |
James S. | SILVERNAIL | 12 B |
Mariann A. | SILVERNAIL | 12 B |
Peter | SILVERNAIL | 12 B |
Sarah A. | SILVERNAIL | 12 B |
William Jr. | SILVERNAIL | 12 A |
William M. | SILVERNAIL | 12 B |
William Sr. | SILVERNAIL | 12 A |
Catharine | SIMMONS | 25 B |
Catharine | SIMMONS | 25 B |
Charles H. | SIMMONS | 26 A |
Christiana | SIMMONS | 25 B |
George H. | SIMMONS | 25 B |
James M. | SIMMONS | 25 B |
William M. | SIMMONS | 25 B |
Ann | SIMONS | 2 B |
Ann | SLAUGTHER | 14 B |
Jeremiah | SLAUGTHER | 14 B |
Sheldon | SLAUGTHER | 14 B |
Clarissa | SLAWSON | 10 A |
Ira | SLAWSON | 10 A |
Nathan | SLAWSON | 10 A |
Rufus | SLAWSON | 10 A |
Esther | SLAYTON | 3 A |
Edward F. | SLITOR | 8 B |
Jane | SLITOR | 8 B |
Mary J. | SLITOR | 8 B |
Richard D. M. | SLITOR | 8 B |
Truman G. | SLITOR | 8 B |
John | SLOAN | 5 A |
Pane | SLOVER | 10 B |
Ann | SMITH | 8 B |
Betsy | SMITH | 26 B |
Catharine | SMITH | 25 B |
Conrad | SMITH | 25 B |
Edwin R. | SMITH | 11 B |
Elizabeth | SMITH | 11 B |
Henry M. | SMITH | 11 B |
Jacob | SMITH | 11 B |
James C. | SMITH | 26 B |
Jane | SMITH | 25 B |
Jay | SMITH | 8 B |
John J. | SMITH | 11 B |
Lewis A. | SMITH | 11 B |
Louisa | SMITH | 25 B |
Mary | SMITH | 25 B |
Permelia | SMITH | 8 B |
Peter | SMITH | 26 B |
William | SMITH | 25 B |
Annis | SNELL | 2 A |
Eliza | SNYDER | 13 A |
George | SNYDER | 13 A |
Gilbert | SNYDER | 13 A |
James | SNYDER | 13 A |
James Jr. | SNYDER | 13 A |
John | SNYDER | 13 A |
Maittia | SNYDER | 13 A |
Margaret Z. | SNYDER | 13 A |
Maria | SNYDER | 8 A |
Nancy | SNYDER | 13 A |
Sarah A. | SNYDER | 13 A |
Sarah Jane | SNYDER | 13 A |
Abram | SOLES | 18 B |
Almon | SOLES | 20 B |
Lafayette | SOLES | 20 B |
Martha | SOLES | 20 B |
Norman | SOLES | 20 B |
Henry | SOULES | 16 A |
James | SOULES | 16 A |
Olive | SOULES | 16 A |
Oren | SOULES | 16 A |
Sarah | SOULES | 16 A |
William | SOULES | 16 A |
Jerome | SPENCER | 17 A |
Else | SPINK | 22 A |
James F. | SPINK | 22 A |
Polly | SPINK | 22 A |
Saywell | SPINK | 22 A |
Warren | SPINK | 22 A |
Arabella | SPRAGUE | 22 B |
Caroline | SPRAGUE | 22 B |
Catharine | SPRAGUE | 22 B |
Eli | SPRAGUE | 22 B |
Henry | STAIB | 25 B |
John | STAIB | 25 B |
John | STAIB | 25 B |
Mary | STAIB | 25 B |
Philleopence | STAIB | 25 B |
Phillip | STAIB | 25 B |
Charles | STEARNS | 3 A |
George W. | STEARNS | 3 A |
Nancy | STEARNS | 3 A |
James | STEBBINS | 16 A |
Mary | STEBBINS | 16 A |
Matilda | STEBBINS | 16 A |
Owen | STEBBINS | 16 A |
Sally | STEBBINS | 16 A |
Samuel | STEBBINS | 16 A |
Susan | STEBBINS | 16 A |
Wealthy | STEBBINS | 16 A |
William H. | STEBBINS | 16 A |
Adeline | STEELE | 4 B |
Adeline M. Kinney | STEELE | 4 B |
Emma E. | STEELE | 4 B |
Norman | STEELE | 4 B |
Charles H. | STERLING | 6 A |
George B. | STERLING | 6 A |
James H. | STERLING | 15 A |
Mary | STERLING | 6 A |
Mary | STERLING | 6 A |
Ruby | STERLING | 6 A |
Sarah | STERLING | 6 A |
William | STERLING | 6 A |
Albert | STILES | 25 A |
Azuba | STILES | 15 A |
Caroline | STILES | 14 B |
Elizabeth | STILES | 14 B |
Harriet | STILES | 15 A |
Henry B. | STILES | 25 A |
Isaac | STILES | 14 B |
Isaac | STILES | 15 A |
Martin H. | STILES | 15 A |
Mary | STILES | 25 A |
Rachael | STILES | 14 B |
Ruby | STILES | 14 B |
Sarah | STILES | 14 B |
Seymour | STILES | 15 A |
Anna | STOUT | 9 B |
Fanny J. | STOUT | 8 A |
Florence | STOUT | 8 A |
Frank J. | STOUT | 8 A |
George H. | STOUT | 8 A |
Janus | STOUT | 8 A |
Lydia | STOUT | 9 B |
Mary | STOUT | 9 B |
Sarah A. | STOUT | 8 A |
Abram | STRIKER | 15 A |
Abram | STRIKER | 15 A |
Mary | STRIKER | 15 A |
Mary | STRIKER | 15 A |
Allice | STROWBRIDGE | 7 B |
Charles | STROWBRIDGE | 7 B |
Charles | STROWBRIDGE | 8 B |
George | STROWBRIDGE | 7 B |
Hannah J. | STROWBRIDGE | 8 B |
James | STROWBRIDGE | 7 B |
Jane | STROWBRIDGE | 7 B |
Lyman H. | STROWBRIDGE | 7 B |
Oreville | STROWBRIDGE | 7 B |
Samuel | STROWBRIDGE | 7 B |
Sanford | STROWBRIDGE | 7 B |
Sanford D. | STROWBRIDGE | 7 B |
Slither | STROWBRIDGE | 8 B |
William | STROWBRIDGE | 7 B |
Betsey | STRYKER | 4 A |
Valentine | STUFIBENN | 24 A |
Ann | STURTEVANT | 2 A |
Charles | STURTEVANT | 2 A |
Eliphalet | STURTEVANT | 2 A |
Elizabeth | STURTEVANT | 2 A |
Ellen | STURTEVANT | 2 A |
Josiah | STURTEVANT | 2 A |
Mary | STURTEVANT | 2 A |
David | SUTHERLAND | 15 B |
Eliza | SUTHERLAND | 18 A |
Jane | SUTHERLAND | 18 A |
John | SUTHERLAND | 18 A |
Maria | SUTHERLAND | 15 B |
Jacob | SWART | 13 A |
John L. | SWART | 13 A |
Daniel | SWIFT | 1 B |
Delight | SWIFT | 1 B |
Frank | SWIFT | 1 B |
Joseph | SWIFT | 1 B |
Thomas | SWIFT | 1 B |
Adelbert | TAYLOR | 1 B |
Benjamin | TAYLOR | 1 B |
Celia M. | TAYLOR | 23 A |
Celista | TAYLOR | 1 B |
Emily | TAYLOR | 26 B |
Euphina | TAYLOR | 1 B |
Josephine | TAYLOR | 23 A |
Lusina | TAYLOR | 14 A |
Manlius | TAYLOR | 1 B |
Mary Ann | TAYLOR | 1 B |
Mary E. | TAYLOR | 26 B |
Richmond | TAYLOR | 1 B |
Sarah H. | TAYLOR | 26 B |
Ward | TAYLOR | 1 B |
William N. | TAYLOR | 26 B |
William W. | TAYLOR | 26 B |
Abial | THOMAS | 26 A |
Abial 2nd | THOMAS | 13 A |
Albert | THOMAS | 8 B |
Ambrose S. | THOMAS | 10 B |
Ashley | THOMAS | 8 B |
Ashley | THOMAS | 8 B |
Charles | THOMAS | 8 A |
Charles E. | THOMAS | 8 B |
Dewitt C. | THOMAS | 11 B |
Eleanor | THOMAS | 10 B |
Electa | THOMAS | 8 B |
Ellen | THOMAS | 8 A |
James G. | THOMAS | 10 B |
Jane | THOMAS | 10 B |
Jeffrey | THOMAS | 8 B |
Jeffrey | THOMAS | 10 B |
John | THOMAS | 8 A |
Laura | THOMAS | 11 B |
Lois | THOMAS | 10 B |
Lucina | THOMAS | 8 A |
Lucretia | THOMAS | 8 A |
Margaret | THOMAS | 10 B |
Maria | THOMAS | 8 B |
Mary | THOMAS | 10 B |
Melinda | THOMAS | 11 B |
Miles F. | THOMAS | 9 A |
Minerva | THOMAS | 13 A |
Peleg | THOMAS | 7 B |
Silas | THOMAS | 8 B |
Aurelia | THOMPSON | 13 B |
Cyrus | THOMPSON | 13 B |
Elizabeth | THOMPSON | 13 B |
Franklin | THOMPSON | 13 B |
Paul | THOMPSON | 13 B |
Emily | THORP | 2 A |
Exer A. | THORP | 2 A |
George | THORP | 2 A |
Janus F. | THORP | 2 A |
Chester | TINNEY | 24 A |
Harriet | TINNEY | 24 A |
Hiram | TINNEY | 24 A |
Joseph | TINNEY | 24 A |
Laura | TINNEY | 24 A |
Mary | TINNEY | 24 A |
Oliver | TINNEY | 24 A |
Sarah | TINNEY | 24 A |
Sophia | TINNEY | 24 A |
Wallace | TINNEY | 24 A |
Ward L. | TINNEY | 24 A |
Solomon | TIPPLE | 13 B |
William H. | TIPPLE | 17 A |
Manley | TOOKER | 27 A |
Maria | TOOKER | 27 A |
Mary | TOOKER | 27 A |
Newton | TOOKER | 27 A |
Roxanna | TOOKER | 27 A |
Virginia | TOOKER | 27 A |
Addison | TORREY | 17 A |
Althea | TORREY | 3 B |
Ann G. | TORREY | 3 B |
Clara H. | TORREY | 1 A |
Clarissa | TORREY | 1 A |
Emma A. | TORREY | 4 A |
Henry | TORREY | 1 A |
Hiram | TORREY | 3 A |
Mercy | TORREY | 17 A |
Polly | TORREY | 3 A |
Samuel H. Jr. | TORREY | 4 A |
Sophia | TORREY | 3 A |
William | TORREY | 3 A |
Albert | TOWNSEND | 11 A |
Josiah | TRUMAN | 10 B |
Annis | TUCKER | 6 B |
Ann | TURNER | 22 A |
Eleanor | TURNER | 1 A |
Elijah S. | TURNER | 9 A |
Francis | TURNER | 22 A |
George B. | TURNER | 1 A |
George P. | TURNER | 9 A |
Hannah A. | TURNER | 22 A |
Harriet | TURNER | 9 A |
James W. | TURNER | 8 A |
Jerome H. | TURNER | 8 A |
Lucy H. | TURNER | 8 A |
Marcella | TURNER | 8 A |
Marion | TURNER | 22 A |
Mary | TURNER | 1 A |
Stephen | TURNER | 22 A |
Thankful | TURNER | 17 A |
William | TURNER | 17 A |
Willis | TURNER | 3 B |
Abigail | TWITCHEL | 4 A |
Caroline | TWITCHEL | 6 A |
Eli | TWITCHEL | 4 A |
Eliza | TWITCHEL | 6 A |
Hannah | TWITCHEL | 4 A |
Henry | TWITCHEL | 4 A |
Jane | TWITCHEL | 6 A |
Jonathan | TWITCHEL | 4 A |
Martha | TWITCHEL | 4 A |
Mary | TWITCHEL | 4 A |
Meloris | TWITCHEL | 4 A |
Rensee | TWITCHEL | 6 A |
Sally | TWITCHEL | 4 A |
Susan | TWITCHEL | 6 A |
Thadius | TWITCHEL | 6 A |
Washington | TWITCHEL | 4 A |
Sylvia C. | TYLER | 23 B |
HTML by Dianne Thomas
These electronic pagesmay be printed as a link or for personal use, but is NOT to be reproduced in anyformat for profit or presentation by ANY other organization or persons.
2014 Contact Webmaster Cheri Branca
Copyright 2006 - 2014