1850 Federal Census
Town of Potter Alpha Index
Returnto Home Page Return to Potter Census Index Return to Census Index Page
D - G
| First Name | Surname | Page |
| Cyrus | DANES | 9 A |
| Jane | DANES | 9 A |
| Margaret A. | DANES | 9 A |
| Francis A. | DAVIS | 6 B |
| Jane | DAVIS | 6 B |
| John N. | DAVIS | 6 B |
| Mary Ann | DAVIS | 6 B |
| Reuben W. | DAVIS | 6 B |
| Ann N. | DAY | 4 B |
| Fisk H. | DAY | 4 B |
| Lemuel | DEAN | 8 B |
| Harry | DECKER | 23 A |
| Lucinda | DECKER | 23 A |
| Phebe A. | DECKER | 23 A |
| Edward | DEFRIES | 18 A |
| Esther | DEFRIES | 18 A |
| George | DEFRIES | 18 A |
| Jacob | DEFRIES | 18 A |
| John | DEFRIES | 18 A |
| Julia | DEFRIES | 18 A |
| Nelson | DEMARIST | 3 A |
| David N. | DENSMORE | 19 A |
| Eliza A. | DENSMORE | 19 A |
| Elizabeth | DENSMORE | 19 A |
| Ellen R. | DENSMORE | 19 A |
| George S. | DENSMORE | 19 A |
| James | DENSMORE | 19 A |
| Jane | DENSMORE | 19 A |
| John | DENSMORE | 19 A |
| Luther | DENSMORE | 19 A |
| Abijah | DEPEW | 23 A |
| Cornelia | DEPEW | 23 A |
| Emily | DEPEW | 23 A |
| Hiram | DEPEW | 23 A |
| Isaac | DEPEW | 23 A |
| Julia | DEPEW | 23 A |
| Mary | DEPEW | 23 A |
| Ann | DEWITT | 8 A |
| Catharine | DEWITT | 5 B |
| Catharine | DEWITT | 5 B |
| Christiana | DEWITT | 5 A |
| Coleman | DEWITT | 5 A |
| Cornelius | DEWITT | 5 A |
| Dwight | DEWITT | 5 A |
| Eliza | DEWITT | 8 A |
| Frances C. | DEWITT | 5 A |
| Garret C. | DEWITT | 5 A |
| Harriet F. | DEWITT | 5 A |
| James | DEWITT | 5 A |
| Leonard | DEWITT | 5 A |
| Mary | DEWITT | 5 A |
| Oren | DEWITT | 5 A |
| Sarah | DEWITT | 5 A |
| William | DEWITT | 8 A |
| Eliza | DINEHEART | 17 A |
| Eliza | DINEHEART | 21 B |
| George | DINEHEART | 21 B |
| Harriet | DINEHEART | 21 B |
| James | DINEHEART | 17 A |
| James | DINEHEART | 21 B |
| John | DINEHEART | 21 B |
| Killian | DINEHEART | 21 B |
| Margaret | DINEHEART | 17 A |
| Margaret | DINEHEART | 21 B |
| Mary | DINEHEART | 17 A |
| Peter | DINEHEART | 17 A |
| William | DINEHEART | 21 B |
| Daniel | DINTURFF | 11 A |
| Emily | DINTURFF | 11 A |
| Jacob | DINTURFF | 11 B |
| Jacob | DINTURFF | 11 A |
| Jacob Jr. | DINTURFF | 11 A |
| Mahala | DINTURFF | 11 A |
| Maria | DINTURFF | 11 B |
| Peter | DINTURFF | 11 A |
| Philip | DINTURFF | 18 A |
| Philip | DINTURFF | 11 A |
| Rachael | DINTURFF | 11 A |
| Rachael | DINTURFF | 11 B |
| Rebecca | DINTURFF | 11 A |
| Lyman | DODGE | 19 B |
| Susanna | DODGE | 19 A |
| Hannah | DOLLY | 13 A |
| Emily | DOWNING | 21 B |
| Alcona | DRAKE | 6 B |
| Charles | DUNN | 14 B |
| Ellen | DUNNBOLTON | 4 B |
| Jane | DUNNBOLTON | 4 B |
| Lucy | DUNNBOLTON | 4 B |
| Warren | DUNNBOLTON | 4 B |
| Barbara | DUTCH | 15 B |
| Juda | DYER | 21 A |
| Calista | ECKLEY | 6 A |
| Delia | ECKLEY | 6 A |
| Fear | ECKLEY | 6 A |
| Mary E. | ECKLEY | 6 A |
| Mercy M. | ECKLEY | 6 A |
| Robert D. H. | ECKLEY | 6 A |
| Allen | EGGLESTON | 7 B |
| Allen Jr. | EGGLESTON | 7 B |
| Betsey | EGGLESTON | 7 B |
| Henry | EGGLESTON | 7 B |
| James | EGGLESTON | 7 B |
| Malinda | EGGLESTON | 7 B |
| Susan | EGGLESTON | 7 B |
| Sarah | ERWIN | 7 A |
| Betsey | EVERSON | 4 A |
| Caroline | EVERSON | 4 A |
| Ellen | EVERSON | 4 A |
| Jacob | EVERSON | 4 A |
| Margaret | EVERSON | 4 A |
| Ann | FAILING | 22 B |
| William | FAILING | 22 B |
| George | FANNER | 19 B |
| John | FANNER | 19 B |
| Caroline | FANNING | 3 A |
| Catharine | FANNING | 3 A |
| James A. | FANNING | 3 A |
| Julia | FANNING | 3 A |
| Lydia | FANNING | 3 A |
| William | FANNING | 3 A |
| Dorothy | FATSINGER | 20 A |
| George | FATSINGER | 19 B |
| Lana | FATSINGER | 20 A |
| Lana | FATSINGER | 20 A |
| Barbara | FAULSTICK | 14 A |
| George F. | FAULSTICK | 14 A |
| Delia | FERGUSON | 12 B |
| John | FERGUSON | 12 B |
| Stephen | FERGUSON | 12 B |
| Willis | FERGUSON | 12 B |
| David | FILBRICKS | 17 A |
| William | FILBRICKS | 17 A |
| Patrick | FINN | 23 B |
| Ann | FISHER | 1 B |
| Charles | FISHER | 2 A |
| Deborah | FISHER | 10 B |
| George | FISHER | 2 A |
| Huldah | FISHER | 5 B |
| John W. | FISHER | 10 B |
| Johnet | FISHER | 1 B |
| Rizba | FISHER | 10 B |
| Sarah | FISHER | 2 A |
| Wesley | FISHER | 1 B |
| Catharine | FLEMING | 2 B |
| Alice C. | FLINN | 5 B |
| Eliza | FLINN | 5 B |
| Mary F. | FLINN | 5 B |
| Morris B. | FLINN | 5 B |
| Sarah J. | FLINN | 5 B |
| Sophia E. | FLINN | 5 B |
| Isabella | FLINT | 1 A |
| Minerva | FLINT | 1 A |
| Jared | FOOTE | 4 B |
| Lucinda | FOOTE | 4 B |
| Daniel | FORD | 4 A |
| Adaline | FOSTER | 25 B |
| Alanson | FOSTER | 25 A |
| Caroline G. | FOSTER | 25 A |
| Harriet | FOSTER | 25 A |
| Amos | FOWLER | 13 A |
| Catharine | FOWLER | 13 A |
| Charles | FOX | 21 A |
| Gilbert | FOX | 21 A |
| Mary | FOX | 21 A |
| Oliver | FOX | 21 A |
| Ransom | FOX | 21 A |
| William | FOX | 21 A |
| Abigail | FRANCISCO | 2 B |
| Elisabeth | FRANCISCO | 5 B |
| Michael A. | FRANCISCO | 5 B |
| Benjamin | FRENCH | 4 A |
| Cuyler C. | FRENCH | 4 A |
| Elizabeth | FRENCH | 4 A |
| Ellen E. | FRENCH | 4 A |
| James M. | FRENCH | 4 A |
| John | FRENCH | 4 A |
| Mariam A. | FRENCH | 4 A |
| Salina | FRENCH | 4 A |
| Benjamin | FRY | 17 B |
| Daniel | FRY | 17 B |
| George | FRY | 17 A |
| Jacob | FRY | 17 B |
| Lana | FRY | 17 A |
| Michael | FRY | 17 A |
| Mary | FULLER | 10 B |
| Franklin B. | GAGE | 14 A |
| Martha | GAGE | 14 A |
| Barbara | GANGLOFF | 17 B |
| Xavier | GANGLOFF | 17 B |
| Ezekiel W. | GARDENER | 20 B |
| Ezekiel W. | GARDENER | 22 B |
| Hiram | GARDENER | 22 B |
| John | GARDENER | 22 B |
| Kate | GARDENER | 22 B |
| Mary | GARDENER | 22 B |
| Mary | GARDENER | 22 B |
| Mary E. | GARDENER | 20 B |
| Nancy | GARDENER | 22 B |
| Peleg | GARDENER | 22 B |
| Sarah | GARDENER | 20 B |
| Augusta | GARDNER | 12 A |
| Benjaim F. | GARDNER | 12 B |
| Caroline | GARDNER | 12 B |
| Etta Ann | GARDNER | 12 B |
| Henry B. | GARDNER | 12 B |
| Robert B. | GARDNER | 12 B |
| Robert H. | GARDNER | 12 A |
| Sarah | GARDNER | 12 B |
| Susan | GARDNER | 12 A |
| William | GARDNER | 12 B |
| Lyman | GASTEN | 5 A |
| Adalaide M. | GELSTON | 3 B |
| Antoinette B. | GELSTON | 3 B |
| Henry W. | GELSTON | 3 B |
| Maltby | GELSTON | 3 B |
| Marcia H. | GELSTON | 3 B |
| Miles P. | GELSTON | 3 B |
| Sarah G. | GELSTON | 3 B |
| Hannah | GINTHER | 4 A |
| Peter | GINTHER | 4 A |
| Peter | GINTHER | 4 B |
| William | GINTHER | 4 B |
| Carlton | GLASS | 15 A |
| Jane | GLASS | 15 A |
| John N. | GLASS | 15 A |
| Levi | GLASS | 15 A |
| Nancy | GLASS | 15 A |
| Sarah | GLASS | 15 A |
| Eliza | GLEASON | 23 B |
| Harriet | GLEASON | 23 B |
| Helen M. | GLEASON | 23 B |
| John H. | GLEASON | 23 B |
| Colby C. | GOLLY | 13 A |
| David | GORDON | 4 B |
| Isabella | GORDON | 4 B |
| Sally | GORDON | 4 B |
| Samuel | GORDON | 4 B |
| Peter | GOUNDFRUFF | 26 A |
| Alva | GREEN | 1 A |
| Amanda | GREEN | 10 B |
| Arzilia | GREEN | 4 B |
| Ferguson | GREEN | 3 B |
| Frances | GREEN | 5 A |
| Frank | GREEN | 3 B |
| Franklin | GREEN | 10 B |
| George | GREEN | 23 A |
| Hannah | GREEN | 13 A |
| Harriet | GREEN | 10 B |
| Hiland | GREEN | 10 B |
| Hiram | GREEN | 10 B |
| Ira | GREEN | 10 A |
| Jane | GREEN | 3 B |
| Jared | GREEN | 10 B |
| Joshua | GREEN | 13 A |
| La Fayette | GREEN | 3 B |
| Lucretia | GREEN | 10 B |
| Lucy H. | GREEN | 1 A |
| Mary | GREEN | 3 B |
| Mary | GREEN | 3 B |
| Mary Ann | GREEN | 3 B |
| Mosher | GREEN | 3 B |
| Mosher M. | GREEN | 3 B |
| Richard | GREEN | 3 B |
| Richard | GREEN | 3 B |
| Robert | GREEN | 4 B |
| Sabrina | GREEN | 3 B |
| Sally | GREEN | 6 A |
| Sally | GREEN | 10 B |
| Sarah | GREEN | 10 B |
| Sarah E. | GREEN | 1 A |
| Sophia | GREEN | 4 B |
| Thomas | GREEN | 10 B |
| William | GREEN | 10 B |
| Caroline | GRIFFIN | 14 B |
| Clarissa | GRIFFIN | 14 B |
| Ellen | GRIFFIN | 14 B |
| John P. | GRIFFIN | 14 B |
| Laura | GRIFFIN | 14 B |
| Palmer G. | GRIFFIN | 14 B |
| Rana | GRIFFIN | 14 B |
| Sheldon | GRIFFIN | 14 B |
| Solomon | GRIFFIN | 14 B |
| Eleanor | GRIFFITH | 14 B |
| Eliza | GUNN | 6 B |
| Frank C. | GUNN | 6 B |
HTML by Dianne Thomas
These electronic pagesmay be printed as a link or for personal use, but is NOT to be reproduced in anyformat for profit or presentation by ANY other organization or persons.
2014 Contact Webmaster Cheri Branca
Copyright 2006 - 2014