1850 Federal Census
Town of Potter Alpha Index
Returnto Home Page Return to Potter Census Index Return to Census Index Page
A - C
First Name | Surname | Page |
Betsey | ACKERMAN | 19 A |
William | ACKERMAN | 19 A |
Boughton | AINSLEY | 10 A |
Catharine | AINSLEY | 10 B |
Catharine | AINSLEY | 10 B |
Charles | AINSLEY | 10 A |
David | AINSLEY | 10 A |
Eliza M. | AINSLEY | 10 A |
Frances | AINSLEY | 10 B |
Franklin B. | AINSLEY | 10 A |
George | AINSLEY | 10 A |
Henry | AINSLEY | 10 B |
James | AINSLEY | 10 A |
John | AINSLEY | 10 A |
John | AINSLEY | 10 A |
Margaret | AINSLEY | 10 A |
Mary | AINSLEY | 10 A |
Mary | AINSLEY | 10 B |
Sally J. | AINSLEY | 10 A |
William | AINSLEY | 10 B |
Hannah | ALBRIGHT | 18 B |
John | ALBRIGHT | 18 B |
Reuben | ALBRIGHT | 18 B |
Charles | ALDRICH | 4 B |
John H. | ALDRICH | 4 B |
Lucy | ALDRICH | 7 A |
Samantha | ALDRICH | 4 B |
John W. | ALLEN | 15 A |
Catharine | ALLINGTON | 24 A |
James P. | ALMY | 16 B |
John S. | ALMY | 16 B |
Rebecca | ALMY | 16 B |
Sarah | ALMY | 16 B |
Adalaide | ANDREWS | 16 B |
Amelia | ANDREWS | 16 B |
Burritt | ANDREWS | 22 A |
Charles | ANDREWS | 16 B |
Delia | ANDREWS | 16 B |
Ellen | ANDREWS | 22 A |
Emiline | ANDREWS | 16 B |
Hannah | ANDREWS | 22 A |
James | ANDREWS | 22 A |
Jemima | ANDREWS | 21 B |
Jerome | ANDREWS | 16 B |
Lavinia | ANDREWS | 16 B |
Lavinia | ANDREWS | 16 B |
Lucinda | ANDREWS | 16 B |
Lucy | ANDREWS | 16 B |
Lusina | ANDREWS | 16 A |
Lydia | ANDREWS | 16 B |
Martha J. | ANDREWS | 22 A |
Marvilla | ANDREWS | 22 A |
Mary | ANDREWS | 16 B |
Peleg | ANDREWS | 21 B |
Ray | ANDREWS | 22 A |
Rebecca | ANDREWS | 22 A |
S. A. | ANDREWS | 21 B |
Samuel | ANDREWS | 16 B |
Samuel | ANDREWS | 22 A |
Samuel F. | ANDREWS | 22 A |
Sarah | ANDREWS | 16 B |
Silas R. | ANDREWS | 22 A |
Steven P. | ANDREWS | 16 A |
Thomas J. | ANDREWS | 22 A |
Waity | ANDREWS | 22 A |
Waity A. | ANDREWS | 21 B |
Wesley | ANDREWS | 16 A |
William | ANDREWS | 16 B |
Anna | ARNOT | 7 B |
James | ARNOT | 7 B |
John | ARNOT | 7 B |
Frederic | AUZGES | 16 A |
George S. | BABCOCK | 25 A |
Mary | BABCOCK | 25 A |
Charles | BACON | 3 B |
Chancy | BAILEY | 7 A |
John | BAILEY | 8 A |
Allice | BAKER | 3 B |
Charlotte | BAKER | 3 B |
Richard M. | BAKER | 3 B |
Richard M. Jr. | BAKER | 3 B |
Caroline | BANDER | 20 A |
George | BANDER | 15 B |
George | BANDER | 20 A |
George | BANDER | 20 A |
Henry | BANDER | 15 B |
Lana | BANDER | 15 B |
Louisa | BANDER | 15 B |
Margaret | BANDER | 15 B |
Margaret | BANDER | 15 B |
Michael | BANDER | 15 B |
Michael Jr. | BANDER | 15 B |
Sally | BANDER | 20 A |
Betsey | BARBER | 9 B |
Catharine A. | BARBER | 9 B |
Charlotte | BARBER | 9 B |
Culver S. | BARBER | 9 B |
Elizabeth | BARBER | 9 B |
George | BARBER | 9 B |
Ira | BARBER | 9 B |
Jeremiah 2nd | BARBER | 9 B |
Jeremiah Jr. | BARBER | 9 B |
Jeremiah Sr. | BARBER | 9 B |
Jonathan | BARBER | 9 B |
Margaret | BARBER | 9 B |
Mary L. | BARBER | 9 B |
Melvina | BARBER | 9 B |
Miles | BARBER | 9 B |
Sarah | BARBER | 9 B |
Sarah A. | BARBER | 9 B |
Theodore | BARBER | 9 B |
Peter | BASOM | 16 B |
Betsey | BASSETT | 2 B |
Emily | BASSETT | 2 B |
Samuel | BASSETT | 2 B |
William | BASSETT | 2 B |
Daniel S. | BATES | 24 A |
Elizabeth | BATES | 19 B |
Hannah | BATES | 19 B |
Peleg | BATES | 19 B |
Sally M. | BATES | 24 A |
George | BECKETT | 7 A |
George | BECKETT | 7 A |
Catharine | BENSON | 21 A |
Malachi | BENSON | 21 A |
Sarah A. | BENSON | 21 A |
Andrew | BERGSTRESSER | 17 B |
Barbara | BERGSTRESSER | 17 B |
Betsey | BERGSTRESSER | 17 B |
Betsey | BERGSTRESSER | 17 B |
Caroline | BERGSTRESSER | 17 B |
Catharine | BERGSTRESSER | 17 B |
George | BERGSTRESSER | 17 B |
Henry | BERGSTRESSER | 17 B |
Isaac | BERGSTRESSER | 17 B |
John | BERGSTRESSER | 17 B |
Sally | BERGSTRESSER | 17 B |
Sarah | BERGSTRESSER | 17 B |
Abram | BERTSTRESSER | 14 A |
Christopher | BERTSTRESSER | 14 A |
David | BERTSTRESSER | 14 A |
Elizabeth | BERTSTRESSER | 14 A |
Henry | BERTSTRESSER | 14 A |
Mary | BERTSTRESSER | 14 A |
Moses | BERTSTRESSER | 14 A |
Sarah P. | BERTSTRESSER | 14 A |
Margaret | BESS | 21 B |
Elizabeth | BIALLY | 18 A |
George | BIALLY | 18 A |
Jacob | BIALLY | 18 A |
Leana | BIALLY | 18 A |
Margaret | BIALLY | 18 A |
George | BLAKELEY | 17 A |
Margaret | BLAKELEY | 17 A |
Marvin | BLAKELEY | 17 A |
Peter | BLAKELEY | 17 A |
Elisabeth A. | BLODGET | 1 A |
Hellen | BLODGET | 12 B |
Maretta | BLODGET | 12 B |
Timothy M. | BLODGET | 12 B |
Anna | BLY | 25 B |
Barbara | BLY | 18 A |
Catharine | BLY | 18 A |
Daniel | BLY | 25 B |
Elizabeth | BLY | 25 B |
Elizabeth | BLY | 25 B |
George | BLY | 18 A |
George | BLY | 18 A |
Henry | BLY | 25 B |
Mary | BLY | 25 B |
Benjamin | BONNY | 21 A |
Elizabeth | BONNY | 21 A |
Horace | BONNY | 21 A |
Mary J. | BONNY | 21 A |
Rebecca | BONNY | 21 A |
William | BONNY | 21 A |
Benjamin | BOOTS | 26 A |
Drucilla | BOOTS | 26 A |
Emily | BOOTS | 26 A |
George R. | BOOTS | 26 B |
Hiram | BOOTS | 26 B |
Horace | BOOTS | 26 B |
John | BOOTS | 26 A |
Joseph | BOOTS | 26 A |
Lucy | BOOTS | 5 B |
Samuel | BOOTS | 5 B |
Samuel | BOOTS | 26 B |
Samuel C. | BOOTS | 5 B |
Sarah | BOOTS | 26 A |
Susan | BOOTS | 26 B |
Angelina | BORDWELL | 8 A |
Calista | BORDWELL | 24 B |
Charles S. | BORDWELL | 13 B |
Chester | BORDWELL | 8 A |
Damon J. | BORDWELL | 13 B |
Elizabeth | BORDWELL | 21 A |
Emma R. | BORDWELL | 13 B |
Fedelia A. | BORDWELL | 13 B |
Hannah | BORDWELL | 21 A |
Henry | BORDWELL | 21 A |
Herbert | BORDWELL | 21 A |
James | BORDWELL | 24 B |
Jared D. | BORDWELL | 21 A |
John | BORDWELL | 8 A |
Lorinda | BORDWELL | 8 A |
Mary A. | BORDWELL | 25 A |
Rachael | BORDWELL | 8 A |
Robert P. | BORDWELL | 25 A |
Sarah J. | BORDWELL | 25 A |
Susan | BORDWELL | 24 B |
William | BORDWELL | 24 B |
William A. | BORDWELL | 8 A |
Arthur S. | BOSTWICK | 5 B |
Hannah | BOSTWICK | 3 B |
Harriet N. | BOSTWICK | 5 B |
Lewis | BOSTWICK | 5 B |
Mary E. | BOSTWICK | 5 B |
Nathan | BOSTWICK | 5 A |
William S. | BOSTWICK | 5 B |
Caroline | BOYER | 19 B |
Christian | BOYER | 19 B |
Henry | BOYER | 19 B |
Josephine | BOYER | 19 B |
Lana | BOYER | 19 B |
Benjamin | BRACE | 20 B |
Phebe | BRADLEY | 19 A |
Ann | BREWSTER | 24 A |
Eliza | BREWSTER | 24 A |
Irving | BREWSTER | 24 A |
John | BREWSTER | 24 A |
Oschilia | BREWSTER | 24 A |
Alvera | BRIGGS | 24 A |
Andrew | BRIGGS | 20 B |
Benona B. | BRIGGS | 20 B |
Charles | BRIGGS | 18 B |
Daniel | BRIGGS | 24 A |
Elizabeth | BRIGGS | 20 B |
Ellen | BRIGGS | 20 A |
Emma J. | BRIGGS | 18 B |
Franklin | BRIGGS | 20 A |
Hamilton | BRIGGS | 20 B |
Hannah | BRIGGS | 20 B |
Henry | BRIGGS | 20 B |
James | BRIGGS | 20 B |
Jane | BRIGGS | 20 B |
Margaret | BRIGGS | 20 B |
Mary | BRIGGS | 20 B |
Norman | BRIGGS | 18 B |
Peleg | BRIGGS | 20 A |
Robert | BRIGGS | 20 B |
Sarah | BRIGGS | 18 B |
Sarah | BRIGGS | 20 A |
Stephen | BRIGGS | 20 A |
Willis | BRIGGS | 20 B |
Hellen | BRONSON | 18 A |
Edwin R. | BROOK | 1 B |
Lyman | BROOKS | 23 B |
Lucy | BROWN | 10 A |
Richard P. | BROWN | 10 A |
Adaline A. | BRYANT | 4 B |
B. D. | BRYANT | 4 B |
Caroline E. | BRYANT | 4 B |
Franklin B. | BRYANT | 4 B |
Richard | BUCKHAM | 3 A |
Loisa | BURTON | 22 A |
William | BURTON | 22 A |
Mary | BUTCHER | 4 A |
Samuel | BUTCHER | 4 A |
Samuel F. | BUTCHER | 4 A |
Andrew | CADMUS | 12 A |
Caroline | CADMUS | 12 A |
Caroline | CADMUS | 12 A |
John A. | CADMUS | 12 A |
Catharine | CANNON | 18 A |
Catharine | CARD | 3 B |
Henry | CARD | 3 B |
Alanson | CAREY | 12 B |
Alanson | CAREY | 12 B |
Charles | CAREY | 12 B |
Edgar D. | CAREY | 12 B |
Emma J. | CAREY | 12 B |
James A. | CAREY | 12 B |
Jerome | CAREY | 12 B |
Olive J. | CAREY | 12 B |
Phebe | CAREY | 12 B |
Alva | CARR | 20 A |
Eleanor E. | CARR | 20 A |
Fanny | CARR | 20 A |
George | CARR | 20 A |
John J. | CARR | 20 A |
Lydia | CARR | 20 A |
Ann | CASE | 2 A |
Charles R. | CASE | 2 A |
Lucy | CASE | 5 B |
Betsey | CASEY | 21 B |
Edward M. | CASEY | 21 B |
Eliza | CASEY | 21 B |
Emiline | CASEY | 21 B |
Jesse D. | CASEY | 21 B |
Margaret | CASEY | 21 B |
Rebecca | CASEY | 8 A |
Thomas G. | CASEY | 8 A |
Humphrey | CASTERLINE | 25 A |
Phebe A. | CASTERLINE | 25 A |
Charles D. | CASTLE | 2 A |
Elizabeth | CASTLE | 2 A |
Frances M. | CASTLE | 2 A |
Hellen | CASTLE | 2 A |
Mary | CASTLE | 2 A |
Emma A. | CATON | 1 B |
Frank E. | CATON | 1 B |
George W. | CATON | 1 A |
Henry T. | CATON | 1 B |
Reuben F. | CATON | 1 B |
Sarah M. | CATON | 1 A |
Sarah M. | CATON | 1 A |
Frank A. | CHAMBERLAIN | 5 A |
Lucy | CHAMPLIN | 17 A |
Michael | CHAMPLIN | 17 A |
Andrew H. | CHAPMAN | 11 A |
Catharine | CHAPMAN | 11 A |
Edward | CHAPMAN | 11 A |
Mary A. | CHAPMAN | 11 A |
William B. | CHAPMAN | 11 A |
Betsey M. | CHURCH | 18 A |
Henry C. | CHURCH | 18 B |
Joseph | CHURCH | 18 A |
Sarah J. | CHURCH | 18 B |
Almina | CLARK | 11 B |
Alphonzo | CLARK | 1 B |
Amanda | CLARK | 11 B |
Ashley | CLARK | 10 B |
Charlotte | CLARK | 10 B |
Clarissa | CLARK | 26 A |
Elizabeth | CLARK | 11 B |
Emeline | CLARK | 1 B |
Fisk | CLARK | 20 A |
George M. | CLARK | 11 B |
Gideon | CLARK | 26 A |
Harriet | CLARK | 11 B |
Harrison R. | CLARK | 11 B |
Henry | CLARK | 1 B |
Henry A. | CLARK | 1 B |
Jane | CLARK | 26 A |
John D. | CLARK | 11 B |
Josephine | CLARK | 1 B |
Julia | CLARK | 1 B |
Julia | CLARK | 26 A |
Laura | CLARK | 1 B |
Lee | CLARK | 26 A |
Mariette | CLARK | 20 A |
Martha | CLARK | 1 B |
Mary | CLARK | 1 B |
Mary | CLARK | 5 A |
Miles B. | CLARK | 10 B |
Minerva | CLARK | 20 A |
Olive R. | CLARK | 11 B |
Perry | CLARK | 26 A |
Polly | CLARK | 12 A |
Polly A. | CLARK | 11 B |
Sarah | CLARK | 20 A |
Sylvester | CLARK | 11 B |
Sylvia C. | CLARK | 12 A |
George | CLARY | 22 A |
Mary | CLARY | 22 A |
Emily | CLEVELAND | 11 A |
Frances C. | CLEVELAND | 11 A |
George W. | CLEVELAND | 11 A |
Nelson W. | CLEVELAND | 11 A |
Charlotte | COLE | 14 B |
David | COLE | 7 A |
Nancy R. | COLE | 7 A |
Sarah A. | COLE | 14 B |
Thirza | COLE | 7 A |
Warner | COLE | 14 B |
Warner P. | COLE | 14 B |
Bartholomew | CONLEY | 24 A |
Calista | CONLEY | 23 B |
David H. | CONLEY | 23 B |
David R. | CONLEY | 23 B |
George | CONLEY | 21 B |
James | CONLEY | 23 B |
James | CONLEY | 24 B |
Jerome | CONLEY | 23 B |
John | CONLEY | 23 B |
Luke | CONLEY | 24 B |
Luke Jr. | CONLEY | 21 B |
Maria | CONLEY | 21 B |
Mary | CONLEY | 24 B |
Mary M. | CONLEY | 24 B |
Michael | CONLEY | 24 B |
Oliver | CONLEY | 21 B |
Purlona | CONLEY | 24 B |
Sarah | CONLEY | 23 B |
Maria | CONLY | 9 A |
Martin | CONLY | 9 A |
Nancy | CONLY | 9 A |
Norton | CONLY | 9 A |
Sarah | CONLY | 9 A |
William | CONLY | 9 A |
Harriet | COOK | 14 A |
James | COOK | 5 A |
Jesse | COOK | 14 A |
Adaline | COREY | 22 A |
Betsey | COREY | 22 A |
Ellen | COREY | 22 A |
Emily | COREY | 22 A |
Isaac | COREY | 22 A |
Waity | COREY | 21 A |
Henry | COVERT | 17 A |
James | COVERT | 17 A |
John | COVERT | 17 A |
Martha | COVERT | 17 A |
Phebe | COVERT | 17 A |
Polly | COVERT | 17 A |
Dorcas | CRANE | 21 A |
Wemple H. | CRANE | 21 A |
Lois | CRAWFORD | 1 A |
Maria | CRAWFORD | 1 A |
Robert | CRAWFORD | 1 A |
Ann | CRIPPS | 9 A |
Charles A. | CROSS | 10 B |
J. Franklin | CROSS | 10 B |
Joseph | CROSS | 10 B |
Lavina | CROSS | 10 B |
Mary | CROSS | 10 B |
Artimas | CROUCH | 21 A |
Eliza | CROUCH | 21 A |
George | CROUCH | 21 A |
Janus | CROUCH | 21 A |
John | CROUCH | 6 B |
Joseph | CROUCH | 9 B |
Martha | CROUCH | 21 A |
Mary | CROUCH | 21 A |
Sybil | CURTIS | 1 A |
HTML by Dianne Thomas
These electronic pagesmay be printed as a link or for personal use, but is NOT to be reproduced in anyformat for profit or presentation by ANY other organization or persons.
2014 Contact Webmaster Cheri Branca
Copyright 2006 - 2014
[NYHistory and Genealogy]