1850 Federal Census
Town of Potter
Pg. 22A & 22 B
Returnto Home Page Return to Potter Census Index Return to Census Index Page
| Dwell # | House# | First Name | Surname | Age | Sex | Color | Occupation | Value | where born | married in last yr | other notes | Page |
| Alonzo | SEAMAN | 13 | M | NY | 22 A | |||||||
| 338 | 344 | Thomas J. | ANDREWS | 48 | M | farmer | 4150 | RI | 22 A | |||
| Hannah | ANDREWS | 42 | F | NY | 22 A | |||||||
| Ellen | ANDREWS | 15 | F | NY | 22 A | |||||||
| Samuel | ANDREWS | 13 | M | NY | 22 A | |||||||
| James | ANDREWS | 8 | M | NY | 22 A | |||||||
| Ray | ANDREWS | 4 | M | NY | 22 A | |||||||
| Silas R. | ANDREWS | 2 | M | NY | 22 A | |||||||
| 345 | Waity | ANDREWS | 79 | F | RI | 22 A | ||||||
| William | BURTON | 17 | M | laborer | NY | 22 A | ||||||
| Loisa | BURTON | 19 | F | NY | 22 A | |||||||
| 339 | 346 | Isaac | COREY | 33 | M | laborer | 300 | NY | 22 A | |||
| Ellen | COREY | 31 | F | NY | 22 A | |||||||
| Emily | COREY | 8 | F | NY | 22 A | |||||||
| Betsey | COREY | 4 | F | NY | 22 A | |||||||
| Adaline | COREY | 9/12 | F | NY | 22 A | |||||||
| 340 | 347 | Samuel F. | ANDREWS | 30 | M | farmer | 2120 | NY | 22 A | |||
| Rebecca | ANDREWS | 31 | F | NY | 22 A | |||||||
| Martha J. | ANDREWS | 7 | F | NY | 22 A | |||||||
| Burritt | ANDREWS | 5 | M | NY | 22 A | |||||||
| Marvilla | ANDREWS | 2 | F | NY | 22 A | |||||||
| 341 | 348 | Elnathan | HUNT | 33 | M | farmer | 4280 | CT | 22 A | |||
| Sarah | HUNT | 35 | F | NY | 22 A | |||||||
| Charles | HUNT | 10 | M | NY | 22 A | |||||||
| Harriet | HUNT | 7 | F | NY | 22 A | |||||||
| George G. | HUNT | 3 | M | NY | 22 A | |||||||
| 342 | 349 | George | CLARY | 28 | M | laborer | Ireland | 22 A | ||||
| Mary | CLARY | 40 | F | Ireland | 22 A | |||||||
| 343 | 350 | Saywell | SPINK | 39 | M | laborer | RI | 22 A | ||||
| Polly | SPINK | 30 | F | NY | 22 A | |||||||
| Else | SPINK | 30 | F | NY | 22 A | |||||||
| Warren | SPINK | 9 | M | NY | 22 A | |||||||
| James F. | SPINK | 7/12 | M | NY | 22 A | |||||||
| 344 | 351 | Francis | TURNER | 67 | M | laborer | CT | 22 A | ||||
| Ann | TURNER | 61 | F | NJ | 22 A | |||||||
| Stephen | TURNER | 24 | M | laborer | NY | 22 A | ||||||
| Marion | TURNER | 21 | M | laborer | NY | 22 A | ||||||
| Hannah A. | TURNER | 17 | F | NY | 22 A | |||||||
| 345 | 352 | Baltus | WHEELER | 27 | M | blacksmith | NY | 22 A | ||||
| Catharine | WHEELER | 23 | F | NY | 22 A | |||||||
| Harrison | WHEELER | 5 | M | NY | 22 A | |||||||
| Lydia | WHEELER | 3 | F | NY | 22 A | |||||||
| 346 | 353 | Peleg | GARDENER | 40 | M | farmer | 13880 | RI | 22 B | |||
| Nancy | GARDENER | 30 | F | NY | 22 B | |||||||
| Mary | GARDENER | 10 | F | NY | 22 B | |||||||
| Kate | GARDENER | 5 | F | NY | 22 B | |||||||
| Hiram | GARDENER | 2 | M | NY | 22 B | |||||||
| John | GARDENER | 38 | M | farmer | RI | 22 B | ||||||
| Ezekiel W. | GARDENER | 70 | M | RI | 22 B | |||||||
| Mary | GARDENER | 70 | F | RI | 22 B | |||||||
| William | FAILING | 25 | M | Ireland | 22 B | |||||||
| Ann | FAILING | 21 | F | Ireland | 22 B | |||||||
| 347 | 354 | William | HOPKINS | 42 | M | laborer | NY | 22 B | ||||
| Mary | HOPKINS | 35 | F | NY | 22 B | |||||||
| Fanny | HOPKINS | 14 | F | NY | 22 B | |||||||
| Calvin | HOPKINS | 10 | M | NY | 22 B | |||||||
| Hiram | HOPKINS | 8 | M | NY | 22 B | |||||||
| Albert | HOPKINS | 6 | M | NY | 22 B | |||||||
| Mary | HOPKINS | 3 | F | NY | 22 B | |||||||
| David | HOPKINS | 20 | M | laborer | NY | 22 B | ||||||
| 348 | 355 | Hiram | HOPKINS | 33 | M | farmer | 400 | NY | 22 B | |||
| Charlotte | HOPKINS | 26 | F | NY | 22 B | |||||||
| Franklin | HOPKINS | 6 | M | NY | 22 B | |||||||
| Mary E. | HOPKINS | 4 | F | NY | 22 B | |||||||
| Richard W. | HOPKINS | 2 | M | NY | 22 B | |||||||
| Elizabeth | HOPKINS | 46 | F | NY | 22 B | |||||||
| Mary | HOPKINS | 76 | F | NY | 22 B | |||||||
| 349 | 356 | Eli | SPRAGUE | 45 | M | tailor | NY | 22 B | ||||
| Catharine | SPRAGUE | 31 | F | NY | 22 B | |||||||
| Sarah | HOLLOWAY | 51 | F | NY | 22 B | |||||||
| Arabella | SPRAGUE | 10 | F | NY | 22 B | |||||||
| Caroline | SPRAGUE | 6 | F | NY | 22 B | |||||||
| 350 | 357 | Ephraim | WHEELER | 51 | M | farmer | NY | 22 B | ||||
| Frances | WHEELER | 48 | F | NY | 22 B | |||||||
| Elizabeth | WHEELER | 26 | F | NY | 22 B | |||||||
| Horace P. | WHEELER | 24 | M | farmer | NY | 22 B | ||||||
| James N. | WHEELER | 22 | M | farmer | NY | 22 B | ||||||
| George G. | WHEELER | 20 | M | NY | 22 B | |||||||
| Frances P. | WHEELER | 18 | F | NY | 22 B | |||||||
| Charles W. | WHEELER | 16 | M | farmer | NY | 22 B | ||||||
| Joshua D. | WHEELER | 14 | M | NY | 22 B | |||||||
| Edwin E. | WHEELER | 12 | M | NY | 22 B | |||||||
| Mary E. | WHEELER | 10 | F | NY | 22 B | |||||||
| 351 | 358 | Joseph S. | HOBART | 54 | M | farmer | 6000 | NY | 22 B |
HTML by Dianne Thomas
These electronic pages may be printed as a link or for personal use, but is NOTto be reproduced in any format for profit or presentation by ANY otherorganization or persons.
2014 Contact Webmaster Cheri Branca
Copyright 2006 - 2014
[NYHistory and Genealogy]