1850 Federal Census
Town of Jerusalem
Pg. 69A & 70 B
Returnto Home Page Return to JerusalemCensus Index
Dwell# | House# | First Name | Surname | Age | Sex | Race | Occupation | Value | Where Born | married in last yr | Other Notes | Page |
Hannah | WHEELER | 69 | F | NY | 69 A | |||||||
Mary E. | BEEMAN | 5 | F | NY | 69 A | |||||||
373 | 384 | Jedediah | RUSSELL | 28 | M | farmer | 800 | NH | 69 A | |||
Betsy | RUSSELL | 24 | F | NY | 69 A | |||||||
Olive | RUSSELL | 13 | F | NY | 69 A | |||||||
374 | 385 | Elnathan | BOTSFORD | 24 | M | farmer | 1575 | NY | 69 A | |||
Mary | BOTSFORD | 24 | F | NY | 69 A | |||||||
Arastus | BOTSFORD | 3 | M | NY | 69 A | |||||||
Miles L. | BOTSFORD | 1 | M | NY | 69 A | |||||||
William | SIMMONS | 11 | M | NY | 69 A | |||||||
375 | 386 | Amos | GENUNG | 39 | M | farmer | 2400 | NY | 69 A | |||
Lucy | GENUNG | 34 | F | NY | 69 A | |||||||
Harrison | GENUNG | 13 | M | NY | 69 A | |||||||
Aurelia | BOTSFORD | 76 | F | CT | (mil) | 69 A | ||||||
376 | 387 | Moses | HARTWELL | 45 | M | carpenter | 2400 | NY | 69 A | |||
Hannah | HARTWELL | 28 | F | NY | 69 A | |||||||
Mary E. | HARTWELL | 3 | F | NY | 69 A | |||||||
Olive | HARTWELL | 1 | F | NY | 69 A | |||||||
377 | 388 | Aspel | BEERS | 53 | M | farmer | 1500 | CT | 69 A | |||
Elizabeth | BEERS | 51 | F | NY | 69 A | |||||||
Major A. | BEERS | 28 | M | farmer | NY | 69 A | ||||||
Mary | BEERS | 19 | F | NY | 69 A | |||||||
Elizabeth M. | BEERS | 8 | F | NY | 69 A | |||||||
378 | 389 | Stephen | PEIRSON | 37 | M | farmer | NY | 69 A | ||||
Hannah | PEIRSON | 27 | F | NY | 69 A | |||||||
Sarah | PEIRSON | 6 | F | NY | 69 A | |||||||
379 | 390 | George W. | MALIN | 48 | M | farmer | PA | 69 A | ||||
Rosetta | MALIN | 50 | F | NJ | 69 A | |||||||
William H. | MALIN | 21 | M | farmer | NJ | 69 A | ||||||
John | MALIN | 19 | M | NY | 69 A | |||||||
James | DONOTHAN | 30 | M | farmer | Ireland | 69 A | ||||||
Mary | MC FALL | 17 | F | NY | 69 A | |||||||
Sarah | HYER | 72 | F | PA | 69 A | |||||||
Elizabeth W. | HYER | 19 | F | PA | 69 A | |||||||
380 | 391 | John | DAINS | 40 | M | laborer | PA | 69 A | ||||
Catherine | DAINS | 37 | F | PA | 69 A | |||||||
Franklin | DAINS | 8 | M | PA | 69 A | |||||||
William P. | DAINS | 6 | M | PA | 69 A | |||||||
Catherine A. | DAINS | 4 | F | PA | 69 A | |||||||
Lavina | DAINS | 85 | F | CT | 69 A | |||||||
381 | 392 | David A. | THOMAS | 34 | M | farmer | NY | 69 A | ||||
Hannah S. | THOMAS | 31 | F | NY | 69 A | |||||||
Mary E. | THOMAS | 7 | M | NY | 69 B | |||||||
William W. | THOMAS | 5 | M | NY | 69 B | |||||||
Samuel B. | THOMAS | 2 | M | NY | 69 B | |||||||
382 | 393 | Joseph | BEAMONT | 51 | M | farmer | 3000 | NY | 69 B | |||
Hannah M. | BEAMONT | 47 | F | NY | 69 B | |||||||
George | BEAMONT | 55 | M | laborer | NY | 69 B | ||||||
James D. | BEAMONT | 19 | M | laborer | NY | 69 B | ||||||
Jerry A. | BEAMONT | 17 | M | laborer | NY | 69 B | ||||||
William G. | BEAMONT | 14 | M | NY | 69 B | |||||||
383 | 394 | Patience | RANDALL | 82 | F | 3200 | NY | 69 B | ||||
Betsy | WHEELER | 45 | F | NY | 69 B | |||||||
Sophia | FARMER | 20 | F | NY | 69 B | |||||||
Harriet | WHEELER | 17 | F | NY | 69 B | |||||||
384 | 395 | Samuel | WHEELER | 36 | M | farmer | 1000 | NY | 69 B | |||
Exey | WHEELER | 37 | F | NY | 69 B | |||||||
Margelia | WHEELER | 2 | F | NY | 69 B | |||||||
William | WHEELER | 10 | M | NY | 69 B | |||||||
Horace | WHEELER | 6 | M | NY | 69 B | |||||||
385 | 396 | Almon | KIDDER | 45 | M | farmer | 3600 | NY | 69 B | |||
Maria | KIDDER | 41 | F | NY | 69 B | |||||||
Susan A. | KIDDER | 17 | F | NY | 69 B | |||||||
Franklin | KIDDER | 6 | M | NY | 69 B | |||||||
Hiram | SPRAY | 19 | M | laborer | NY | 69 B | ||||||
386 | 397 | George | DAINS | 56 | M | farmer | NY | 69 B | ||||
Mary | DAINS | 37 | F | NY | 69 B | |||||||
Rachel | DAINS | 10 | F | NY | 69 B | |||||||
Mary E. | DAINS | 8 | F | NY | 69 B | |||||||
George | DAINS | 7 | M | NY | 69 B | |||||||
Delila | DAINS | 3 | F | NY | 69 B | |||||||
386 | 398 | Nancy | STONE | 90 | F | 2100 | CT | 69 B | ||||
Lamente | PEARCE | 88 | F | NY | 69 B | |||||||
387 | 399 | Lorenzo | BOTSFORD | 29 | M | farmer | 1960 | NY | 69 B | |||
Betsy | BOTSFORD | 25 | F | NY | 69 B | |||||||
Asahel | BOTSFORD | 5 | M | NY | 69 B | |||||||
Mathew J. | BOTSFORD | 3 | M | NY | 69 B | |||||||
Elnathan | BOTSFORD | 1 | M | NY | 69 B | |||||||
Henry | SIMMONS | 13 | M | NY | 69 B | |||||||
388 | 400 | Daniel | BOSWELL | 38 | M | carpenter | NY | 69 B | ||||
Martha | BOSWELL | 36 | F | NY | 69 B | |||||||
Antoinette | BOSWELL | 12 | F | NY | 69 B | |||||||
389 | 401 | Samuel L. Jr. | STREET | 41 | M | farmer | Canada | 69 B | ||||
Charry J. | STREET | 40 | F | Canada | 69 B | |||||||
Samuel | STREET | 15 | M | NY | 70 A | |||||||
Mary | STREET | 14 | F | NY | 70 A | |||||||
Emma | STREET | 6 | F | NY | 70 A | |||||||
Amy | GATES | 60 | F | 3000 | CT | 70 A | ||||||
390 | 402 | Lewis | MC CAN | 54 | M | 600 | NY | 70 A | ||||
Sarah | MC CAN | 41 | F | NY | 70 A | |||||||
Louisa | MC CAN | 18 | F | NY | 70 A | |||||||
Wesley | MC CAN | 10 | M | NY | 70 A | |||||||
391 | 403 | Daniel | LYNN | 32 | M | farmer | NY | 70 A | ||||
Sarah | LYNN | 28 | F | NY | 70 A | |||||||
Mary E. | LYNN | 9 | F | NY | 70 A | |||||||
Oliver W. | LYNN | 8 | M | NY | 70 A | |||||||
George H. | LYNN | 6 | M | NY | 70 A | |||||||
Harriet A. | LYNN | 4 | F | NY | 70 A | |||||||
Dan | LYNN | 1 | M | NY | 70 A | |||||||
392 | 404 | Nathan | COLEMAN | 58 | M | farmer | 7640 | NY | 70 A | |||
Jane | COLEMAN | 53 | F | NY | 70 A | |||||||
Dash | COLEMAN | 6/12 | M | NY | 70 A | |||||||
William | LOOMIS | 10 | M | NY | 70 A | |||||||
393 | 405 | Asa | BARRETT | 42 | M | farmer | 6465 | NY | 70 A | |||
Abigail | BARRETT | 40 | F | NY | 70 A | |||||||
Ezra | DAINS | 24 | M | laborer | NY | 70 A | ||||||
Hannah | RANDALL | 36 | F | NY | 70 A | |||||||
394 | 406 | David | LUTHER | 39 | M | laborer | NY | 70 A | ||||
Elizabeth | LUTHER | 35 | F | NY | 70 A | |||||||
Antoinette | LUTHER | 10 | F | NY | 70 A | |||||||
Catherine | LUTHER | 5 | F | NY | 70 A | |||||||
Myron | LUTHER | 3 | M | NY | 70 A | |||||||
Olive | LUTHER | 6/12 | F | NY | 70 A | |||||||
395 | 407 | Elisha | LUTHER | 26 | M | farmer | 5500 | NY | 70 A | |||
Lucretia | LUTHER | 21 | F | NY | 70 A | |||||||
Lois | LUTHER | 1 | F | NY | 70 A | |||||||
Elisha Sr. | LUTHER | 82 | M | farmer | RI | 70 A | ||||||
Lucinda | LUTHER | 74 | F | VA | 70 A | |||||||
396 | 408 | Stephen | RAYMOND | 54 | M | farmer | 7000 | NY | 70 A | |||
Polly | RAYMOND | 54 | F | NY | 70 A | |||||||
Jason | RAYMOND | 24 | M | NY | 70 A | |||||||
Anna | RAYMOND | 20 | F | NY | 70 A | |||||||
Mary A. | RAYMOND | 17 | F | NY | 70 A | |||||||
Jeremiah | RAYMOND | 15 | M | NY | 70 A | |||||||
Carlos | ERWIN | 26 | M | laborer | NY | 70 A | ||||||
Palmer | GENUNG | 15 | M | NY | 70 A | |||||||
Gideon | BIRCH | 77 | M | farmer | 3000 | NY | 70 B | |||||
Anna | BIRCH | 73 | F | NY | 70 B | |||||||
Theodore | FREEMAN | 23 | M | laborer | NY | 70 B | ||||||
Washington | BARRETT | 34 | M | laborer | NY | 70 B | ||||||
397 | 409 | Daniel | BIRCH | 35 | M | laborer | NY | 70 B | ||||
Priscilla | BIRCH | 19 | F | NY | 70 B | |||||||
398 | 410 | John N. | WYMAN | 38 | M | farmer | 8400 | NY | 70 B | |||
Ann M. | WYMAN | 33 | F | NY | 70 B | |||||||
Harvey V. | WYMAN | 13 | M | NY | 70 B | |||||||
Ellen G. | WYMAN | 9 | F | NY | 70 B | |||||||
399 | 411 | Isaac | PURDY | 56 | M | farmer | 4000 | NY | 70 B | |||
Sarah | PURDY | 30 | F | NY | 70 B | |||||||
Abijah | PURDY | 62 | M | farmer | NY | 70 B | ||||||
Mary | PURDY | 56 | F | NY | 70 B | |||||||
Isaac | PURDY | 13 | M | NY | 70 B | |||||||
Francis | PURDY | 11 | M | NY | 70 B | |||||||
Stephen | PURDY | 7 | M | NY | 70 B | |||||||
Georgiana | PURDY | 2 | F | NY | 70 B | |||||||
John P. | PURDY | 31 | M | laborer | NY | 70 B | ||||||
Sybil | HARTSHORN | 44 | F | NY | 70 B | |||||||
400 | 412 | James | HARTSHORN | 35 | M | farmer | 11550 | NY | 70 B | |||
Emily | HARTSHORN | 27 | F | NY | 70 B | |||||||
Ezra | STEAD | 19 | M | laborer | NY | 70 B | ||||||
Joseph | CARD | 18 | M | laborer | NY | 70 B | ||||||
Catherine | CONKLIN | 20 | F | NY | 70 B | |||||||
401 | 413 | William | MOORE | 59 | M | farmer | 5200 | NY | 70 B | |||
Betsy | MOORE | 57 | F | NY | 70 B | |||||||
Gideon | MOORE | 21 | M | NY | 70 B | |||||||
Charles | MOORE | 18 | M | NY | 70 B | |||||||
Henry | MOORE | 13 | M | NY | 70 B | |||||||
Hannah | LAWRENCE | 60 | F | NY | 70 B | |||||||
402 | 414 | Horace | FRASER | 40 | M | Pres. Clergy | 400 | NY | 70 B | |||
Sarah | FRASER | 54 | F | NY | 70 B | |||||||
Susan A. | FRASER | 12 | F | NY | 70 B | |||||||
Spencer D. | FRASER | 6 | M | NY | 70 B | |||||||
Helen G. | FRASER | 2 | F | NY | 70 B | |||||||
403 | 415 | Hugh | JOYNT | 37 | M | farmer | 300 | Ireland | 70 B | |||
Caroline E. | JOYNT | 24 | F | NY | 70 B | |||||||
404 | 416 | George | WYCKOFF | 26 | M | carpenter | 400 | NY | 70 B | |||
Mary | WYCKOFF | 22 | F | NY | 70 B | |||||||
405 | 417 | Erastus | COLE | 30 | M | farmer | 2000 | NY | 70 B | |||
Sarah | COLE | 27 | F | NY | 70 B |
HTML by Dianne Thomas
These electronic pages may be printed as a link or for personal use, but is NOTto be reproduced in any format for profit or presentation by ANY otherorganization or persons.
2014 Contact Webmaster Cheri Branca
Copyright 2004 - 2014
[NYHistory and Genealogy]