1850 Federal Census
Town of Jerusalem
Pg. 57A & 58 B
Returnto Home Page Return to JerusalemCensus Index
| Dwell# | House# | First Name | Surname | Age | Sex | Race | Occupation | Value | Where Born | married in last yr | Other Notes | Page |
| Edward | TAYLOR | 3 | M | NY | 57 A | |||||||
| 194 | 197 | Amos | TUBBS | 56 | M | laborer | CT | 57 A | ||||
| Althia | TUBBS | 52 | F | NY | 57 A | |||||||
| Esther | TUBBS | 24 | F | NY | 57 A | |||||||
| Charles | TUBBS | 15 | M | NY | 57 A | |||||||
| Susan | TUBBS | 8 | F | NY | 57 A | |||||||
| 195 | 198 | Moses | SHAW | 35 | M | laborer | NY | 57 A | ||||
| Phebe | SHAW | 21 | F | NY | 57 A | |||||||
| Lewis | SHAW | 3 | M | NY | 57 A | |||||||
| Eliza | SHAW | 2 | F | NY | 57 A | |||||||
| James E. | SHAW | 9/12 | M | NY | 57 A | |||||||
| Joseph A. | SHAW | 57 | M | laborer | NY | 57 A | ||||||
| 196 | 199 | James | STEVER | 46 | M | farmer | 6000 | NY | 57 A | |||
| Sarah | STEVER | 44 | F | NY | 57 A | |||||||
| Joseph | STEVER | 82 | M | CT | 57 A | |||||||
| Isaac | STEVER | 19 | M | farmer | NY | 57 A | ||||||
| Peter | STEVER | 17 | M | farmer | NY | 57 A | ||||||
| George | STEVER | 15 | M | NY | 57 A | |||||||
| Elizabeth | STEVER | 12 | F | NY | 57 A | |||||||
| James | STEVER | 6 | M | NY | 57 A | |||||||
| Joseph | STEVER | 8 | M | NY | 57 A | |||||||
| 197 | 200 | Ambrose | HUNT | 45 | M | farmer | 3150 | NY | 57 A | |||
| Caroline | HUNT | 43 | F | NY | 57 A | |||||||
| Bradley | HUNT | 18 | M | farmer | NY | 57 A | ||||||
| Norman | HUNT | 17 | M | farmer | NY | 57 A | ||||||
| William | HUNT | 15 | M | NY | 57 A | |||||||
| Eleanor | HUNT | 7 | F | NY | 57 A | |||||||
| Mary | HUNT | 2 | F | NY | 57 A | |||||||
| Betsy | SHAW | 18 | F | NY | 57 A | |||||||
| 198 | 201 | Ezra | OVERTON | 39 | M | farmer | 2400 | NY | 57 A | |||
| Clarrissa | OVERTON | 34 | F | NY | 57 A | |||||||
| Martha J. | OVERTON | 14 | F | NY | 57 A | |||||||
| George W. | OVERTON | 12 | M | NY | 57 A | |||||||
| Susan | OVERTON | 9 | F | NY | 57 A | |||||||
| William | OVERTON | 7 | M | NY | 57 A | |||||||
| Charles | OVERTON | 4 | M | NY | 57 A | |||||||
| 199 | 202 | Stephen | WOOD | 29 | M | farmer | 800 | NY | 57 A | |||
| Caroline | WOOD | 24 | F | NY | 57 A | |||||||
| Myron | WOOD | 7 | M | NY | 57 A | |||||||
| Almira | WOOD | 4 | F | NY | 57 A | |||||||
| Axa | WOOD | 2 | F | NY | 57 A | |||||||
| 200 | 203 | George | STEVER | 30 | M | farmer | 3900 | NY | 57 A | |||
| Susan | STEVER | 21 | F | NY | 57 B | |||||||
| 201 | 204 | Peter | STEVER | 48 | M | farmer | 4900 | NY | 57 B | |||
| Ann | STEVER | 32 | F | NY | 57 B | |||||||
| Hannah | STEVER | 13 | F | NY | 57 B | |||||||
| Ruth | STEVER | 11 | F | NY | 57 B | |||||||
| Frank | STEVER | 9 | M | NY | 57 B | |||||||
| Hester J. | STEVER | 8 | F | NY | 57 B | |||||||
| Oscar | STEVER | 7 | M | NY | 57 B | |||||||
| David | STEVER | 4 | M | NY | 57 B | |||||||
| Cecelia | STEVER | 3 | F | NY | 57 B | |||||||
| Caroline | STEVER | 4/12 | F | NY | 57 B | |||||||
| 202 | 205 | David | RUSSELL | 25 | M | farmer | 720 | Ireland | 57 B | |||
| Mary A. | RUSSELL | 68 | F | Ireland | 57 B | |||||||
| 203 | 206 | William | EDGETT | 31 | M | farmer | 3000 | Ireland | 57 B | |||
| Caroline | EDGETT | 38 | F | Ireland | 57 B | |||||||
| William F. | KINNEY | 7 | M | Ireland | 57 B | |||||||
| Mahala | GARRISON | 19 | F | Ireland | 57 B | |||||||
| Chester | WASHBURN | 20 | M | laborer | Ireland | 57 B | ||||||
| 204 | 207 | John | RUSSELL | 40 | M | farmer | 700 | Ireland | 57 B | |||
| Hannah | RUSSELL | 40 | F | RI | 57 B | |||||||
| David | RUSSELL | 12 | M | NY | 57 B | |||||||
| James | RUSSELL | 10 | M | NY | 57 B | |||||||
| Waty A. | RUSSELL | 8 | F | NY | 57 B | |||||||
| George M.D. | RUSSELL | 5 | M | NY | 57 B | |||||||
| Spencer S. B. | RUSSELL | 3 | M | NY | 57 B | |||||||
| Henry | RUSSELL | 2 | M | NY | 57 B | |||||||
| 205 | 208 | Lorin | THOMAS | 28 | M | farmer | 400 | NY | 57 B | |||
| Emma | THOMAS | 23 | F | NY | 57 B | |||||||
| Joshua L. | THOMAS | 5 | M | NY | 57 B | |||||||
| Sarah | THOMAS | 4 | F | NY | 57 B | |||||||
| Edwin H. | THOMAS | 2 | M | NY | 57 B | |||||||
| Helen | THOMAS | 6/12 | F | NY | 57 B | |||||||
| 206 | 209 | Arnold | BABCOCK | 20 | M | farmer | 300 | NY | 57 B | |||
| Maria ? | BABCOCK | 22 | F | NY | X | 57 B | ||||||
| Moses | BABCOCK | 25 | M | dentist | NY | 57 B | ||||||
| Hannah L. | BABCOCK | 18 | F | NY | 57 B | |||||||
| Oliver | BABCOCK | 16 | M | NY | 57 B | |||||||
| Desire | BABCOCK | 14 | F | NY | 57 B | |||||||
| Harriet | BABCOCK | 12 | F | NY | 57 B | |||||||
| Anna | BABCOCK | 9 | M | NY | 57 B | |||||||
| Austin | CARLES | 27 | M | NY | X | 57 B | ||||||
| William G. | GARRCATON ? | 50 | M | farmer | 800 | PA | 57 B | |||||
| 207 | 210 | Olive | GARRCATON ? | 41 | F | NY | 58 A | |||||
| William | GARRCATON ? | 14 | M | NY | 58 A | |||||||
| Theodore | GARRCATON ? | 9 | M | NY | 58 A | |||||||
| George | GARRCATON ? | 7 | M | NY | 58 A | |||||||
| Jane | GARRCATON ? | 3 | F | NY | 58 A | |||||||
| Charles | GARRCATON ? | 1 | M | NY | 58 A | |||||||
| James | GARRCATON ? | 19 | M | laborer | NY | 58 A | ||||||
| 208 | 211 | Samuel | TAYLOR | 53 | M | farmer | 4000 | Ireland | 58 A | |||
| Maria | TAYLOR | 53 | F | Ireland | 58 A | |||||||
| Samuel D. | TAYLOR | 16 | M | NY | 58 A | |||||||
| Elizabeth | TAYLOR | 14 | F | NY | 58 A | |||||||
| Maria | TAYLOR | 12 | F | NY | 58 A | |||||||
| 209 | 212 | John | HARE | 24 | M | farmer | 1250 | Ireland | 58 A | |||
| Thomas | HARE | 21 | M | Ireland | 58 A | |||||||
| Mary | HARE | 21 | F | Ireland | 58 A | |||||||
| John Jr. | HARE | 1 | M | Ireland | 58 A | |||||||
| 210 | 213 | Henry | HEIMANS ? | 33 | M | laborer | NY | 58 A | ||||
| Sarah A. | HEIMANS ? | 32 | F | NY | 58 A | |||||||
| George R. | HEIMANS ? | 9 | M | NY | 58 A | |||||||
| Harriet M. | HEIMANS ? | 8 | F | NY | 58 A | |||||||
| Clara E. | HEIMANS ? | 5 | F | NY | 58 A | |||||||
| Mary | HEIMANS ? | 3 | F | NY | 58 A | |||||||
| 211 | 214 | Joseph | LONG | 57 | M | farmer | 1100 | Ireland | 58 A | |||
| Harriet A. | LONG | 52 | F | NY | 58 A | |||||||
| Margaret | LONG | 14 | F | NY | 58 A | |||||||
| Oliver | LONG | 9 | M | NY | 58 A | |||||||
| Charles | LONG | 7 | M | NY | 58 A | |||||||
| Henry H. | LONG | 4 | M | NY | 58 A | |||||||
| 211 | 215 | Peter | HEIMANS ? | 25 | M | laborer | NY | 58 A | ||||
| Mary J. | HEIMANS ? | 20 | F | NY | 58 A | |||||||
| 212 | 216 | Allen | PEARCE | 45 | M | farmer | 2000 | NY | 58 A | |||
| Mary | PEARCE | 34 | F | NY | 58 A | |||||||
| Martin | PEARCE | 18 | M | farmer | NY | 58 A | ||||||
| Jackson | PEARCE | 16 | M | NY | 58 A | |||||||
| Delia | PEARCE | 14 | F | NY | 58 A | |||||||
| Albert | PEARCE | 10 | M | NY | 58 A | |||||||
| Peter | PEARCE | 8 | M | NY | 58 A | |||||||
| Jesse | PEARCE | 6 | M | NY | 58 A | |||||||
| Charles | PEARCE | 4 | M | NY | 58 A | |||||||
| 213 | 217 | Elizabeth | RUMES | 67 | F | PA | 58 A | |||||
| Hannah | RUMES | 44 | F | PA | 58 A | |||||||
| Christiana | RUMES | 41 | F | PA | 58 A | |||||||
| Nathan | LOUNSBURY | 23 | M | farmer | NY | 58 B | ||||||
| Arminda | LOUNSBURY | 27 | F | NY | 58 B | |||||||
| John | LOUNSBURY | 3 | M | NY | 58 B | |||||||
| 214 | 218 | Vander | NORTHORP | 28 | M | laborer | NY | 58 B | ||||
| Sabra | NORTHORP | 22 | F | NY | 58 B | |||||||
| Sarah A. | NORTHORP | 2 | F | NY | 58 B | |||||||
| 215 | 219 | David | FISHER | 53 | M | laborer | NY | 58 B | ||||
| Polly | FISHER | 51 | F | NY | 58 B | |||||||
| Lucina | FISHER | 10 | F | NY | 58 B | |||||||
| Eleanor | FISHER | 8 | F | NY | 58 B | |||||||
| 216 | 220 | William | PADDOCK | 33 | M | farmer | 2400 | NY | 58 B | |||
| Sally | PADDOCK | 31 | F | NY | 58 B | |||||||
| Phillip | PADDOCK | 5 | M | NY | 58 B | |||||||
| James | PADDOCK | 3 | M | NY | 58 B | |||||||
| Daniel | PADDOCK | 1 | M | NY | 58 B | |||||||
| Cornelia | LOVE | 10 | F | NY | 58 B | |||||||
| 217 | 221 | James | KINNER | 24 | M | laborer | NY | 58 B | ||||
| Nancy | KINNER | 24 | F | NY | 58 B | |||||||
| Franklin | KINNER | 7/12 | M | NY | 58 B | |||||||
| 218 | 222 | Jarvis | SHATTUCK | 28 | M | farmer | 1000 | NY | 58 B | |||
| Christina | SHATTUCK | 22 | F | NY | 58 B | |||||||
| Charles S. | SHATTUCK | 2 | M | NY | 58 B | |||||||
| 218 | 223 | Joseph | KUCH | 28 | M | laborer | NY | 58 B | ||||
| Hannah | KUCH | 32 | F | NY | 58 B | |||||||
| Nancy | KUCH | 2 | F | NY | 58 B | |||||||
| 219 | 224 | William | RUNNER | 46 | M | farmer | 3675 | NY | 58 B | |||
| Sabra | RUNNER | 34 | F | NY | 58 B | |||||||
| Lavina | RUNNER | 22 | F | NY | 58 B | |||||||
| Lois | RUNNER | 19 | F | NY | 58 B | |||||||
| John | RUNNER | 15 | M | NY | 58 B | |||||||
| Ann E. | RUNNER | 12 | F | NY | 58 B | |||||||
| 220 | 225 | Oshea | GENUNG | 37 | M | farmer | 12000 | NY | 58 B | |||
| Amanda | GENUNG | 32 | F | NY | 58 B | |||||||
| Charles | GENUNG | 11 | M | NY | 58 B | |||||||
| 221 | 226 | John | CHASE | 56 | M | laborer | NY | 58 B | ||||
| Adaline C. | CHASE | 46 | F | NY | 58 B | |||||||
| Allen | CHASE | 16 | M | laborer | NY | 58 B | ||||||
| Amanda | CHASE | 11 | F | NY | 58 B | |||||||
| Eli | CHASE | 10 | M | NY | 58 B | |||||||
| Dewitt | CHASE | 7 | M | NY | 58 B | |||||||
| Frances | CHASE | 3 | M | NY | 58 B | |||||||
| 222 | 227 | Joseph R. | COREY | 43 | M | farmer | 80 | NY | 58 B |
HTML by Dianne Thomas
These electronic pages may be printed as a link or for personal use, but is NOTto be reproduced in any format for profit or presentation by ANY otherorganization or persons.
2014 Contact Webmaster Cheri Branca
Copyright 2004 - 2014
[NYHistory and Genealogy]