1850 Federal Census
Town of Jerusalem
Pg. 55A & 56 B
Returnto Home Page Return to JerusalemCensus Index
| Dwell# | House# | First Name | Surname | Age | Sex | Race | Occupation | Value | Where Born | married in last yr | Other Notes | Page |
| Melissa | ANGUS | 15 | F | NY | 55 A | |||||||
| Amie | ANGUS | 4 | F | NY | 55 A | |||||||
| Elihu | ANGUS | 20 | M | laborer | NY | 55 A | ||||||
| John | ANGUS | 1 | M | NY | 55 A | |||||||
| Jonathan | ANGUS | 13 | M | NY | 55 A | |||||||
| Mortimer | ANGUS | 6 | M | NY | 55 A | |||||||
| 165 | 168 | Frederick B. | DAINS | 32 | M | carpenter & joiner | 400 | NY | 55 A | |||
| Catherine | DAINS | 17 | F | NY | 55 A | |||||||
| Helen | DAINS | 2 | F | NY | 55 A | |||||||
| 166 | 169 | Charles H. | VAIL | 31 | M | harness maker | 2000 | NJ | 55 A | |||
| Juliana | VAIL | 28 | F | NY | 55 A | |||||||
| Naoma | MASON | 65 | F | NY | 55 A | |||||||
| Annis | INGRAHAM | 20 | F | NY | 55 A | |||||||
| Edgar | MATTISON | 19 | M | apprentice | NY | 55 A | ||||||
| David | MC MICHAEL | 50 | M | harness maker | PA | 55 A | ||||||
| 167 | 170 | George | CORNWELL | 30 | M | shoemaker | NY | 55 A | ||||
| Elizabeth | CORNWELL | 22 | F | NY | 55 A | |||||||
| John | CORNWELL | 3 | M | NY | 55 A | |||||||
| Francis | CORNWELL | 9/12 | F | NY | 55 A | |||||||
| John | MIDDLETON | 25 | M | waggon maker | NY | 55 A | ||||||
| 168 | 171 | Solomon T. | TERRANCE | 38 | M | carpenter & joiner | 1100 | NY | 55 A | |||
| Harriet | TERRANCE | 34 | F | NY | 55 A | |||||||
| William B. | TERRANCE | 9 | M | NY | 55 A | |||||||
| Wolcott | TERRANCE | 7 | M | NY | 55 A | |||||||
| Sarah | TERRANCE | 5 | F | NY | 55 A | |||||||
| James | TERRANCE | 3 | M | NY | 55 A | |||||||
| John | TERRANCE | 1 | M | NY | 55 A | |||||||
| Almira | SEMPLES | 24 | F | NY | 55 A | |||||||
| 169 | 172 | Barney * | PARIS | 29 | M | farmer | NY | X | 55 A | |||
| Harriet | PARIS | 29 | F | NY | X | 55 A | ||||||
| Ann | SMITH | 18 | F | Ireland | 55 A | |||||||
| 170 | 173 | Alpheas P. Jr. | BEDEN | 37? | M | laborer | 400 | VT | 55 A | |||
| Sally | BEDEN | 24 | F | CT | 55 A | |||||||
| Eliza J. | BEDEN | 14 | F | NY | 55 A | |||||||
| Lauretta | BEDEN | 6 | F | NY | 55 A | |||||||
| Delos | BEDEN | 2 | M | NY | 55 A | |||||||
| Vashti | BEDEN | 2/12 | F | NY | 55 A | |||||||
| 171 | 174 | Henry S. | GAGE | 37 | M | farmer | 1200 | NY | 55 A | |||
| Lois E. | GAGE | 33 | F | NY | 55 A | |||||||
| George E. | GAGE | 9 | M | NY | 55 A | |||||||
| Hazzard | GAGE | 3 | M | NY | 55 A | |||||||
| 172 | 175 | Charles | COLE | 32 | M | farmer | NY | 55 A | ||||
| Semantha | COLE | 28 | F | NY | 55 B | |||||||
| Ezra A. | COLE | 8 | M | NY | 55 B | |||||||
| Charloltte A. | COLE | 7 | F | NY | 55 B | |||||||
| George S. | COLE | 4/12 | M | NY | 55 B | |||||||
| 173 | 176 | John | COLEMAN | 33 | M | NY | 55 B | |||||
| Charlotte | COLEMAN | 30 | F | NY | 55 B | |||||||
| Charlotte S. | COLEMAN | 5 | F | NY | 55 B | |||||||
| John D. | COLEMAN | 3 | M | NY | 55 B | |||||||
| Charles J. | COLEMAN | 5/12 | M | NY | 55 B | |||||||
| 174 | 177 | Frederick | CORTWRIGHT | 65 | M | farmer | 100 | NJ | 55 B | |||
| Maria | CORTWRIGHT | 54 | F | NY | 55 B | |||||||
| 175 | 178 | Jackson | WRIGHT | 45 | M | farmer | 410 | MA | 55 B | |||
| Maria | WRIGHT | 34 | F | NY | 55 B | |||||||
| Maria A. | WRIGHT | 11 | F | NY | 55 B | |||||||
| Lucy L. | WRIGHT | 9 | F | NY | 55 B | |||||||
| Phebe S. | WRIGHT | 4 | F | NY | 55 B | |||||||
| Adaline C. | WRIGHT | 1 | F | NY | 55 B | |||||||
| James | BATEMAN | 23 | M | laborer | NY | 55 B | ||||||
| 176 | 179 | Tenyck | CAMPBELL | 30 | M | blacksmith | 250 | NY | 55 B | |||
| Nancy | CAMPBELL | 25 | F | NY | 55 B | |||||||
| James | CAMPBELL | 3 | M | NY | 55 B | |||||||
| Herbert | CAMPBELL | 1 | M | NY | 55 B | |||||||
| 177 | 180 | Cynthia | SLINGERLAND | 45 | F | 1000 | NY | 55 B | ||||
| Susan | SLINGERLAND | 23 | F | NY | 55 B | |||||||
| Mary Ann | SLINGERLAND | 21 | F | NY | 55 B | |||||||
| Loramia | SLINGERLAND | 19 | F | NY | 55 B | |||||||
| Spencer H. | SLINGERLAND | 10 | M | NY | 55 B | |||||||
| Nancy | SLINGERLAND | 7 | F | NY | 55 B | |||||||
| Andrew B. | ANDRUS | 23 | M | miller | NY | 55 B | ||||||
| 178 | 181 | Harrison | BENNETT | 35 | M | blacksmith | 600 | NY | 55 B | |||
| Mary A. | BENNETT | 31 | F | NY | 55 B | |||||||
| Richard N. | BENNETT | 13 | M | NY | 55 B | |||||||
| Mary E. | BENNETT | 10 | F | NY | 55 B | |||||||
| Nancy O. | BENNETT | 6 | F | NY | 55 B | |||||||
| 179 | 182 | Joel | DORMAN | 33 | M | tailor | 1500 | NY | 55 B | |||
| Saville | DORMAN | 26 | F | NY | 55 B | |||||||
| Franklin | WENTWORTH | 22 | M | tailor | 500 | NY | 55 B | |||||
| Peter | YOUNG | 15 | M | NY | 55 B | |||||||
| Peter | DORMAN | 29 | M | painter | NY | 55 B | ||||||
| Elizabeth | CONKLIN | 23 | F | NY | 55 B | |||||||
| 180 | 183 | James D. | CONKLIN | 27 | M | tinner | NY | 55 B | ||||
| Maria C. | DURRY | 25 | F | NY | 55 B | |||||||
| Charles | LOUNSBURY | 14 | M | NY | 56 A | |||||||
| Frank | DURRY | 10/12 | M | NY | 56 A | |||||||
| 181 | 184 | Wymans | BUSH | 51 | M | physician | 2000 | NY | 56 A | |||
| Julia | BUSH | 45 | F | NY | 56 A | |||||||
| Elliot | BUSH | 24 | M | druggist | NY | 56 A | ||||||
| Henry M. | BUSH | 21 | M | farmer | NY | 56 A | ||||||
| Irene | BUSH | 19 | F | NY | 56 A | |||||||
| Caroline | BUSH | 17 | F | NY | 56 A | |||||||
| Helen | BUSH | 14 | F | NY | 56 A | |||||||
| Harlan P. | BUSH | 12 | M | NY | 56 A | |||||||
| Fanny | BUSH | 10 | F | NY | 56 A | |||||||
| Robert P. | BUSH | 9 | M | NY | 56 A | |||||||
| Gertrude | BUSH | 5 | F | NY | 56 A | |||||||
| 182 | 185 | John C. | MILLER | 35 | M | cabinet maker | 1000 | NJ | 56 A | |||
| Mary | MILLER | 27 | F | NY | 56 A | |||||||
| Charles | MILLER | 7 | M | NY | 56 A | |||||||
| 183 | 186 | Reuben | POYNEER * | 37 | M | cooper | 700 | NY | 56 A | |||
| Elizabeth | POYNEER | 31 | F | NY | 56 A | |||||||
| William | POYNEER | 13 | M | NY | 56 A | |||||||
| Sophia H. | POYNEER | 8 | F | NY | 56 A | |||||||
| Helen Y. | POYNEER | 6 | F | NY | 56 A | |||||||
| Ephraim | JONES | 44 | M | cooper | NY | 56 A | ||||||
| Jane | JONES | 71 | F | NJ | 56 A | |||||||
| 184 | 187 | Michael J. | GREEN | 35 | M | cooper | NY | 56 A | ||||
| Caroline E. | GREEN | 25 | F | NY | 56 A | |||||||
| Clarissa A. | GREEN | 6 | F | NY | 56 A | |||||||
| William B. | GREEN | 4 | M | NY | 56 A | |||||||
| Leander F. | GREEN | 5/12 | M | NY | 56 A | |||||||
| 185 | 188 | Amos | RIGGS | 32 | M | B | laborer | 400 | NY | 56 A | ||
| Catherine | RIGGS | 32 | F | B | PA | 56 A | ||||||
| Francis | RIGGS | 11 | M | B | NY | 56 A | ||||||
| Mary | RIGGS | 9 | F | B | NY | 56 A | ||||||
| Amos | RIGGS | 7 | M | B | NY | 56 A | ||||||
| Sarah J. | RIGGS | 3 | F | B | NY | 56 A | ||||||
| Caroline | RIGGS | 8/12 | F | B | NY | 56 A | ||||||
| 186 | 189 | William B. | ANDRUS | 26 | M | farmer | 2700 | NY | 56 A | |||
| Dolly B. | ANDRUS | 25 | F | NY | 56 A | |||||||
| Virgil B. | ANDRUS | 3 | M | NY | 56 A | |||||||
| Henry G. | ANDRUS | 20 | M | druggist | 400 | NY | 56 A | |||||
| 187 | 190 | Elias | MATTISON | 38 | M | farmer | 200 | NY | 56 A | |||
| Mary | MATTISON | 37 | F | NY | 56 A | |||||||
| Luther B. | MATTISON | 19 | M | farmer | NY | 56 A | ||||||
| Edgar | MATTISON | 17 | M | harness maker | NY | 56 B | ||||||
| Charles L. | MATTISON | 16 | M | laborer | NY | 56 B | ||||||
| Willson | MATTISON | 13 | M | NY | 56 B | |||||||
| William H. | MATTISON | 11 | M | NY | 56 B | |||||||
| 188 | 191 | Alfred | PELTON | 59 | M | shoemaker | 1200 | CT | 56 B | |||
| Abigail | PELTON | 44 | F | CT | 56 B | |||||||
| John | LAWRENCE | 30 | M | carpenter | CT | 56 B | ||||||
| Sally | LAWRENCE | 28 | F | CT | 56 B | |||||||
| James | PELTON | 23 | M | shoemaker | CT | 56 B | ||||||
| Matilda | PELTON | 20 | F | CT | 56 B | |||||||
| Myron | PELTON | 2 | M | CT | 56 B | |||||||
| Richard | RAWLEY | 47 | M | laborer | CT | 56 B | ||||||
| 189 | 192 | Cyrus | PEASE | 55 | M | shoemaker | CT | 56 B | ||||
| Semantha | PEASE | 55 | F | CT | 56 B | |||||||
| Mary | PEASE | 14 | F | CT | 56 B | |||||||
| David | PEASE | 12 | M | CT | 56 B | |||||||
| Maria | PEASE | 10 | F | CT | 56 B | |||||||
| Edward B. | PEASE | 8 | M | CT | 56 B | |||||||
| Caroline | PEASE | 2 | F | CT | 56 B | |||||||
| 190 | 193 | Frederick | MITTS | 26 | M | shoemaker | 300 | Canada | 56 B | |||
| Maria | MITTS | 22 | F | NY | 56 B | |||||||
| Silas | MITTS | 26 | M | tailor | Canada | 56 B | ||||||
| 191 | 194 | Benjamin | ROSELL** | 31 | M | farmer | 1000 | NY | 56 B | |||
| Jane | ROSELL | 26 | F | NY | 56 B | |||||||
| Abba I. | ROSELL | 6 | F | NY | 56 B | |||||||
| Helen | ROSELL | 2 | F | NY | 56 B | |||||||
| Ida | ROSELL | 4/12 | F | NY | 56 B | |||||||
| 192 | 195 | William H. | PELTON | 30 | M | shoemaker | 1800 | NY | 56 B | |||
| Mahala | PELTON | 30 | F | NY | 56 B | |||||||
| Charlotte | PELTON | 6 | F | NY | 56 B | |||||||
| Emily | PELTON | 2 | F | NY | 56 B | |||||||
| Mary | PELTON | 2/12 | F | NY | 56 B | |||||||
| Henry | BEHRENS | 18 | M | shoemaker | Germany | 56 B | ||||||
| 193 | 196 | James | TAYLOR | 56 | M | farmer | Ireland | 56 B | ||||
| Rebecca | TAYLOR | 50 | F | Ireland | 56 B | |||||||
| Mary J. | TAYLOR | 23 | F | Ireland | 56 B | |||||||
| John | TAYLOR | 21 | M | farmer | NY | 56 B | ||||||
| James | TAYLOR | 16 | M | farmer | NY | 56 B | ||||||
| Samuel | TAYLOR | 14 | M | NY | 56 B | |||||||
| Charles | TAYLOR | 12 | M | NY | 56 B | |||||||
| Susannah | TAYLOR | 98 | F | NY | 56 B | |||||||
| Harriet | TAYLOR | 6 | F | NY | 56 B |
HTML by Dianne Thomas
These electronic pages may be printed as a link or for personal use, but is NOTto be reproduced in any format for profit or presentation by ANY otherorganization or persons.
2014 Contact Webmaster Cheri Branca
Copyright 2004 - 2014
[NYHistory and Genealogy]
* spellcorrections by Terry Murphy
** spellcorrections by Janis Smith