1850 Federal Census
Town of Jerusalem
Pg. 49A & 50 B
Returnto Home Page Return to JerusalemCensus Index
| Dwell# | House# | First Name | Surname | Age | Sex | Race | Occupation | Value | Where Born | married in last yr | Other Notes | Page |
| Abigail | ALMY | 60 | F | CT | 49 A | |||||||
| Hannah M. | ALMY | 16 | F | NY | 49 A | |||||||
| 70 | 72 | Charles W. | ALMY | 22 | M | laborer | NY | 49 A | ||||
| Amanda | ALMY | 21 | F | NY | 49 A | |||||||
| Orpha I. | ALMY | 1 | F | NY | 49 A | |||||||
| 71 | 73 | Stewart | WILCOX | 45 | M | farmer | 2000 | NY | X | 49 A | ||
| Emina | WILCOX | 23 | F | NY | X | 49 A | ||||||
| Judson | WILCOX | 13 | M | NY | 49 A | |||||||
| Mary | WILCOX | 11 | F | NY | 49 A | |||||||
| James | WILCOX | 9 | M | NY | 49 A | |||||||
| 72 | 74 | Lorenzo | SCOVEL | 26 | M | farmer | 2250 | NY | 49 A | |||
| Phebe | SCOVEL | 21 | F | NY | 49 A | |||||||
| Newman | SCOVEL | 18 | M | NY | 49 A | |||||||
| George | SCOVEL | 12 | M | NY | 49 A | |||||||
| Sabrian | SCOVEL | 10 | F | NY | 49 A | |||||||
| Olive | SCOVEL | 5 | F | NY | 49 A | |||||||
| Henry | SCOVEL | 7 | M | NY | 49 A | |||||||
| Sarah | SCOVEL | 3 | F | NY | 49 A | |||||||
| Emma | SCOVEL | 24 | F | NY | 49 A | |||||||
| 73 | 75 | John | BESS | 57 | M | laborer | NY | 49 A | ||||
| Elizabeth | BESS | 45 | F | NY | 49 A | |||||||
| Peter | BESS | 23 | M | laborer | NY | 49 A | ||||||
| John | BESS | 19 | M | laborer | NY | 49 A | ||||||
| Catherine | BESS | 17 | F | NY | 49 A | |||||||
| Margaret | BESS | 16 | F | NY | 49 A | |||||||
| Alida | BESS | 14 | F | NY | 49 A | |||||||
| Ann | BESS | 12 | F | NY | 49 A | |||||||
| Hannah | BESS | 9 | F | NY | 49 A | |||||||
| Jacob | BESS | 3 | M | NY | 49 A | |||||||
| Henry | BESS | 1 | M | NY | 49 A | |||||||
| 74 | 76 | Eli | KENYON | 22 | M | farmer | NY | 49 A | ||||
| Abigail | KENYON | 22 | F | NY | 49 A | |||||||
| Mary | KENYON | 2 | F | NY | 49 A | |||||||
| 75 | 77 | John H. | GALLET | 40 | M | farmer | 4947 | NY | 49 A | |||
| Elizabeth | GALLET | 38 | F | NY | 49 A | |||||||
| Martha | GALLET | 16 | F | NY | 49 A | |||||||
| Mary | GALLET | 14 | F | NY | 49 A | |||||||
| Amanda J. | GALLET | 12 | F | NY | 49 A | |||||||
| 76 | 78 | John | LUTHER | 36 | M | farmer | 2500 | NY | 49 A | |||
| Mary | LUTHER | 33 | F | NY | 49 A | |||||||
| Sarah | LUTHER | 7 | F | NY | 49 A | |||||||
| Elisha | LUTHER | 5/12 | M | NY | 49 A | |||||||
| 77 | 79 | James | BROWN | 72 | M | farmer | 15790 | CT | 49 B | |||
| Maria | BROWN | 28 | F | NY | 49 B | |||||||
| Marshall | BROWN | 2 | M | NY | 49 B | |||||||
| Elijah | GURNSEY | 27 | M | laborer | Ireland | 49 B | ||||||
| Thomas | GRAHAM | 25 | M | laborer | NY | 49 B | ||||||
| Nelson | WHEELER | 24 | M | laborer | NY | 49 B | ||||||
| Sarah | GALLET | 25 | F | NY | 49 B | |||||||
| Sarah | WATERS | 18 | F | NY | 49 B | |||||||
| Benjamin | BROWN | 88 | M | none | CT | 49 B | ||||||
| Nelson | WATERS | none | M | laborer | CT | 49 B | ||||||
| 78 | 80 | George N. | CLARK | 48 | M | farmer | 12960 | NY | 49 B | |||
| Mary A. | CLARK | 28 | F | NY | 49 B | |||||||
| Harvey | CLARK | 10 | M | NY | 49 B | |||||||
| William | CLARK | 8 | M | NY | 49 B | |||||||
| Joshua | CLARK | 23 | M | laborer | NY | 49 B | ||||||
| 79 | 81 | Jonathan F. | SHAW | 39 | M | laborer | NY | 49 B | ||||
| Rachel A. | SHAW | 32 | F | NY | 49 B | |||||||
| William F. | SHAW | 8 | M | NY | 49 B | |||||||
| Badger | SHAW | 49 | M | laborer | NY | 49 B | ||||||
| Lois | GERMAN | 60 | F | CT | 49 B | |||||||
| 80 | 82 | Addison | GERMAN | 25 | M | carpenter | 300 | NY | 49 B | |||
| Anne | GERMAN | 20 | F | NY | 49 B | |||||||
| Julia | GERMAN | 2 | F | NY | 49 B | |||||||
| Albert | GERMAN | 7/12 | M | NY | 49 B | |||||||
| Lewis | GERMAN | 70 | M | laborer | CT | 49 B | ||||||
| 81 | 83 | Polly | DAVIS | 42 | F | 100 | NY | 49 B | ||||
| Jordan | DAVIS | 15 | M | NY | 49 B | |||||||
| Martin | DAVIS | 13 | M | NY | 49 B | |||||||
| Sarah | DAVIS | 11 | F | NY | 49 B | |||||||
| James | DAVIS | 9 | M | NY | 49 B | |||||||
| George | DAVIS | 7 | M | NY | 49 B | |||||||
| 82 | 84 | Robert | GERMAN | 30 | M | farmer | 2700 | NY | 49 B | |||
| Almira | GERMAN | 24 | F | NY | 49 B | |||||||
| 83 | 85 | Levi | WALKER | 30 | M | farmer | 1400 | NY | 49 B | |||
| Sarah | WALKER | 28 | F | NY | 49 B | |||||||
| Mariette | WALKER | 7 | F | NY | 49 B | |||||||
| Martha | WALKER | 5 | F | NY | 49 B | |||||||
| 84 | 86 | John | CONKLIN | 29 | M | laborer | NY | 49 B | ||||
| Martha | CONKLIN | 19 | F | NY | 49 B | |||||||
| Mary E. | CONKLIN | 2 | F | NY | 49 B | |||||||
| Phebe | HERRINGTON | 25 | F | NY | 49 B | |||||||
| 85 | 87 | Charles | COREY | 57 | M | laborer | 50 | RI | 50 A | |||
| Naty | COREY | 48 | F | RI | 50 A | |||||||
| Mary | COREY | 16 | F | NY | 50 A | |||||||
| Susan A. | COREY | 11 | F | NY | 50 A | |||||||
| Hiram | COREY | 14 | M | NY | 50 A | |||||||
| Harriet A. | COREY | 16 | F | NY | 50 A | |||||||
| 86 | 88 | Joseph | COREY | 60 | M | farmer | 146 | RI | 50 A | |||
| Lois | COREY | 55 | F | RI | 50 A | |||||||
| Sarah | COREY | 18 | F | NY | 50 A | |||||||
| Joseph Jr. | COREY | 16 | M | laborer | NY | 50 A | ||||||
| Esther G. | COREY | 13 | F | NY | 50 A | |||||||
| Amos G. | COREY | 9 | M | NY | 50 A | |||||||
| 87 | 89 | Aaron W. | POTTER | 37 | M | farmer | 1000 | NY | 50 A | |||
| Elizabeth | POTTER | 33 | F | NY | 50 A | |||||||
| Diantha M. | POTTER | 15 | F | NY | 50 A | |||||||
| Rachel | POTTER | 13 | F | NY | 50 A | |||||||
| James | POTTER | 4 | M | NY | 50 A | |||||||
| Charles | POTTER | 2 | M | NY | 50 A | |||||||
| 88 | 90 | Samuel | CONKLIN | 22 | M | laborer | NY | X | 50 A | |||
| Mary A. | CONKLIN | 18 | F | NY | X | 50 A | ||||||
| 89 | 91 | David | CONKLIN | 26 | M | laborer | NY | 50 A | ||||
| Elizabeth | CONKLIN | 53 | F | NY | 50 A | |||||||
| Sarah | CONKLIN | 4 | F | NY | 50 A | |||||||
| Alonzo | CONKLIN | 1 | M | NY | 50 A | |||||||
| Peter | CONKLIN | 11 | M | NY | 50 A | |||||||
| 90 | 92 | Lewis | POTTER | 24 | M | farmer | NY | 50 A | ||||
| Lavina | POTTER | 24 | F | NY | 50 A | |||||||
| Delos | POTTER | 2 | M | NY | 50 A | |||||||
| Lowell | POTTER | 10/12 | M | NY | 50 A | |||||||
| 91 | 93 | John | BENEWAY | 45 | M | laborer | 100 | NY | 50 A | |||
| Saloma | BENEWAY | 46 | F | NY | 50 A | |||||||
| Anne | BENEWAY | 23 | F | NY | 50 A | |||||||
| Catherine J. | BENEWAY | 17 | F | NY | 50 A | |||||||
| Lace Demona | BENEWAY | 15 | M | NY | 50 A | |||||||
| George W. | BENEWAY | 14 | M | NY | 50 A | |||||||
| Wolcott | BENEWAY | 11 | M | NY | 50 A | |||||||
| James | BENEWAY | 9 | M | NY | 50 A | |||||||
| Ezekiel | BENEWAY | 6 | M | NY | 50 A | |||||||
| 92 | 94 | Elizabeth | POTTER | 78 | F | NY | 50 A | |||||
| Sarah | POTTER | 40 | F | NY | 50 A | |||||||
| 93 | 95 | Erastus N. | GRISWOLD | 46 | M | farmer | 500 | NY | 50 A | |||
| Mary | GRISWOLD | 46 | F | NY | 50 A | |||||||
| Adamberg J. | GRISWOLD | 20 | M | laborer | NY | 50 A | ||||||
| Rossannah | GRISWOLD | 16 | F | NY | 50 B | |||||||
| David | GRISWOLD | 4 | M | NY | 50 B | |||||||
| 94 | 96 | Samuel | BOTCHFORD | 40 | M | farmer | 4000 | NY | 50 B | |||
| Margaret | BOTCHFORD | 76 | F | CT | 50 B | |||||||
| 95 | 97 | Samuel | STRIKER | 23 | M | farmer | 200 | NY | 50 B | |||
| Lydia | STRIKER | 23 | F | NY | 50 B | |||||||
| Henry | STRIKER | 7/12 | M | NY | 50 B | |||||||
| 96 | 98 | Henry | LARZALENE | 52 | M | farmer | 3800 | NY | 50 B | |||
| Rebecca | LARZALENE | 51 | F | NY | 50 B | |||||||
| William B. | LARZALENE | 20 | M | farmer | NY | 50 B | ||||||
| Abram | MOSHER | 16 | M | farmer | NY | 50 B | ||||||
| 97 | 99 | James | MC CULLER | 60 | M | farmer | NY | 50 B | ||||
| Sarah | MC CULLER | 64 | F | VT | 50 B | |||||||
| Elizabeth | MC CULLER | 30 | F | NY | 50 B | |||||||
| 97 | 100 | Milly | BURTLY | 73 | F | 100 | RI | 50 B | ||||
| 98 | 101 | John | COLE | 52 | M | mason | 250 | RI | 50 B | |||
| Jane | COLE | 42 | F | NY | 50 B | |||||||
| Wolcott | COLE | 1 | M | NY | 50 B | |||||||
| 99 | 102 | Cyrus | HULL | 60 | M | chair maker | 400 | CT | 50 B | |||
| Elizabeth | HULL | 52 | F | NY | 50 B | |||||||
| Darius | HULL | 16 | M | laborer | NY | 50 B | ||||||
| 100 | 103 | Joel | DAINS | 29 | M | tailor | 154 | NY | 50 B | |||
| Sarah | DAINS | 29 | F | NY | 50 B | |||||||
| 101 | 104 | Phebe | DECKER | 67 | F | 300 | NY | 50 B | ||||
| Albert | DECKER | 24 | M | laborer | NY | 50 B | ||||||
| 102 | 105 | Linus | DICKINSON | 58 | M | farmer | 2760 | NY | 50 B | |||
| Elizabeth | DICKINSON | 56 | F | NY | 50 B | |||||||
| Rebecca S. | COLE | 13 | F | NY | 50 B | |||||||
| Dwight H. | DICKINSON | 4 | M | NY | 50 B | |||||||
| 103 | 106 | Salome | DORRANCE | 60 | F | 1000 | NY | 50 B | ||||
| Martin J. | STRICKNER | 28 | M | NY | 50 B | |||||||
| Joanne V. | STRICKNER | 27 | F | NY | 50 B | |||||||
| Susan J. | STRICKNER | 2 | F | NY | 50 B | |||||||
| Helen | STRICKNER | 1 | F | NY | 50 B | |||||||
| Lafayette | DORRANCE | 23 | M | laborer | NY | 50 B | ||||||
| 104 | 107 | William H. | DECKER | 37 | M | farmer | 4500 | NY | 50 B | |||
| Lucy C. | DECKER | 31 | F | NY | 50 B | |||||||
| George H. | DECKER | 8 | M | NY | 50 B | |||||||
| Ami E. | DECKER | 3 | F | NY | 50 B | |||||||
| John | SWEET | 56 | M | laborer | NY | 50 B | ||||||
| 105 | 108 | John N. | MILLSPAUGH | 35 | M | shoemaker | NY | 50 B | ||||
| Sarah | MILLSPAUGH | 35 | F | NY | 50 B |
HTML by Dianne Thomas
These electronic pages may be printed as a link or for personal use, but is NOTto be reproduced in any format for profit or presentation by ANY otherorganization or persons.
2014 Contact Webmaster Cheri Branca
Copyright 2004 - 2014
[NYHistory and Genealogy]