1850 Federal Census
Town of Benton
Pg. 128 A & 129 B
Returnto Home Page Return to Benton Census Index Return to Census Index Page
Dwell# | Fam # | First Name | Surname | Age | Sex | Race | Occupation | Value | Where Born | married in last yr | other notes | Page |
Sabra Ann | DRAPER | 8 | F | NY | 128 A | |||||||
Andrew | LESTER | 30 | M | laborer | NY | 128 A | ||||||
447 | 474 | Aaron | COE | 22 | M | laborer | NY | 128 A | ||||
Barbary | COE | 20 | F | NY | 128 A | |||||||
Henrietta | COE | 1 | F | NY | 128 A | |||||||
448 | 475 | Joel | SCOTT | 75 | M | farmer | MA | 128 A | ||||
Margaret | SCOTT | 69 | F | MA | 128 A | |||||||
Harriet W. | SCOTT | 26 | F | NY | 128 A | |||||||
Jane | TURNER | 15 | F | NY | 128 A | |||||||
449 | 476 | James W. | MC MASTER | 52 | M | farmer | 7150 | PA | 128 A | |||
Jemima | MC MASTER | 51 | F | NY | 128 A | |||||||
Caroline | MC MASTER | 28 | F | NY | 128 A | |||||||
John | MC MASTER | 26 | M | farmer | NY | 128 A | ||||||
Edward | MC MASTER | 23 | M | farmer | NY | 128 A | ||||||
George | MC MASTER | 21 | M | farmer | NY | 128 A | ||||||
Luana | MC MASTER | 20 | F | NY | 128 A | |||||||
Jemima | MC MASTER | 16 | F | NY | 128 A | |||||||
James | MC MASTER | 17 | M | farmer | NY | 128 A | ||||||
Nancy | MC MASTER | 14 | F | NY | 128 A | |||||||
450 | 477 | Joshua | MEADE | 60 | M | farmer | 8000 | NY | 128 A | |||
Phebe | MEADE | 60 | F | NY | 128 A | |||||||
Susan | MEADE | 27 | F | NY | 128 A | |||||||
John | MEADE | 20 | M | farmer | NY | 128 A | ||||||
Sarah | MEADE | 24 | F | NY | 128 A | |||||||
Peter | OSTENHOUSE | 33 | M | NY | 128 A | |||||||
Jemima | OSTENHOUSE | 33 | F | NY | 128 A | |||||||
Lois | OSTENHOUSE | 3 | F | NY | 128 A | |||||||
451 | 478 | Robert | ROBSON | 80 | M | farmer | 3000 | England | 128 A | |||
Isabella | ROBSON | 75 | F | England | 128 A | |||||||
Deoborah | KREMER | 35 | F | NY | 128 A | |||||||
452 | 479 | Charles | LAZENBY | 27 | M | England | 128 A | |||||
Isabella | LAZENBY | 30 | F | NY | 128 A | |||||||
Mary L. | LAZENBY | 1 | F | NY | 128 A | |||||||
Harriet | LAZENBY | 15 | F | England | 128 A | |||||||
453 | 480 | James N. | POW | 43 | M | farmer | 5000 | NY | 128 A | |||
Louisa | POW | 39 | F | NY | 128 A | |||||||
Irene B. | SWARTOUT | 22 | F | NY | 128 A | |||||||
John | LAZENBY | 29 | M | England | 128 A | |||||||
454 | 481 | Gilbert | MEADE | 39 | M | farmer | 13376 | NY | 128 A | |||
Catherine | MEADE | 40 | F | NY | 128 A | |||||||
Joshua | MEADE | 17 | M | NY | 128 A | |||||||
George W. | MEADE | 11 | M | NY | 128 A | |||||||
John C. | TRIMMER | 25 | M | laborer | NY | 128 B | ||||||
Elizabeth | TAYLOR | 22 | F | NY | 128 B | |||||||
Mercy B. | HALL | 16 | F | NY | 128 B | |||||||
455 | 482 | Robert | JOHNSON | 35 | M | farmer | 6750 | Ireland | 128 B | |||
Lucinda | JOHNSON | 32 | F | NY | 128 B | |||||||
Caroline | JOHNSON | 10 | F | NY | 128 B | |||||||
Joseph | JOHNSON | 9 | M | NY | 128 B | |||||||
Mannasah | JOHNSON | 7 | M | NY | 128 B | |||||||
Robert H. | JOHNSON | 5 | M | NY | 128 B | |||||||
Ira D. | JOHNSON | 5/12 | M | NY | born May | 128 B | ||||||
Catherine | COFFIN | 17 | F | Ireland | 128 B | |||||||
Joseph | BARNES | 35 | M | farmer | 4250 | Ireland | 128 B | |||||
456 | 483 | James | PURDY | 34 | M | farmer | 6000 | NY | 128 B | |||
Mary | PURDY | 36 | F | NY | 128 B | |||||||
Stewart C. | PURDY | 3 | M | NY | 128 B | |||||||
Bannett | LEWIS | 69 | M | laborer | NY | 128 B | ||||||
Caroline | LEWIS | 37 | F | NY | 128 B | |||||||
Nancy | SLANNAR | 20 | F | NY | 128 B | |||||||
George M. | THOMAS | 49 | M | farmer | Germany | 128 B | ||||||
457 | 484 | William | DRAYTON | 31 | M | farmer | England | 128 B | ||||
Ann | DRAYTON | 35 | F | England | 128 B | |||||||
Mary E. | DRAYTON | 10 | F | England | 128 B | |||||||
William Jr. | DRAYTON | 9 | M | England | 128 B | |||||||
John F. | DRAYTON | 6/12 | M | NY | born Apr | 128 B | ||||||
458 | 485 | Thomas | HEWSON | 42 | M | farmer | England | 128 B | ||||
Phebe | HEWSON | 26 | F | NY | 128 B | |||||||
John | HEWSON | 4 | M | NY | 128 B | |||||||
Esther L. | HEWSON | 1 | F | NY | 128 B | |||||||
Sarah | TURNER | 14 | F | NY | 128 B | |||||||
459 | 486 | Robert | HOLMES | 34 | M | farmer | England | 128 B | ||||
Jane | HOLMES | 34 | F | NY | 128 B | |||||||
Polly | HOLMES | 12 | F | NY | 128 B | |||||||
Robert | HOLMES | 10 | M | NY | 128 B | |||||||
Elizabeth | HOLMES | 8 | F | NY | 128 B | |||||||
John | HOLMES | 6 | M | NY | 128 B | |||||||
William | HOLMES | 4 | M | NY | 128 B | |||||||
Samuel | HOLMES | 2 | M | NY | 128 B | |||||||
460 | 487 | Horace | CROSBY | 28 | M | farmer | NY | 128 B | ||||
Caroline | CROSBY | 18 | F | NY | 128 B | |||||||
William | CROSBY | 1 | M | NY | 128 B | |||||||
461 | 488 | Heman | CHAPMAN | 44 | M | farmer | NY | 128 B | ||||
Susanna | CHAPMAN | 46 | F | NY | 128 B | |||||||
Bathia | CHAPMAN | 25 | F | NY | 129 A | |||||||
George | CHAPMAN | 23 | M | farmer | NY | 129 A | ||||||
Sarah | CHAPMAN | 21 | F | NY | 129 A | |||||||
Hannah | CHAPMAN | 18 | F | NY | 129 A | |||||||
Heman Jr. | CHAPMAN | 15 | M | NY | 129 A | |||||||
462 | 489 | James | BAXTER | 29 | M | laborer | England | 129 A | ||||
Thomison | BAXTER | 25 | F | England | 129 A | |||||||
Sarah Ann | BAXTER | 6/12 | F | NY | born Apr | 129 A | ||||||
463 | 490 | William R. | MC KANE | 24 | M | farmer | 8000 | NY | 129 A | |||
Martha Ann | MC KANE | 23 | F | NY | 129 A | |||||||
Andrew B. | HICKS | 26 | M | farmer | NY | 129 A | ||||||
464 | 491 | Richard | RANK | 50 | M | laborer | England | 129 A | ||||
Mary | RANK | 45 | F | England | 129 A | |||||||
William | RANK | 17 | M | England | 129 A | |||||||
Richard Jr. | RANK | 14 | M | England | 129 A | |||||||
Anson | RANK | 12 | M | England | 129 A | |||||||
James | RANK | 10 | M | England | 129 A | |||||||
Ezra | RANK | 6 | M | NY | 129 A | |||||||
465 | 492 | Cobb | GOUNDRY | 35 | M | farmer | 3000 | NY | 129 A | |||
Calista | GOUNDRY | 34 | F | NY | 129 A | |||||||
George | GOUNDRY | 10 | M | NY | 129 A | |||||||
John | GOUNDRY | 9 | M | NY | 129 A | |||||||
Josephine | GOUNDRY | 12 | F | NY | 129 A | |||||||
James | TINDALE | 22 | M | laborer | England | 129 A | ||||||
466 | 493 | Henry | WINTERS | 53 | M | blacksmith | 600 | NY | 129 A | |||
Nancy | WINTERS | 45 | F | NY | 129 A | |||||||
Adaline | WINTERS | 20 | F | NY | 129 A | |||||||
Edgar | WINTERS | 14 | M | NY | 129 A | |||||||
Francis | WINTERS | 9 | M | NY | 129 A | |||||||
467 | 494 | William | SWARTOUT | 32 | M | farmer | 1000 | NY | 129 A | |||
Amanda | SWARTOUT | 30 | F | NY | 129 A | |||||||
Edgar | SWARTOUT | 8 | M | NY | 129 A | |||||||
468 | 495 | Caleb | FULKERSON | 41 | M | farmer | 4800 | NY | 129 A | |||
Cordelia | FULKERSON | 39 | F | NY | 129 A | |||||||
Lydia Ann | FULKERSON | 12 | F | NY | 129 A | |||||||
Margaret | FULKERSON | 10 | F | NY | 129 A | |||||||
Mary L. | FULKERSON | 8 | F | NY | 129 A | |||||||
Joseph V. | FULKERSON | 6 | M | NY | 129 A | |||||||
Deborah | FULKERSON | 4 | F | NY | 129 A | |||||||
Lettia | FULKERSON | 2 | F | NY | 129 A | |||||||
469 | 496 | James | OLNEY | 30 | M | farmer | 4850 | NY | 129 A | |||
Amelia | OLNEY | 30 | F | NY | 129 A | |||||||
Lucy Ann | OLNEY | 10 | F | NY | 129 B | |||||||
Floyd | OLNEY | 8 | M | NY | 129 B | |||||||
Robert | DOWNEY | 21 | M | laborer | NY | 129 B | ||||||
470 | 497 | Peter | MESSROLE | 40 | M | farmer | 7780 | NY | 129 B | |||
Eliza | MESSROLE | 30 | F | NY | 129 B | |||||||
Irene | MESSROLE | 14 | F | NY | 129 B | |||||||
Jacob | MESSROLE | 8 | M | NY | 129 B | |||||||
Adrian | MESSROLE | 3 | M | NY | 129 B | |||||||
Robert | DOWNEY | 40 | M | laborer | NY | 129 B | ||||||
471 | 498 | Elizabeth | CARNEY | 50 | F | NY | 129 B | |||||
Leah Ann | CARNEY | 22 | F | NY | 129 B | |||||||
472 | 499 | John | WALDEN | 63 | M | laborer | 600 | NY | 129 B | |||
Leah Ann | WALDEN | 79 | F | NY | 129 B | |||||||
Angelina | WALDEN | 48 | F | NY | 129 B | |||||||
473 | 500 | Josiah | RUNYON | 30 | M | laborer | NY | 129 B | ||||
Jemima | RUNYON | 24 | F | NY | 129 B | |||||||
Vincent | RUNYON | 5 | M | NY | 129 B | |||||||
Daniel | RUNYON | 3 | M | NY | 129 B | |||||||
Phillip | RUNYON | 2 | M | NY | 129 B | |||||||
474 | 501 | Barney | BUSH | 60 | M | farmer | 8820 | NY | 129 B | |||
Mary | BUSH | 60 | F | NY | 129 B | |||||||
Ellen | BUSH | 26 | F | NY | 129 B | |||||||
Peter | BUSH | 24 | M | farmer | NY | 129 B | ||||||
Rebecca | BUSH | 17 | F | NY | 129 B | |||||||
Robert | FORD | 24 | M | laborer | Ireland | 129 B | ||||||
475 | 502 | Martha | HENRY | 47 | F | NY | 129 B | |||||
Albert | HENRY | 9 | M | NY | 129 B | |||||||
Abner | HENRY | 23 | M | shoemaker | NY | 129 B | ||||||
Theresa | HENRY | 22 | F | NY | 129 B | |||||||
Charles | HENRY | 1 | M | NY | 129 B | |||||||
476 | 503 | John | SUTHERLAND | 82 | M | laborer | 1100 | NY | 129 B | |||
Betsy | SUTHERLAND | 77 | F | NY | 129 B | |||||||
477 | 504 | John | KIPP | 37 | M | 4800 | NY | 129 B | ||||
Jane | KIPP | 28 | F | NY | 129 B | |||||||
Marvin | KIPP | 7 | M | NY | 129 B | |||||||
Viola | KIPP | 4 | F | NY | 129 B | |||||||
Adam | JOHNSON | 15 | M | B | NY | 129 B | ||||||
Zestus | WARREN | 18 | M | laborer | NY | 129 B | ||||||
477 | 505 | Nicholas | KIPP | 70 | M | farmer | NJ | 129 B | ||||
Esther | KIPP | 63 | F | NJ | 129 B | |||||||
478 | 506 | Eli | WOOD | 56 | M | farmer | 5445 | CT | 129 B | |||
Eliza | WOOD | 48 | F | CT | 129 B |
HTML by Dianne Thomas
These electronic pages may be printed as a link or for personal use, but is NOTto be reproduced in any format for profit or presentation by ANY otherorganization or persons.
2014 Contact Webmaster Dianne Thomas>
Copyright 2005 - 2014
[NYHistory and Genealogy]