1850 Federal Census
Town of Benton
Pg. 106A & 107 B
Returnto Home Page Return to Benton Census Index Return to Census Index Page
Dwell# | Fam # | First Name | Surname | Age | Sex | Race | Occupation | Value | Where Born | married in last yr | other notes | Page |
Ann | GILDEN | 35 | F | England | 106 A | |||||||
William | GILDEN | 10 | M | NY | 106 A | |||||||
Ann | GILDEN | 7 | F | NY | 106A | |||||||
Henry | GILDEN | 6 | M | NY | 106 A | |||||||
Mary | GILDEN | 4 | F | NY | 106 A | |||||||
Edward | GILDEN | 2 | M | NY | 106 A | |||||||
104 | 106 | Walter | ANGUS | 83 | M | farmer | 750 | Scotland | 106 A | |||
Fanny | ANGUS | 73 | F | NY | 106 A | |||||||
Jonathan | DAY | 28 | M | laborer | NY | 106 A | ||||||
105 | 107 | William | JOHNSON | 58 | M | laborer | England | 106 A | ||||
Hannah | JOHNSON | 47 | F | England | 106 A | |||||||
Hannah | JOHNSON | 9 | F | NY | 106 A | |||||||
Eliza | JOHNSON | 6 | F | NY | 106 A | |||||||
Frances | JOHNSON | 3 | F | NY | 106 A | |||||||
106 | 108 | Charles | ANGUS | 45 | M | farmer | 11700 | NY | 106 A | |||
Mary | ANGUS | 41 | F | NY | 106 A | |||||||
George | ANGUS | 18 | M | farmer | NY | 106 A | ||||||
Maria | ANGUS | 16 | F | NY | 106 A | |||||||
Charles | ANGUS | 9 | M | NY | 106 A | |||||||
William | ANGUS | 3 | M | NY | 106 A | |||||||
Martha J. | DEYO | 18 | F | NY | 106 A | |||||||
William | RENTAL | 26 | M | laborer | Scotland | 106 A | ||||||
107 | 109 | George | MITTOWER | 29 | M | carpenter | NY | 106 A | ||||
Sarah | MITTOWER | 20 | F | NY | 106 A | |||||||
108 | 110 | Martin | MITTOWER | 34 | M | farmer | 3835 | NY | 106 A | |||
Susan | MITTOWER | 27 | F | NY | 106 A | |||||||
Caroline | MITTOWER | 7 | F | NY | 106 A | |||||||
Abram | MITTOWER | 5 | M | NY | 106 A | |||||||
Samuel J. | MITTOWER | 2 | M | NY | 106 A | |||||||
Mary A. | MITTOWER | 9/12 | F | NY | 106 A | |||||||
109 | 111 | Isaac | LARKIN | 45 | M | farmer | 800 | England | 106 A | |||
Jememia | LARKIN | 50 | F | England | 106 A | |||||||
George | LARKIN | 16 | M | laborer | England | 106 A | ||||||
Hannah | LARKIN | 20 | F | England | 106 A | |||||||
110 | 112 | Levi | SPEELMAN | 40 | M | farmer | 5300 | NY | 106 A | |||
Mary | SPEELMAN | 28 | F | NY | 106 A | |||||||
Charles M. | SPEELMAN | 9 | M | NY | 106 A | |||||||
Mary E. | SPEELMAN | 8 | F | NY | 106 A | |||||||
Byron | SPEELMAN | 2 | M | NY | 106 A | |||||||
111 | 113 | David | SPEELMAN | 64 | M | farmer | MD | 106 A | ||||
Elizabeth | SPEELMAN | 68 | F | MD | 106 A | |||||||
112 | 114 | George | HARDING | 45 | M | laborer | NY | 106 A | ||||
Mary | HARDING | 40 | F | NY | 106 B | |||||||
Sarah | HARDING | 17 | F | NY | 106 B | |||||||
William | HARDING | 14 | M | NY | 106 B | |||||||
Martin | HARDING | 11 | M | NY | 106 B | |||||||
George | HARDING | 9 | M | NY | 106 B | |||||||
113 | 115 | John | MITTOWER | 71 | M | farmer | 4250 | MD | 106 B | |||
Betsy | MITTOWER | 61 | F | PA | 106 B | |||||||
William | MITTOWER | 35 | M | farmer | NY | 106 B | ||||||
Elizabeth | MITTOWER | 29 | F | NY | 106 B | |||||||
Nancy | MITTOWER | 23 | F | NY | 106 B | |||||||
114 | 116 | Samuel | MITTOWER | 23 | M | farmer | 3440 | NY | 106 B | |||
David | MITTOWER | 18 | M | NY | 106 B | |||||||
Catherine | MITTOWER | 27 | F | NY | 106 B | |||||||
Elizabeth | MITTOWER | 16 | F | NY | 106 B | |||||||
Alonzo | WILCOX | 35 | M | laborer | NY | 106 B | ||||||
Catherine | MITTOWER | 50 | F | NY | 106 B | |||||||
Susan | MITTOWER | 8 | F | NY | 106 B | |||||||
Mary Ann | MITTOWER | 24 | F | NY | 106 B | |||||||
115 | 117 | George | SIMMONS | 41 | M | merchant | NY | 106 B | ||||
Deborah G. | SIMMONS | 39 | F | NY | 106 B | |||||||
John G. | SIMMONS | 11 | M | NY | 106 B | |||||||
Mary E. | SIMMONS | 8 | F | NY | 106 B | |||||||
George A. | SIMMONS | 5 | M | NY | 106 B | |||||||
Elizabeth | MILLIS | 28 | F | NY | 106 B | |||||||
116 | 118 | John | BOGERT | 46 | M | merchant | 4000 | NY | 106 B | |||
Rebecca | BOGERT | 40 | F | NY | 106 B | |||||||
Jane M. | BOGERT | 21 | F | NY | 106 B | |||||||
Caroline M. | BOGERT | 19 | F | NY | 106 B | |||||||
Isaac | BOGERT | 11 | M | NY | 106 B | |||||||
Mary | BOGERT | 7 | F | NY | 106 B | |||||||
William G. | BOGERT | 4 | M | NY | 106 B | |||||||
Emeline | HAGNON | 16 | F | NY | 106 B | |||||||
117 | 119 | Joseph | EMORY | 45 | M | farmer | 3500 | NY | 106 B | |||
Rachael | EMORY | 28 | F | NY | 106 B | |||||||
Sarah | EMORY | 14 | F | NY | 106 B | |||||||
Allahan | EMORY | 12 | M | NY | 106 B | |||||||
118 | 120 | Ambrose | CONDIT | 35 | M | shoemaker | NY | 106 B | ||||
Caroline | CONDIT | 25 | F | NY | 106 B | |||||||
Allice | CONDIT | 7 | F | NY | 106 B | |||||||
John D. | CONDIT | 1 | M | NY | 106 B | |||||||
Julia Ann | CONDIT | 60 | F | NY | 106 B | |||||||
Maria | CONDIT | 28 | F | NY | 106 B | |||||||
Robert | SCOTT | 19 | M | shoemaker | NY | 107 A | ||||||
Cyrus | BUCKLEY | 18 | M | shoemaker | NY | 107 A | ||||||
Benjamin | LACY | 28 | M | shoemaker | Ireland | 107 A | ||||||
119 | 121 | James E. | CONDIT | 28 | M | shoemaker | 1000 | NY | 107 A | |||
Sarah | CONDIT | 25 | F | NY | 107 A | |||||||
120 | 122 | William | HOLDEN | 42 | M | druggist | 1000 | NY | 107 A | |||
Eliza Ann | HOLDEN | 35 | F | NY | 107 A | |||||||
Isaac S. | HOLDEN | 15 | M | NY | 107 A | |||||||
James H. | HOLDEN | 12 | M | NY | 107 A | |||||||
Elizabeth Ann | HOLDEN | 17 | F | NY | 107 A | |||||||
Cynthia J. | HOLDEN | 8 | F | NY | 107 A | |||||||
Francis | HOLDEN | 21 | F | NY | 107 A | |||||||
121 | 123 | Horatio N. | HAZEN | 28 | M | tailor | 700 | NY | 107 A | |||
Elizabeth | HAZEN | 55 | F | NY | 107 A | |||||||
Adaline | HAZEN | 40 | F | NY | 107 A | |||||||
Horace | HAZEN | 26 | M | clerk | NY | 107 A | ||||||
Elizabeth | HAZEN | 18 | F | NY | 107 A | |||||||
122 | 124 | Joseph | REMER | 58 | M | canal collector | NJ | 107 A | ||||
Mary | REMER | 55 | F | NY | 107 A | |||||||
Bryan J. | REMER | 27 | M | farmer | 2000 | NY | 107 A | |||||
John L. | REMER | 25 | M | farmer | NY | 107 A | ||||||
Mary | REMER | 22 | F | NY | 107 A | |||||||
Jane Ann | REMER | 14 | F | NY | 107 A | |||||||
123 | 125 | Joseph S. | HAVENS | 49 | M | carpenter | 500 | NY | 107 A | |||
Ann | HAVENS | 45 | F | NY | 107 A | |||||||
Ezra | HAVENS | 15 | M | NY | 107 A | |||||||
124 | 126 | Israel | GRAVES | 32 | M | millwright | 2600 | NY | 107 A | |||
Theresa | GRAVES | 29 | F | NY | 107 A | |||||||
Edward | GRAVES | 2 | M | NY | 107 A | |||||||
Ira D. | GRAVES | 8/12 | M | NY | 107 A | |||||||
Nathan | GRAVES | 76 | M | NY | 107 A | |||||||
Polly | GRAVES | 68 | F | CT | 107 A | |||||||
Stephen D. | GRAVES | 24 | M | carpenter | CT | 107 A | ||||||
125 | 127 | George | GRAVES | 39 | M | carpenter | 600 | CT | 107 A | |||
James | GRAVES | 28 | F | CT | 107 A | |||||||
Franklin | GRAVES | 11 | M | CT | 107 A | |||||||
Nathan | GRAVES | 5 | M | CT | 107 A | |||||||
126 | 128 | Andrew | SUTHERLAND | 32 | M | Methodist clergy | CT | 107 A | ||||
Mary | SUTHERLAND | 22 | F | CT | 107 A | |||||||
William A. | SUTHERLAND | 1 | M | CT | 107 A | |||||||
127 | 129 | Francis | TURNER | 35 | M | laborer | 760 | England | 107 A | |||
Sarah | TURNER | 33 | F | England | 107 A | |||||||
William | TURNER | 1 | M | NY | 107 B | |||||||
George | TURNER | 26 | M | carpenter | England | 107 B | ||||||
127 | 130 | Albert | PROSSER | 26 | M | laborer | 400 | NY | 107 B | |||
Abby | PROSSER | 18 | F | NY | 107 B | |||||||
128 | 131 | David | PROSSER | 29 | M | laborer | NY | 107 B | ||||
Almina | PROSSER | 24 | F | NY | 107 B | |||||||
Ann | PROSSER | 5 | F | NY | 107 B | |||||||
John R. | PROSSER | 3 | M | NY | 107 B | |||||||
Horace | PROSSER | 6/12 | M | NY | 107 B | |||||||
129 | 132 | Catherine | PERRY | 51 | F | 500 | NY | 107 B | ||||
Rollin | PERRY | 27 | M | painter | NY | 107 B | ||||||
Lucy | PERRY | 21 | F | NY | 107 B | |||||||
George | PERRY | 1 | M | NY | 107 B | |||||||
130 | 133 | Gad | SCOTT | 35 | M | boatman | 400 | NY | 107 B | |||
Sarah | SCOTT | 30 | F | NY | 107 B | |||||||
William | SCOTT | 17 | M | laborer | NY | 107 B | ||||||
Maria | SCOTT | 16 | F | NY | 107 B | |||||||
Cornelia | SCOTT | 11 | F | NY | 107 B | |||||||
Mary | SCOTT | 9 | F | NY | 107 B | |||||||
Byron | SCOTT | 6 | M | NY | 107 B | |||||||
Augustus | SCOTT | 5 | M | NY | 107 B | |||||||
Elizabeth | SCOTT | 4 | F | NY | 107 B | |||||||
Albert | SCOTT | 1 | M | NY | 107 B | |||||||
131 | 134 | George A. | VESELIUS | 25 | M | shoemaker | NY | 107 B | ||||
Sarah A. | VESELIUS | 25 | F | NY | 107 B | |||||||
John H. | VESELIUS | 2 | M | NY | 107 B | |||||||
Frances | VESELIUS | 13 | F | NY | 107 B | |||||||
131 | 135 | Allen | HOPE | 50 | M | laborer | NY | 107 B | ||||
Emeline | HOPE | 45 | F | NY | 107 B | |||||||
Sarah | HOPE | 18 | F | NY | 107 B | |||||||
Nelson | HOPE | 15 | M | NY | 107 B | |||||||
Masten | HOPE | 13 | M | NY | 107 B | |||||||
Mary E. | HOPE | 7 | F | NY | 107 B | |||||||
Susannah | HOPE | 5 | F | NY | 107 B | |||||||
132 | 136 | Aaron M. | SEAN | 30 | M | carpenter | NY | 107 B | ||||
Rachael E. | SEAN | 20 | F | NY | 107 B | |||||||
Charles A. | SEAN | 10/12 | M | NY | 107 B | |||||||
John A. | MC LEAN | 64 | M | carpenter | 1000 | PA | 107 B | |||||
Permelia | MC LEAN | 50 | F | NY | 107 B | |||||||
John | ORTON | 48 | M | carpenter | NY | 107 B | ||||||
133 | 137 | Henry | MARSH | 43 | M | wood turner | 600 | NY | 107 B | |||
Fanny | MARSH | 30 | F | NY | 107 B |
corrections by BobAnderson
HTML by Dianne Thomas
These electronic pages may be printed as a link or for personal use, but is NOTto be reproduced in any format for profit or presentation by ANY otherorganization or persons.
2014 Contact Webmaster Dianne Thomas>
Copyright 2005 - 2014
[NYHistory and Genealogy]