1850 Federal Census
Town of Benton
Pg. 100A - 101 B
Returnto Home Page Return to Benton Census Index Return to Census Index Page
| Dwell# | Fam # | First Name | Surname | Age | Sex | Race | Occupation | Value | Where Born | married in last yr | other notes | Page |
| 1 | 1 | Jeremiah | COLE | 80 | M | farmer | 4000 | RI | 100 A | |||
| Rhoda | COLE | 76 | F | CT | 100 A | |||||||
| Rhoda W. | COOK | 38 | F | NY | 100 A | |||||||
| Warren | COOK | 17 | M | laborer | NY | 100 A | ||||||
| Ann | COOK | 15 | F | NY | 100 A | |||||||
| 2 | 2 | Nehemiah L. | COLE | 40 | M | farmer | NY | 100 A | ||||
| Margaret | COLE | 40 | F | NY | 100 A | |||||||
| 3 | 3 | Samuel B. | CLARK | 45 | M | farmer | 13365 | NY | 100 A | |||
| Margaret | CLARK | 41 | F | NY | 100 A | |||||||
| David | CLARK | 19 | M | farmer | NY | 100 A | ||||||
| John N. | CLARK | 17 | M | farmer | NY | 100 A | ||||||
| Marion | CLARK | 14 | M | NY | 100 A | |||||||
| Sarah C. | CLARK | 15 | F | NY | 100 A | |||||||
| Allen | CLARK | 12 | M | NY | 100 A | |||||||
| Albert | CLARK | 10 | M | NY | 100 A | |||||||
| Sarah J. | CLARK | 8 | F | NY | 100 A | |||||||
| Frank | CLARK | 6 | M | NY | 100 A | |||||||
| Ann Eliza | CLARK | 2 | F | NY | 100 A | |||||||
| 3 | 4 | Thomas | HOXTER | 30 | M | farmer | 1680 | NY | 100 A | |||
| Margaret | HOXTER | 31 | F | NY | 100 A | |||||||
| Elizabeth | HOXTER | 7 | F | NY | 100 A | |||||||
| Oliver | HOXTER | 5 | M | NY | 100 A | |||||||
| Ellen | HOXTER | 2 | F | NY | 100 A | |||||||
| 4 | 5 | James | KETCHUM | 30 | M | blacksmith | 400 | NY | 100 A | |||
| Angeline | KETCHUM | 25 | F | NY | 100 A | |||||||
| Hannah E. | KETCHUM | 6 | F | NY | 100 A | |||||||
| 5 | 6 | James | PRESLER | 30 | M | wagon maker | NY | 100 A | ||||
| Fanny J. | PRESLER | 27 | F | NY | 100 A | |||||||
| Oliver P. | PRESLER | 6 | F | NY | 100 A | |||||||
| Mary | PRESLER | 3 | M | NY | 100 A | |||||||
| 6 | 7 | Andrew | WALTERS | 35 | M | physician | 550 | CT | 100 A | |||
| Melissa | WALTERS | 24 | F | NY | 100 A | |||||||
| James | WALTERS | 5 | M | NY | 100 A | |||||||
| Margaret | WALTERS | 3 | F | NY | 100 A | |||||||
| Jacob | WALTERS | 13 | M | NY | 100 A | |||||||
| 6 | 8 | Walter | FERGUSON | 40 | M | farmer | 2835 | NY | 100 A | |||
| Maranda | FERGUSON | 39 | F | NY | 100 A | |||||||
| Marion | FERGUSON | 7 | M | NY | 100 A | |||||||
| Roselle | FERGUSON | 5 | F | NY | 100 A | |||||||
| Sarah S. | FERGUSON | 3 | F | NY | 100 A | |||||||
| Mary | FERGUSON | 1 | F | NY | 100 A | |||||||
| 7 | 9 | Ira | PRESLER | 40 | M | farmer | 1000 | NY | 100 A | |||
| Harriet | PRESLER | 32 | F | NY | 100 B | |||||||
| Susan | PRESLER | 11 | F | NY | 100 B | |||||||
| Vincenty | PRESLER | 7 | M | NY | 100 B | |||||||
| Nehemiah | PRESLER | 5 | M | NY | 100 B | |||||||
| John D. | PRESLER | 2 | M | NY | 100 B | |||||||
| Peleg | PRESLER | 6/12 | M | NY | 100 B | |||||||
| 8 | 10 | William H. | HEWSON | 27 | M | tavern keeper | 1550 | NY | 100 B | |||
| Mary E. | HEWSON | 22 | F | NY | 100 B | |||||||
| Josephine | HEWSON | 1 | F | NY | 100 B | |||||||
| Leale | REED | 65 | F | NJ | 100 B | |||||||
| Daniel | PRESLER | 24 | M | laborer | NY | 100 B | ||||||
| 9 | 11 | Richard M. | KETCHUM | 34 | M | blacksmith | 800 | NY | 100 B | |||
| Jane | KETCHUM | 34 | F | NY | 100 B | |||||||
| Clark C. | MENTER | 19 | M | NY | 100 B | |||||||
| Harriet | VAN GELDER | 11 | F | NY | 100 B | |||||||
| 10 | 12 | Isaac | BARDEN | 45 | M | farmer | 3500 | NY | 100 B | |||
| Mary | BARDEN | 58 | F | NY | 100 B | |||||||
| Sylvanius | BARDEN | 21 | M | farmer | NY | 100 B | ||||||
| Olive | BARDEN | 18 | F | NY | 100 B | |||||||
| Edwin | BARDEN | 15 | M | NY | 100 B | |||||||
| 11 | 13 | Daniel | HAINES | 35 | M | farmer | 4905 | MD | 100 B | |||
| Margaret | HAINES | 35 | F | PA | 100 B | |||||||
| William W. | HAINES | 10 | M | NY | 100 B | |||||||
| Mary J. | HAINES | 8 | F | NY | 100 B | |||||||
| John W. | HAINES | 6 | M | NY | 100 B | |||||||
| Walter | MORRIS | 22 | M | laborer | England | 100 B | ||||||
| 12 | 14 | Samuel | ALLEN | 51 | M | farmer | 6000 | NY | 100 B | |||
| Harriet | ALLEN | 50 | F | NY | 100 B | |||||||
| Smith | ALLEN | 24 | M | farmer | NY | 100 B | ||||||
| Valentine | ALLEN | 20 | M | farmer | NY | 100 B | ||||||
| Caroline | ALLEN | 11 | F | NY | 100 B | |||||||
| Mary | ALLEN | 7 | F | NY | 100 B | |||||||
| 13 | 15 | Josiah | BRACE | 34 | M | shoemaker | NY | 100 B | ||||
| Susanna | BRACE | 30 | F | England | 100 B | |||||||
| William | BRACE | 8 | M | NY | 100 B | |||||||
| Robert | BRACE | 6 | M | NY | 100 B | |||||||
| James | BRACE | 3 | M | NY | 100 B | |||||||
| Cyrus | BRACE | 1 | M | NY | 100 B | |||||||
| 14 | 16 | Silas | STUMP | 37 | M | cooper | 300 | NY | 100 B | |||
| Elen | STUMP | 36 | F | NY | 100 B | |||||||
| Lafayette | STUMP | 11 | M | NY | 100 B | |||||||
| 15 | 17 | George S. | ROBINSON | 37 | M | carpenter | 250 | NY | 100 B | |||
| George M. | ROBINSON | 29 | F | NY | 101 A | |||||||
| Robert | ROBINSON | 14 | M | NY | 101 A | |||||||
| John M. | ROBINSON | 11 | M | NY | 101 A | |||||||
| George | ROBINSON | 10 | M | NY | 101 A | |||||||
| Caroline | ROBINSON | 7 | F | NY | 101 A | |||||||
| William B. | ROBINSON | 3 | M | NY | 101 A | |||||||
| 16 | 18 | Elias | RIKEN | 26 | M | laborer | NY | 101 A | ||||
| Hannah | RIKEN | 21 | F | NY | 101 A | |||||||
| 17 | 19 | John W. | SLAUGHTER | 24 | M | farmer | NY | 101 A | ||||
| Susan A. | SLAUGHTER | 23 | F | NY | 101 A | |||||||
| 18 | 20 | Ebenezer | HOLCOMB | 85 | M | farmer | 13200 | NY | 101 A | |||
| Christina | HOLCOMB | 62 | F | NY | 101 A | |||||||
| Horton S. | HOLCOMB | 30 | M | farmer | NY | 101 A | ||||||
| Johnson P. | HOLCOMB | 28 | F | farmer | NY | 101 A | ||||||
| Mary | WELL | 30 | F | NY | 101 A | |||||||
| Sandford | WELL | 6 | M | NY | 101 A | |||||||
| 19 | 21 | Isaac | SLAUGHTER | 60 | M | farmer | 7250 | NY | 101 A | |||
| Harriet | SLAUGHTER | 50 | F | NY | 101 A | |||||||
| Eveline | JONES | 8 | F | NY | 101 A | |||||||
| Vincent H. | SLAUGHTER | 20 | M | farmer | NY | 101 A | ||||||
| 20 | 22 | Norman | HOLMES | 30 | M | farmer | 5760 | NY | 101 A | |||
| Martha E. | HOLMES | 29 | F | NY | 101 A | |||||||
| Anthony | LOFTUS | 20 | M | laborer | Ireland | 101 A | ||||||
| 21 | 23 | George | BARDEN | 62 | M | farmer | 12600 | MA | 101 A | |||
| Sally | BARDEN | 61 | F | PA | 101 A | |||||||
| Mary J. | BARDEN | 20 | F | NY | 101 A | |||||||
| Stilston P. | BARDEN | 17 | M | farmer | NY | 101 A | ||||||
| Barney | MARTIN | 22 | M | laborer | Ireland | 101 A | ||||||
| 22 | 24 | Joseph | RUNNELS | 47 | M | farmer | 4000 | NY | 101 A | |||
| Rebecca | RUNNELS | 47 | F | NY | 101 A | |||||||
| Isaac | RUNNELS | 18 | M | farmer | NY | 101 A | ||||||
| Susan A. | RUNNELS | 16 | F | NY | 101 A | |||||||
| Samuel | SPEAR | 13 | M | NY | 101 A | |||||||
| 23 | 25 | Barney | MARTIN | 60 | M | laborer | Ireland | 101 A | ||||
| Ellie | MARTIN | 60 | F | Ireland | 101 A | |||||||
| William | MARTIN | 15 | M | Ireland | 101 A | |||||||
| 24 | 26 | Charles H. | DENMAN | 45 | M | farmer | 2600 | NJ | 101 A | |||
| Sophia B. | DENMAN | 45 | F | NY | 101 A | |||||||
| Jacob J. | DENMAN | 22 | M | farmer | NY | 101 A | ||||||
| Hannah | DENMAN | 16 | F | NY | 101 A | |||||||
| Elizabeth A. | DENMAN | 14 | F | NY | 101 A | |||||||
| Catherine | DENMAN | 12 | F | NY | 101 A | |||||||
| John | DENMAN | 9 | M | NY | 101 B | |||||||
| 25 | 27 | Mary | JEWITT | 67 | F | 800 | CT | 101 B | ||||
| Anna | JEWITT | 40 | F | CT | 101 B | |||||||
| 26 | 28 | Elizabeth | BARDEN | 75 | F | RI | 101 B | |||||
| Avon | DEXTER | 68 | M | farmer | 4350 | CT | 101 B | |||||
| Charlotte | DEXTER | 52 | F | NY | 101 B | |||||||
| Betsy | BARDEN | 55 | F | NY | 101 B | |||||||
| Otis B | RYAN | 9 | M | NY | 101 B | |||||||
| 27 | 29 | William M. | BARDEN | 37 | M | farmer | NY | 101 B | ||||
| Susan | BARDEN | 27 | F | NY | 101 B | |||||||
| John M. | BARDEN | 16 | M | farmer | NY | 101 B | ||||||
| Oliver P. | BARDEN | 10 | M | NY | 101 B | |||||||
| Samuel A. | BARDEN | 3 | M | NY | 101 B | |||||||
| Charles H. | BARDEN | 1 | M | NY | 101 B | |||||||
| William F. | COMSTOCK | 40 | M | laborer | NY | 101 B | ||||||
| Deborah | COFFIN | 24 | F | NY | 101 B | |||||||
| 28 | 30 | John W. | WILLIAMS | 30 | M | farmer | 600 | NY | 101 B | |||
| Charles W. | WILLIAMS | 27 | M | farmer | 600 | NY | 101 B | |||||
| David E. | WILLIAMS | 25 | M | farmer | 600 | NY | 101 B | |||||
| John H. | SYLVESTER | 15 | M | NY | 101 B | |||||||
| 29 | 31 | John | DEYO | 53 | M | laborer | NY | 101 B | ||||
| Jane | DEYO | 48 | M | NY | 101 B | |||||||
| Mary | DEYO | 24 | F | NY | 101 B | |||||||
| Peter | DEYO | 22 | M | NY | 101 B | |||||||
| 30 | 32 | John | FREER | 73 | M | NY | 101 B | |||||
| Ann | FREER | 59 | F | 100 | NY | 101 B | ||||||
| Alvira | FREER | 13 | F | NY | 101 B | |||||||
| Almira | FREER | 9 | F | NY | 101 B | |||||||
| 31 | 33 | Johnson | KIN(N)EY | 38 | M | farmer | 3150 | NY | 101 B | |||
| Almira | KIN(N)EY | 33 | F | NY | 101 B | |||||||
| Mary E. | KIN(N)EY | 12 | F | NY | 101 B | |||||||
| Samuel B. | KIN(N)EY | 9 | M | NY | 101 B | |||||||
| Almira | KIN(N)EY | 7 | F | NY | 101 B | |||||||
| Charles H. | KIN(N)EY | 5 | M | NY | 101 B | |||||||
| Melancthon | KIN(N)EY | 3 | M | NY | 101 B | |||||||
| Mary | KIN(N)EY | 79 | F | MA | 101 B | |||||||
| 32 | 34 | David | LESTER | 66 | M | farmer | 4160 | NY | 101 B | |||
| Anna | LESTER | 63 | F | NY | 101 B | |||||||
| Harriet | LESTER | 28 | F | NY | 101 B | |||||||
| 33 | 35 | Orin | SCRAM | 42 | M | laborer | NY | 101 B | ||||
| Mary | SCRAM | 36 | F | NY | 101 B | |||||||
| Eliza | SCRAM | 15 | F | NY | 101 B |
HTML by Dianne Thomas
These electronic pages may be printed as a link or for personal use, but is NOTto be reproduced in any format for profit or presentation by ANY otherorganization or persons.
2014 Contact Webmaster Dianne Thomas>
Copyright 2005 - 2014
[NYHistory and Genealogy]