Pine Corners Cemetery & Crafts Family Plot Rt. 245 & Gray Road Middlesex , Yates Co., NY (Borders town of Gorham in OntarioCo., NY)
|
If you would like to submit Yates Co Cemetery data to this site please contact me. Copyright resides with the contributor. Owned and transcribed by Dianne Thomas.
Returnto Home Page Returnto Cemetery Index
INACTIVE
This was the First Cemetery of Middlesex, NY
ABEEL, Phebe | died Mar 11, 1844; 42y; w/o Wilhalmas |
ABEEL, Wilhalmas | died Dec 22, 1874; 72y; h/o Phebe |
ADAMS, Lorana | died Feb 5, 1834; 22y,4m,12d; w/o John; d/o Abram & Lorana ARNOLD |
ADAMS, Margaret L. | died Jan 15, 1857; 31y; w/o Asa; d/o D. B. & Amy LINDSLEY |
ALDRICH, John H. | died Nov 10, 1853; 34y; (Odd Fellows emblem on stone) |
ALDRICH, Lucy | died Mar 16, 1852; 69y,10m,25d; w/o Stephen |
ALDRICH, Samantha | died July 1, 1852; 31y; w/o John H. |
ALDRICH, Stephen | died June 17, 1844; 61y,23d; h/o Lucy |
ALLEN, Earl | died 1840; 30y |
ALLEN, James | died Oct 11, 1842; 20y,2m,5d; s/o Durfee & Nancy |
ALLEN, Lucy | died May 12, 1841; 25y,7d; d/o Durfee & Nancy |
ALLEN, Martha | Oct 1824 - Jan 20, 1904; 79y; w/o Samuel |
ALLEN, Nancy | 1787 - 1829; w/o Durfee |
ALLEN, Naoma | 1827 - ??? 17, 1844; 19y |
ALLEN, Rial | died June 15, 1840; 30y; s/o Durfee & Nancy |
ANNABLE, John | died Aug 5, 1829; 50y; h/o Mary |
ANNABLE, Nancy L. J. | died Dec 5, 1909; 82y; w/o ?; d/o Jeremiah & Polly (Sabin) JONES |
ANNABLE, William | died Dec 6, 1829; 13y,10m; s/o John & Mary |
ANNABLE, William | died Aug 24, 1840; 3y,8m,17d; s/o Lucian & Martha |
ARNOLD, Abram | died May 23, 1825; 59 y; h/o Lorana |
ARNOLD, Alexander | died May 2, 1888; 82y; h/o Samantha |
ARNOLD, Lorana | died July 15, 1859; 84y; w/o Abram |
ARNOLD, Samantha | died Apr 2, 1888; 82y; w/o Alexander |
AUSTIN, Andrew | July 27, 1740 - Mar 27, 1824; 83y; h/o Mary |
AUSTIN, Mary | w/o Andrew [footstone only] |
BATES, Caleb | died May 18, 1823; 42y [he is also listed in Overackers ceme. on Bates monu] |
BATES, Gardner | died Oct 1, 1839; 37y |
BATES, George G. | died Sept 26, 1826; 7y,1m,18d; s/o Thomas & Sarah; [killed by a fallen tree] |
BATES, Lyman | died Apr 18, 1825; 23y,1m,9d; s/o Ebenezer & Elizabeth |
BATES, Myron C. | died Apr ((?), 1853; 23y,7m,19d; s/o Thomas & Sarah |
BATES, Sarah | died Feb 27, 1874; 87y; w/o Thomas |
BATES, Thomas | 1794 VT - Apr 4, 1850; 53y,7m,19d; h/o Sarah |
BENEDICT, Charles F. | died Aug 24, 1856; 30y |
BENEDICT, Franklin L | died Feb 26, 1856; 2y,8m,16d |
BENEDICT, William | died Aug 7, 1856; 27y,6m,28d |
BENNETT, Eunice | died Sept 11, 1882; 75y; w/o Gideon |
BENNETT, Gideon | 1803 Saratoga Co., NY - Mar 17, 1888; 84y,4m; s/o Reuben & Mary |
BLACKFORD, Anthony [Ensign] | Nov 25,1759 - July 2, 1826; 66y,9m; Rev War Soldier |
BLACKFORD, Mary | died June 1859; 17y |
BLACKFORD, Phebe | Oct 7, 1810 - Aug 9. 1886 |
BLAIR, John | 1750 - 1806 |
BLAIR, John (Deacon) | died Sept 28, 1814; 72y |
BLAIR, Lucina | Mar 28, 1830 - July 23, 1903; 73y;w/o Sterling N.; son Orrin; dau Miss Metta; adopted son, Frank Blair; niece: Mrs. Fred Schweickhard [74y per obit] |
BLAIR, Lydia | died Oct 4, 1880; 86y; w/o Nathan |
BLAIR, Mettie A. | Apr 13, 1858 - Jan 6, 1941; 82y; unwed; |
BLAIR, Myron E. | 1859 - Mar 3, 1899 Rushville; 39y; h/o ??? [obit listings has aged 40y - 1937 paper under 'Glancing Backwards'] [also 2nd obit- had la gripp, followed by pneumonia, then typhoid fever] [his infant son died 10/31/1897, aged 16m] |
BLAIR, Nathan | Nov 27, 1787 - Oct 11, 1843; 55y,10m,14d; h/o Lydia |
BLAIR, Mettie A. (Metta) | Apr 13, 1858 - Jan 6, 1941; her nephew, Sterling Blair [obit] |
BLAIR, Sterling N. | Apr 17, 1824 - Sept 18, 1890; h/o Lucina; s/o Nathan & Lydia |
BLAIR, unknown | died Apr 22, 180?; 56th yr of her life; stone broken |
BOOTH, Molvina | 1828 - 1828 |
BRACKETT, Hannah C. | died Nov 10, 1826; 31y; w/o Joseph; d/o Hon. Geo. BLISS of Springfield, MA |
BRACKETT, Joseph (Rev) | 1791 Petersboro, NH - Sept 24, 1832 (date of obit); 41y; h/o Hannah BLY |
BRINK, Clarissa H. | died Dec 8, 1905; 51y; w/o ??; d/o John & Della HOWELL |
BROWN, P. E. (Rev) | died June 25, 1883; 76y |
BROWNELL, Elvira | died July 5, 1865; 48y,6m; w/o M. |
BUCKLEY, Lucy | 1824 - 1895; w/o Oliver; nee BLAIR |
BUCKLEY, Oliver S. | 1818 - Sept 13, 1899; 81y; h/o Lucy BLAIR |
BUCKLIN, John S. | died July 15, 1841; 2y; s/o Allen & Sally A. |
BULLOCK, Mary M. | died June 11, 1859; 18y1m,10d; d/o Eli & Phebe R. BULLOCK |
CARPENTER, Sylvia | died Mar 18, 1841; 29y,16d; w/o Benjamin; d/o Durfee & Nancy ALLEN |
CHRISTIE, Andrew (Pvt) | July 27, 1746 - Mar 27, 1824; 77y; h/o Mary (family inside enclosed fenced lot) 4th Regt, NY Militia - Rev War Soldier |
CHRISTIE, Ann Mariah | died June 15, 1852; 20y; w/o William |
CHRISTIE, Arminda F. | Mar 11, 1826 - Dec 20, 1891; 65y; 2nd w/o Burnet C. (family inside enclosed fenced lot) |
CHRISTIE, Bethena A. | Mar 18, 1818 - Oct 20, 1863; 45y |
CHRISTIE, Burnet C. | May 21, 1816 - June 23, 1854; 38y; h/o Elizabeth S. & Arminda F. (family inside enclosed fenced lot) |
CHRISTIE, Elizabeth S. | Mar 27, 1822 - Sept 9, 1844; 22y; 1st w/o Burnet C. (family inside enclosed fenced lot) |
CHRISTIE, Ella Isabell | died Oct 3, 1855; 6y |
CHRISTIE, James | Oct 16, 1791 - Mar 8, 1881; h/o Lydia; s/o Andrews & Mary (McWhorter) (family inside enclosed fenced lot) War of 1812 |
CHRISTIE, Lydia | Dec 25, 1794 - Dec 15, 1852; 57y; w/o James; d/o Chester & Elizabeth (Southerland) ADAMS (family inside enclosed fenced lot) [on Andrew Christie monu] |
CHRISTIE, Martha W. | died Mar 29, 1857; 32y,11m,17d; w/o James; nee POWERS |
CHRISTIE, Mary | Dec 25, 1748 - Dec 24, 1819; w/o Andrew ; nee Mc WHORTER (family inside enclosed fenced lot) |
CHRISTIE, Mary E. | died June 14, 1857; 10y,1m,12d; d/o David & Mary S. |
CHRISTIE, May | died 1906 NYC; |
CHRISTIE, Sally M. | 1784 - June 8, 1847; 63y; w/o Gilbert |
CHURCH, Edward P. (Dr) | died July 22, 1832; 28y; s/o Capt. Samuel & Hannah |
CHURCH, Hannah | died May 22, 1831; 59y; consort of Capt. Samuel T. |
CHURCH, Samuel T. (Capt) | died July 6, 1822; 57y; Col Graham's Levies - Rev War Soldier |
CLARK Nahum | died Mar 8, 1855; 71y,10m,5d |
COLE, Lucy | died Apr 10, 1848; 69y,7m,8d; w/o Samuel |
COLE, Samuel | died June 23, 1846; 69y,11m,20d; h/o Lucy |
CROSS, Adeline | died Dec 25, 1847 KY; 27y; w/o Joseph [on monu of Ben Lindsley] |
CUN(?)E, Joseph P. | died Dec 27, 1839; 69y,3m,12d |
DAWLEY, Hannah | 1789 NJ - May 14, 1865; 75y; w/o Job |
DAWLEY, Job Sr. | 1775 - Sept 15, 1849; 74y, 2m, 23d; h/o Hannah (next to the large TORREY monu) |
DELAND, Charlotte B. | 1834 - Jan 27, 1910; 75y,8m; w/o John d/o Harrison BARBER [1860 & 1880 census] |
DELAND, John | 1830 - June 15, 1892; 62y,6m; h/o Charlotte; s/o Martin; [1860 & 1880 census] |
DOLLY, Job Sr. | 1775 - Sept 15, 1849; 74y,2m,23d |
DUMBOLTON, Benjamin | 1801 - 1848; h/o Jane |
DUMBOLTON, Catherine | 1830 - Mar 4, 1846; 16y,10m; d/o Benjamin & Jane |
DWELL, Eliza | 1782 - 1834 |
DWELLE, Sarah | 1778 - May 19, 1846; 67y; w/o Lemuel |
EASTON, Delight F. | died June 17, 1838; 4y; d/o Charles & Rachel B. |
EASTON, Enos | 1774 - Nov 25, 1838; 64y,6m,24d; h/o Sarah DRAKE |
EASTON, Sarah | 1781 - Apr 12, 1827; 45y,6m,1d; w/o Enos; nee DRAKE |
ELLICK, Abagail | 1791 - June 4, 1881; 90y; w/o Henry B. |
ELLICK, Aramina H. | 1820 - Jan 26, 1891; 70y; w/o George; d/o Joseph & Betsy (Thomas) HOUSEL |
ELLICK, George T. | 1819 - Jan 27, 1909; 89y; h/o Aramina HOUSEL; s/o Baltus & Abigail |
ELLICK, Sarah Lucetta | 1844 - Dec 19, 1862; 18y,10m,2d |
ELLICK, Urusla | 1852 - Feb 5, 1863; 10y,5m,18d |
ELWELL, Eleanor | died Aug 28, 1847; 26y; w/o Dyre; d/o Thomas & Sarah REYNOLDS |
ELWELL, Elmer | 1821 - 1847 |
FARNSWORTH, Carrie | died Mar 15, 1875; 6y |
FARNSWORTH, Catherine | 1832 - Feb 10, 1905; 72y; w/o George S. [funeral charged to J. Housel] |
FARNSWORTH, George S. | 1831 - July 1901; 77y; h/o Catherine [funeral at home of J. Housel] |
FERGUSON, Abigail L. | July 8, 1811 - Oct 22, 1897; 86y; 2nd w/o Stephen |
FERGUSON, Eleanor | 1767 - Apr 1, 1843; 76y,2m,19d; w/o John |
FERGUSON, Eliza | died Oct 1821; 18m; d/o Mills H. & Polly H. |
FERGUSON, Eliza D. | June 3, 1802 - Sept 9, 1834; 32y,3m,6d; 1st consort of Stephen; eldest d/o Lemuel DWELLE |
FERGUSON, John | 1832 - Feb 24, 1834; 1y,8m,16d; s/o Stephen & Eliza |
FERGUSON, John | 1766 - May 23, 1862; 95y,7m,16d |
FERGUSON, Lemuel D. | died Jan 11, 1851; 11m,20d; s/o Stephen & Eliza |
FERGUSON, Lucy | 1811 - buried Oct 24, 1897; 86y |
FERGUSON, Mary | 1746 - July 9, 1838; 92y |
FERGUSON, Richard | 1788 - Aug 13, 1822; 33y,11m,22d |
FERGUSON, Stephen | Jan 11, 1798 - Nov 15, 1881; 83y; h/o Eliza DWELLE & Abigail L. |
FISHER, Abigail | died June 10, 1831; 39y,11m, 21d; 1st w/o Christopher |
FISHER, Christopher | died Jan 18, 1863; 72y,4m; h/o Abigail & Rebecca SHEPHERD; [erected by Alexander Fisher] |
FISHER, Rebecca | Apr 10, 1806 - Mar 1, 1891; 2nd w/o Christopher; nee SHEPHERD |
FLINN, Eliza | July 6, 1813 - Feb 20, 1851; w/o Morris B.; stone broken & down |
FLINN, Ella | 1860 Steuben Co., NY - May 3, 1865; 5y |
FLORANCE, Abraham L. | died Apr 17, 1851; 75y,1m,23d; h/o Mrs. Esther Lamoureaux |
FLORANCE, Esther | died Jan 8, 1853; 81y,10m,23d; w/o A. W. Lamoureaux & Abraham Florance |
FOOTE, Annis | no dates |
FOOTE, Eli | died July 27, 1869; 65y (wife may be buried next to him, but marker was not readable) |
FOOTE, Emily | died Feb 13, 1840; 2y,1m,27d; d/o Joel & Mary |
FOOTE, Eunice | died Sept 27, 1837; 51y, 11m; w/o Asa |
FOOTE, Eunice A. | 1851 - 1854 |
FOOTE, Jared (Deacon) | Sept 30, 1770 - Apr 11, 1859; 88y,6m,11d; h/o Lucinda |
FOOTE, Joel B. | died Mar 23, 1841; 29y,11m;2d; s/o Asa & Eunice |
FOOTE, Joel B. | died July 10, 1845; 11y; s/o Eli & Lucy |
FOOTE, Joel | 1839 - 184; infant |
FOOTE, Lucinda | died Mar 21, 1869; 97y,6m; w/o Jared |
FOOTE, Lucy Rosette | died Aug 22, 1846; 1y,17d; d/o Otis G. & Lucy A. |
FOOTE, Otis G. | died Sept 1, 1846; 39y,9m, 23d ???ck age |
FOOTE, Ozias P. | died June 6, 1847; 28y,10d; s/o Asa & Eunice |
FRANCISCO, Abagail | died Apr 8, 1852 Rushville; 71y,3m,8d; w/o Levi |
FRANCISCO, Abram | Feb 12, 1751 - Feb 11, 1826; 75y; h/o Esther; 14th NY Militia - Rev War Soldier |
FRANCISCO, Charles D. | 1849 - Dec 28, 1914 Willard Asylum; 65y; s/o Robert & Nancy; b/o Amos [obit] |
FRANCISCO, Esther | died Dec 7, 1842; 90y; w/o Abram |
FRANCISCO, Nancy A. | died Mar 27, 1853; 37y,9m,24d; w/o Robert |
FULLER, William J. | died Mar 30, 1842; 33y |
GELSTON, Adelaide M. | died July 5, 1850; 10y; d/o Rev. Maltby & Marcia H. |
GELSTON, Gratia Mary | died Feb 20, 1844; 7y,6m; d/o Rev. Maltby & Marcia H. |
GETTY, Emma Harriet | died Sept 24, 184?; 2y; d/o Worling & Cynthia |
GETTY, Infant son | Mar 30, 1841 - Mar 31, 1841; s/o Worling & Cynthia |
GILBERT, David | died Aug 1, 1832; 47y,2m,15d |
GILLMAN, Lovina | 8y; d/o John & Anna |
GILSTON, Garlia | 1843 - 1844 |
GREEN, Alanson | 1821 - 1839; 18y |
GREEN, Bethena A. | Mar 18, 1818 - Oct 20, 1863; 45y; w/o Lyman H.; nee CHRISTIE |
GREEN, Caroline | May 21, 1838 - Dec 24, 1838; d/o Lyman H. & Bethena A.; 7m,3d; d/o |
GREEN, Ella E. | Aug 16, 1846 - Feb 18, 1872; 25y [on Lyman Green monu] |
GREEN, Frank J. | Jan 26, 1840 - Dec 26, 1869; 29y [on Lyman Green monu] |
GREEN, Hannah J. | died July 9, 1902; 76y |
GREEN Lodowick | died Feb 13, 1847; s/o A. & L. |
GREEN, Lyman | 1852 - 1892 |
GREEN, Lyman A. | Mar 18, 1818 - Oct 20, 1863 |
GREEN, Lyman H. | Oct 13, 1811 - Feb 5, 1852; 40y,3m,27d; h/o Bethena A. CHRISTIE |
GREEN, Orren | 1792 - body recovered from Lake Erie on Sept 2, 1841; "recovered from the deep" |
GREEN, Orren | Feb 26, 1842 - Jan 21, 1848; s/o Lyman & Bethena A. (Christie) |
GREEN, Sarah | July 4, 1767 - July 16, 1849; 82y,12d; w/o Nathaniel |
GREEN, Teresa* | died Feb 1, 1845; 45y; unwed; d/o N. & S. |
GROSS, Adaline | died Dec 25, 1847 in KY; 27y; w/o Joseph; d/o Benjamin LINDSAY |
GUILE, Joseph P. | 1777 - Dec 27, 1839; 62y,3m,12d |
HARKNESS, De Forest | died Sept 10, 1853; 50y; h/o Lora |
HARKNESS, Lora | died Dec 12, 1850; 50y, 14d; w/o De Forest |
HARRINGTON, Mary | Apr 21, 1769 - 1797; 28y |
HEDGER, Leroy Sunderland | died Mar 28, 1843; 1y4d; s/o Charles |
HOLMS, Parvis Austin | died Sept 4, 1840; 38y |
HORTON, Jane | 1749 - Apr 30, 1830; 80y |
HOUSEL, Delila R. | died Mar 28, 1869; 43y,5m; w/o John T. |
HOUSEL, Getty | 1841 - 1841 |
HOUSEL, Mary D. | 1873 - 1884 |
IMSON, Alanson | died Sept 1, 1839; 18y |
IMSON, Isaac | 1795 - June 9, 1844; 49y |
INGRAHAM, Waitstill | died Dec 2, 1838; 92y; w/o Jacob |
JAYCOX, Eunice M. | died Mar 4, 1838; 7m; d/o David & Minerva; (other small markers on plot) |
JAYCOX, Harriet M. | 1837 - 1838; 20m,23d; d/o David & Minerva |
JONES, Hattie | 1855 - Nov 16, 1867; 12y,2m,24d d/o Levi & Olive (Weller) |
JONES, Levi | 1824 - Feb 3, 1887; 63y; h/o Olive WELLER [lung congestion] [obit] |
JONES, Olive | 1823 - June 15, 1887; 64y; w/o Levi; nee WELLER |
KELSEY, William | 1797 NH - Aug 1849; 52y; |
KIMBALL, Daniel R.* | 1825 - Feb 26, 1845; 19y |
KNAPP, Phebe | 1819 - Jan 27,1846; 27y,11m,11d; 1st w/o John S.; nee GOLDING |
LAMOREUX, Henry | died Aug 2, 1853; 22y,9m,23d |
LAMOREUX, Gilbert R. | died Mar 6, 1844; 1y,3m,5d; s/o David & Margaret |
LANING, Helen L. | died Dec 7, 1838; 4m,8d; d/o Gideon & Hester Ann |
LEDDICK, Ella Isabel | died Oct 3, 1856; 6y,6m,18d; d/o Peter & Lucy A. |
LEGG, Ellen Jane | died Dec 20, 1857; 27y,2m,22d; w/o Joshua; d/o Joseph RAPLEE |
LEGG, Ida Maria | 1854 - Nov 14, 1857; 3y,11m,24d; d/o Joshua & Ellen J. (Raplee) |
LEMMON, Cyrus C. | died Sept 12, 1838; 3m,16d; s/o Benjamin & Tryphena |
LINDSLEY, Amy | died Sept 18, 1843; 22y,3d; w/o David B.; nee ASHLEY |
LINDSLEY, Benjamin | died May 13, 1854; 72y; h/o Hannah, Margaret & Rebecca |
LINDSLEY, David B. | died Oct 16, 1866; 69y; h/o Amy ASHLEY |
LINDSLEY, Hannah | died Oct 5, 1812; 27y; 1st w/o Benjamin |
LINDSLEY, Linda | 1775 - 1807 |
LINDSLEY, Lucy | d/o Samuel & Rachel [on marker of Rachel] |
LINDSLEY, Margaret | died July 6, 1815; 30y; 2nd w/o Benjamin |
LINDSLEY, Peggy | 1771 - 1822; 51y |
LINDSLEY, Rachel | 1740 - 1816; 76y |
LINDSLEY, Rebecca | died Feb 7, 1860; 78y,6m?, 10d; 3rd w/o Benjamin |
LINDSLEY, Rosslinda | died Oct 2, 1807; 12y |
LINDSLEY, Samuel | 1737 - Feb 27, 1819; 81y; Rev War Soldier |
LOUNSBERRY, Cynthia | 1797 - 1876; 70y |
LOUNSBERRY, Franklin | 1833 - 1892; 59y |
LOUNSBERRY, James | died Mar 15, 1859; 73y |
LOW, Edward | died Aug 11, 1866; 72y |
LOW, Lucy | died July 23, 1885; 87y |
MATHER, Jane | Sept 27, 1793 - Apr 20, 1853; 59y; w/o Lucius; nee ACKERMAN |
MATHER, Lucinda A. | died Dec 12, 1899; 71y; unwed d/o Lucius & Jane (Ackerman) |
MATHER, Lucius | Nov 4, 1788 - May 18, 1879; h/o Jane ACKERMAN; s/o Zachariah & Lucy (Gaylord) |
MATHER, Lucy | died July 4, 1837; 87y; w/o Zachariah; nee GAYLORD |
MATHER, Zachariah | died Aug 21, 1816; 72y; h/o Lucy GAYLORD |
MORRIS, Charles W. | died Aug 14, 1826; 22y,8m,21d; s/o Joseph & Elizabeth |
MORSE or MORTON, Jane | died Apr 13, 1830; 80y |
MORSE, Juliann | died Dec 13, 1826; 25y; w/o Morgan |
PARKER, Elizabeth | died Nov 27, 1851; 69y,1m; w/o Ephraim |
PARKER, Ephraim | 1767 - Apr 24, 1822; 55y; Rev War Soldier |
PARKER, Lucy | died Aug 3, 1824; 15y,14d; d/o Ephraim & Elizabeth |
PEABODY, Calvin | died June 12, 1828; 47y,1m,21d; h/o Nabby |
PEABODY, Caroline E. | died Jan 2, 18??; d/o Eliphalet H. |
PEABODY, Eliphalet H. | died Nov 22, 1844; 28y,2m,14d |
PEABODY, Ellen | died June 30, 1839; 28y; 1st w/o John |
PEABODY, Hannah | died June 1846; 36y; 2nd w/o John |
PEABODY, James L. | died June 30, 1831; 26y,8m,7d |
PEABODY, Jane | 1825 - 1857 |
PEABODY, John A. | died Jan 31, 1852; 47y,3m,9d; h/o Ellen STURTAVANT & Hannah STURTAVANT |
PEABODY, Lucina | died July 24, 1842; 39y,9m,25d; 2nd w/o John A. |
PEABODY, Sarah R. | d/o John & Lucina |
PEARCE, Aca | died Feb 27, 1813; 30(?)y (all on 3 sides of one monument) |
PEARCE, Alida | 1790 - Sept 25, 1847; 37y,29d; w/o Thomas |
PEARCE, Charles W. | died 1840; infant s/o Job & Lucetta (all on 3 sides of one monument) |
PEARCE, Cuyler | died Jan 28, 1849; 9y,1m,10d; s/o Wiley & Sarah J. |
PEARCE, Cynthia | 1788 CT - 18??; w/o Spencer |
PEARCE, Job | died Aug 9, 1870; 85y; h/o Lucetta & Terressa (all on 3 sides of one monument) |
PEARCE, John | died Mar 8, 1824; 30y (all on 3 sides of one monument) |
PEARCE, John W. | died May 27, 1828; 2y; s/o Job & Lucetta (all on 3 sides of one monument) |
PEARCE, Lucetta | died Oct 17, 1838; 37y; 1st w/o Job (all on 3 sides of one monument) |
PEARCE, Michael | Oct 9, 1757 - Mar 2, 1843; 85y,4m;21d; h/o Sarah; RI Militia - Rev War Soldier |
PEARCE, Sarah | died Feb 10, 1839; 80y,9m; w/o Michael (all on 3 sides of one monument) |
PEARCE, Sarah C. | died Mar 18, 1857; 15y,9d; d/o Job & Terressa (all on 3 sides of one monument) |
PEARCE, Spencer | 1772 - Mar 15, 1826 |
PEARCE, Terressa | died June 27, 1855; 51y; 2nd w/o Job (all on 3 sides of one monument) |
PIERCE, Candace A. | died Dec 12, 1857; 8y,2m,12d; d/o Job & P.C. |
PIERCE, Cynthia | died Mar 13, 1826; 53y; consort of Spencer |
PIERCE, Gerimis | 1818 - 1864 |
PIERCE, Jeremiah | died Mar 5, 1864; 10y,2m,20d |
PIERCE, Laura Ann | died May 4, 1854; 5y,7m,11d; d/o Job & P.C. |
PIERSON, Sarah | died Aug 27, 1847; 51y (all on 3 sides of one monu, w/ PEARCE family) |
PIKE, Esther A. | died May 12, 1888; 65y,8m,22d; d/o Wilhelmus & Phoeba ABEAL |
POWERS, Adeline | died Sept 12, 1844; 34y,10m,5d; w/o B. W. |
POWERS, Homer | died Apr 11, 1841; 6m,4d; s/o Hiram 2nd & Mary C. |
POWERS, John | Aug 28, 1816 - July 3, 1892; 75y; h/o Phebe (monument tipped over) |
POWERS, Mary | Mar 29, 1844 - Sept 19, 1845 (monument tipped over) |
POWERS, Phebe | Sept 9, 1868 - Dec 24, 1908; w/o John (monument tipped over) |
PROUTY, John E. | died Mar 7, 1890; 2y,7m,14d; s/o Fred M. & Eva (Babcock) |
REYNOLDS, Sarah | died Mar 16, 1852; 56y,11m,7d; w/o Thomas |
REYNOLDS, Thomas | 1781 - Oct 6, 1854; 73y,11m,24d; h/o Sarah |
ROSE, Allis | 1847 - 1848; d/o Henry & J |
ROSEBROOKS, infant | died Aug 16, 1839; 2d; s/o Darwin & Philura |
ROSEBROOKS, Philura | 1802 - July 23, 1842; 40y,3m,15d; w/o Darwin |
ROSEBROOKS, Pillar | died July 23, 1812; 40y,3m;15d; w/o Darwin |
ROSEBROOKS, Thales | Sept 1840 - Jan 20, 1841; 4m; s/o Darwin & Philura |
SALISBURY, Elizabeth | died Apr 28, 1844; 76y,9m; w/o Gideon; nee SHIELDS |
SAWYER, Hiram | died Aug 22, 1816; 2y,9m; s/o Thomas A. & Sally |
SAWYER, Lucy | died Mar 19, 1818; 1y,3m; d/o Thomas A. & Sally |
SAWYER, Martin | died Aug 17, 1815; 3y,11m,24d; s/o Flavel & Pamela |
SAWYER, Medad | died 1813; s/o Fla???? & Pamela |
SAYRE, Edward P. | died Mar 14, 1845; 2y,5m; s/o John & Sarah |
SAYRE, Hudson C. | died Dec 9, 1841; 3m; s/o John & Sarah |
SAYRE, John | Mar 14, 1814 - Nov 13, 1892; 78y; h/o Sarah |
SAYRE, Sarah | Oct 27, 1819 - June 11, 1859; 39y; 1st w/o John |
SEAMANS, Annis | Sept 14, 1798 - May 29, 1847; 1st w/o Thomas; nee STRATTON |
SEAMANS, Annis | Mar 30, 1848 - 18??; d/o La Fayette & Eunice L. |
SEAMANS, Eunice A. | June 2, 1851 - Mar 26, 1854; d/o La Fayette & Eunice L. |
SEAMANS, Eunice L. | Aug 22, 1824 - ????; w/o La Fayette; nee FOOTE |
SEAMANS, James H. | May 23, 1810 - ????; s/o Oliver & Mary (Harrington) Seaman |
SEAMANS, La Fayette | May 7, 1825 - Oct 27, 1877; 52y; h/o Eunice L. FOOTE |
SEAMANS, Lillian | Oct 9, 1854 - ????; d/o La Fayette & Eunice L. |
SEAMANS, Marcy | May 20, 1780 - May 16, 1852; 71y,11m; 2nd w/o Oliver; nee SPERRY |
SEAMANS, Mary | Apr 2, 1769 - Apr 28, 1820; 51y; 1st w/o Oliver; nee HARRINGTON |
SEAMANS, Mary | April 6, 1804 - ????; 2nd w/o Thomas; nee JENKINS |
SEAMANS, Mary | died July 18, 1852; 20y; d/o Wm. & Berthana |
SEAMANS, Mary W. | Feb 11, 1822 - Sept 21, 1829; d/o Thomas & Annis |
SEAMANS, Oliver | July 6, 1771 RI- Sept 1, 1864; 93y; h/o Mary HARRINGTON & Margy SPERRY |
SEAMANS, Thomas | Oct 4, 1798 - Sept 21, 1858; 59y; h/o Annis STRATTON & Mary JENKINS |
SEAMANS, William M. | Jan 4, 1797 - Jan 13, 1842; 45y; s/o Oliver & Mary (Harrington) Seaman |
SEAMONS, Mary | died July 18, 1852; 20y; d/o William & Berthena |
SHAFF, Elizabeth | 1827 - Dec 20, 1828; 1y,4m,8d; d/o Jacob & Sarah |
SHAFF, Sarah | died Sept 6, 1839; 36y,5m,12d; w/o Jacob(?) |
SHAFF, Warren | 1843 - 1843 |
SHAFF, William | Jan 10, 1754 - June 21,1829; Col. Van Woert's Regt, NY - Rev War Soldier |
SHEPHERD, Jane E. | 1800 - May 6, 1825; 25y |
SHIPMAN, George | died Feb 15, 1838; 74y; h/o Mary; 5th Regt CT- Rev War Soldier |
SMITH, Catherine | 1842 - Dec 1,1844; 1y,24d; d/o David & Lorinda |
SMITH, Daniel | 1817 - May 22,1838; 21y,6m |
SMITH, James | died Dec 26, 1839; 26y; h/o Nancy TORREY |
SMITH, Nancy | died July 21, 1840; 23y; w/o James; d/o Larned & Polly TORREY |
SPERRY, Jane | 1810 - ???? |
SPERRY, Margorie | 1780 - 1852 |
SPERRY, William | 1797 - 1842 |
STEWART, Henry V. | died May 29, 1848; 25y,2m,15d; s/o Hiram & Phoebe |
STRATTON, Annis | 1798 - 1847 |
STURTEVANT, Ellen C.C. | died June 30, 1839; 28y10m; w/o Josiah |
STURTEVANT, Hannah W. | died June 22, 1846; 36y,14d; w/o Josiah; d/o Calvin & Nabby PEABODY |
THOMAS, Elizabeth | 1811 - Oct 25, 1836; 85y,5m,21d; w/o Michael |
THOMAS, Jacob H. | 1796 - Jan 6, 1852; 55y,9m,3d |
TOMPKINS, Elizabeth A. K. | died Jan 19, 1906; 79y,3m,21d; w/o ??; d/o Ennis J. & Phebe A. (Barrett) KNAPP |
TORREY, Henry H. | Jan 7, 1820 - Dec 26, 1894; 74y,11m; s/o Larned & Polly |
TORREY, Huldah | Oct 12, 1823 - Dec 20, 1897; 74y; d/o Larned & Polly |
TORREY, John | died Oct 12, 1903 Gorham |
TORREY, John M. | 1828 - 1904; s/o Larned & Polly |
TORREY, Larned | died Feb 18, 1848; 56y, 3m, 25d (all TORREY's on one large monument) |
TORREY, Polly | died Sept 17, 1869; 74y; w/o Larned |
TORREY, Sarah | died July 17, 1842; 20y,8m; d/o Larned & Polly |
WAGER, Charles | died June 19, 1840; 28y,11m,21d |
WAGER, Margaret Adelia Ann | died Mar 11, 1846; 6y,3m?d; d/o H. & M. |
WAGER, Margaret Ann | died Sept 11, 1838; 16y; d/o Philip & Sarah |
