Franklin County, NY ALHN/AHGP Fort Covington |
This is an independent not-for-profit web site affiliated with both the American Local History Network (ALHN) and the American History and Genealogy Project (AHGP). Both ALHN and AHGP are central points of entry to independent web sites with genealogical and/or historical content. |
Transcribed and submitted by John Austin
Columns:
1: Name of head of household
2: Number of males in family
3: Number of females in family
4: Males subject to militia duty
5: Page
Notes
Surnames: | A-K | L-Z |
|
|
|
|
|
|
LaBaff, John | 2 | 7 | 5 | ||
LaBaff, Peter | 2 | 4 | 2 | ||
LaBelle, Joseph | 2 | 3 | 13 | ||
LaBrake, Joseph | 1 | 1 | 3 | ||
LaBrake, Joseph | 4 | 3 | 4 | ||
Lachine(?), Louis | 4 | 3 | 6 | "Lashean" in original | |
Ladouceur, Eustace | 2 | 5 | 13 | "Laducer" in original | |
LaDuke, Francis | 3 | 1 | 11 | ||
LaDuke, Maurice | 2 | 2 | 2 | ||
LaFlesh, Joseph | 4 | 2 | 3 | ||
LaFlesh, Joseph 2nd | 3 | 2 | 3 | ||
LaFleur, Gabriel | 7 | 2 | 6 | ||
Lahey, John | 2 | 2 | 8 | ||
Lahey, William | 3 | 3 | 12 | ||
LaRock, Joseph | 5 | 4 | 1 | ||
LaRock, Toussaint | 1 | 1 | 7 | listed as Tusaw in original | |
LaShaw, Antoine | 2 | 2 | 12 | ||
Latty(?), Henry | 1 | 3 | 10 | may have been Lotty | |
Lavine, Francis | 2 | 2 | 3 | ||
Lincoln, Allen | 3 | 2 | 13 | ||
Lincoln, Allen M. | 3 | 3 | 1 | 12 | |
Longley, Henry | 2 | 2 | 1 | 7 | |
Lyman, Joel | 2 | 3 | 1 | 2 | |
Lyon, George H. | 3 | 1 | 1 | 3 | |
Lytle, James B. | 4 | 2 | 2 | ||
Mahany, John | 1 | 1 | 6 | may have been Mahoney | |
Mahany, John | 3 | 4 | 8 | may have been Mahoney | |
Mahany, Thomas | 2 | 2 | 8 | may have been Mahoney | |
Mahoney, Patrick | 2 | 2 | 8 | ||
Manning, Warren S. | 2 | 1 | 9 | ||
Mannix, Patrick | 2 | 2 | 12 | ||
Martin, James H. | 5 | 5 | 2 | 6 | |
Martin, Reuben | 2 | 3 | 9 | ||
Martin, Thomas | 1 | 1 | 10 | ||
Mashaw, Joseph | 1 | 5 | 5 | ||
McCaffrey, John | 2 | 2 | 4 | ||
McCarter, James | 4 | 4 | 8 | ||
McCrea, John | 1 | 2 | 9 | ||
McCreedy, George | 1 | 2 | 4 | ||
McCreesh, Robert | 3 | 3 | 7 | ||
McDonald, Donald | 3 | 2 | 2 | 8 | |
McDonald, Joseph | 3 | 2 | 5 | ||
McDonald, Norman | 4 | 8 | 13 | ||
McElwain, John | 3 | 3 | 1 | 2 | |
McElwain, John 2nd | 2 | 4 | 2 | ||
McElwain, Mary | 4 | 2 | 1 | 2 | |
McElwain, Samuel | 3 | 3 | 1 | ||
McGiffin, John | 5 | 3 | 3 | ||
McKenny, William | 5 | 4 | 3 | ||
McLaughlin, John | 3 | 2 | 13 | "McGlouthlin" in original | |
McLean, Allen | 1 | 3 | 4 | ||
McLean, Donald | 3 | 3 | 1 | ||
McMillan, David S. | 5 | 3 | 1 | 3 | |
McMillan, John | 3 | 2 | 1 | 12 | |
McMurphy, Samuel | 2 | 1 | 1 | 1 | |
McPhee, Daniel | 2 | 5 | 1 | 10 | |
McPhee, Robert | 2 | 2 | 1 | 2 | |
McQueen, Edward | 2 | 6 | 6 | ||
Mears, Hamlet B. | 3 | 2 | 11 | ||
Mears, Thomas S. | 4 | 4 | 1 | 12 | |
Merrick, Irving A. | 2 | 3 | 5 | ||
Micue, Aiken | 5 | 4 | 1 | ||
Micue, John | 3 | 3 | 1 | 1 | |
Micue, John B. | 1 | 1 | 1 | ||
Micue, Stiles | 2 | 1 | 1 | 3 | |
Miller, Hugh | 3 | 2 | 7 | ||
Mills, William D. | 3 | 3 | 13 | ||
Minkler, Charles B. | 5 | 2 | 2 | 12 | |
Moore, Charles | 3 | 1 | 12 | ||
Moore, John | 2 | 5 | 12 | ||
Mullen, William | 3 | 4 | 12 | ||
Murrah(?), Joseph | 1 | 1 | 3 | ||
Near, William H. | 2 | 3 | 8 | ||
Nobles, Daniels | 3 | 4 | 11 | ||
Norton, George | 2 | 1 | 9 | ||
Nowland, Daniel | 1 | 3 | 8 | may have been Nolan | |
O'Brien, Daniel | 3 | 6 | 8 | ||
Ordway, Jonathan | 7 | 4 | 3 | 6 | |
Orell, Peter | 1 | 2 | 11 | ||
O'Sullivan, Michael | 5 | 2 | 10 | ||
Paddock, Oliver W. | 4 | 4 | 1 | 12 | |
Paddock, Ora F. | 3 | 3 | 1 | 9 | |
Paddock, Stephen F. | 2 | 4 | 13 | ||
Palmer, Stephen | 3 | 2 | 9 | ||
Parker, John | 1 | 2 | 11 | ||
Parker, Thomas | 4 | 3 | 1 | 8 | |
Parker, Willard D. | 2 | 3 | 11 | ||
Parkhurst, Jabez | 2 | 5 | 10 | ||
Parkhurst, Martha | 3 | 13 | |||
Pascal, Antoine | 2 | 3 | 1 | ||
Payne, John S. | 6 | 3 | 5 | ||
Payne, Samuel H. | 2 | 2 | 12 | ||
Pecor, Antoine | 2 | 7 | 13 | ||
Perica, Peter | 2 | 5 | 3 | ||
Perrin, Solon | 3 | 1 | 10 | ||
Perry, Joseph | 3 | 3 | 7 | ||
Pratt, Ebenezer | 4 | 3 | 1 | 4 | |
Quaw, John A. | 2 | 5 | 1 | 1 | |
Quaw, William | 3 | 3 | 1 | ||
Randall, Stephen | 2 | 1 | 4 | ||
Ransom, Uri | 2 | 3 | 12 | ||
Raymond, Benjamin | 2 | 4 | 1 | 2 | |
Raymond, Joseph | 2 | 1 | 1 | 6 | |
Reidy, Henry | 4 | 2 | 7 | ||
Reynolds, Elisha | 2 | 3 | 2 | ||
Reynolds, John G. | 1 | 7 | 2 | ||
Rich, David | 2 | 2 | 1 | 2 | |
Richardson, Charles | 1 | 2 | 11 | ||
Richey, Thomas | 3 | 1 | 2 | 5 | |
Rickard, Thomas | 3 | 2 | 12 | may be "Richard" | |
Rodgers, Theodore | 5 | 3 | 10 | ||
Rolf, Amos | 4 | 4 | 1 | ||
Rosell, Francis | 4 | 3 | 2 | ||
Rosell, Joseph | 3 | 2 | 3 | ||
Rosell, Moses | 2 | 2 | 3 | ||
Ross, John | 3 | 4 | 2 | ||
Russell, Daniel | 3 | 3 | 1 | 3 | |
Russell, Henry | 3 | 3 | 3 | ||
Russell, Hiram | 3 | 5 | 1 | 3 | |
Russell, Humphrey Jr. | 6 | 3 | 2 | ||
Russell, William | 4 | 6 | 1 | 4 | |
Rutman, James | 1 | 1 | 6 | ||
Ryan, Nancy | 3 | 3 | 2 | 4 | |
Sabin, Charles | 4 | 5 | 1 | 5 | |
Sabin, Comfort | 4 | 3 | 2 | 5 | |
Sawyer, James C. | 2 | 4 | 1 | 9 | |
Scott, Gershem(?) | 4 | 1 | 12 | ||
Seeley, Ira | 3 | 2 | 2 | 1 | |
Sei___(?), Richard | 2 | 4 | 2 | ||
Shannon, Joseph | 2 | 2 | 8 | ||
Shaughnessey, Thomas | 3 | 5 | 2 | ||
Shorett, Bozeal(?) | 2 | 3 | 3 | ||
Short, Amos | 3 | 4 | 8 | ||
Simpson, Mayel(?) | 2 | 1 | 7 | ||
Sinclair(?), Walter | 2 | 2 | 5 | ||
Sinclair, John | 2 | 2 | 5 | "Siclair" in original | |
Smart, Robert | 5 | 2 | 4 | ||
Smith, David | 4 | 3 | 3 | ||
Smith, John F. | 8 | 6 | 1 | 11 | |
Smith, Jonathan | 3 | 2 | 7 | ||
Smith, Thomas | 2 | 4 | 6 | ||
Smith, William | 3 | 3 | 2 | ||
Spaulding, James | 2 | 1 | 10 | ||
Spencer, Horatio | 2 | 6 | 5 | ||
Spencer, James B. | 5 | 3 | 1 | 12 | |
Spencer, Joseph | 2 | 3 | 10 | ||
Spencer, Loren | 2 | 4 | 6 | ||
Spooner, Michael | 3 | 3 | 4 | ||
Spooner, Thomas | 1 | 1 | 10 | ||
St. Jule, Antoine | 4 | 8 | 13 | ||
Stark, Luther | 4 | 4 | 2 | 9 | |
Sterner, John | 4 | 2 | 5 | ||
Sterns, Asa W. | 2 | 2 | 1 | 7 | |
Stevens, Ebenezer | 4 | 3 | 1 | 2 | |
Stevens, Henry | 3 | 3 | 11 | ||
Stevens, Hiram | 2 | 1 | 11 | ||
Stevens, William | 5 | 2 | 1 | 2 | |
Stiles, Abial | 6 | 5 | 2 | 9 | |
Stiles, Ezra | 2 | 4 | 10 | ||
Stiles, Orlando | 1 | 2 | 11 | ||
Streeter, Benjamin B. | 4 | 4 | 2 | 9 | |
Streeter, Grindal A. | 1 | 1 | 1 | 12 | |
Streeter, William F. | 1 | 4 | 9 | ||
Stuart, Jane | 2 | 2 | 10 | ||
Sullivan, Jeremiah | 3 | 1 | 12 | ||
Summerfield, James | 2 | 7 | 8 | ||
Summers, James | 6 | 6 | 2 | ||
Sweeney, Owen | 2 | 2 | 4 | ||
Sylvester, Seneca | 3 | 4 | 1 | 11 | |
Tacey, Solomon | 4 | 2 | 10 | "Tacy Solomon" in original; "Tessier" in church records | |
Trombley, Belana(?) | 2 | 4 | 11 | "Trombla" in original | |
Tuthill, Stephen V. R. | 2 | 3 | 1 | 11 | |
Twombly, Calvin | 5 | 3 | 1 | ||
Viger, Samuel | 2 | 3 | 7 | ||
Villenave(?), Michael | 2 | 2 | 6 | "Venave" in original | |
Vivlamore, John | 5 | 4 | 10 | "Bivlamore" in original | |
Walker, Joseph | 4 | 3 | 3 | ||
Wallace, Jonathan | 1 | 2 | 9 | ||
Walling, Nicholas | 3 | 5 | 1 | 12 | |
Ware, Silas | 2 | 5 | 11 | ||
Webb, Thomas J. | 2 | 2 | 13 | ||
White, Ayers | 4 | 2 | 8 | ||
White, Daniel | 1 | 1 | 5 | ||
Whitney, Arad | 1 | 4 | 13 | ||
Whitney, Daniel B. | 4 | 5 | 10 | ||
Willson, Asa | 3 | 2 | 1 | 7 | |
Willson, Jonathan | 2 | 3 | 6 | ||
Willson, Seth W.B. | 3 | 2 | 1 | 6 | |
Winchell, Elijah | 2 | 4 | 11 | ||
Winslow, James H. | 1 | 5 | 9 | ||
Winter, Charles | 2 | 2 | 1 | 6 | |
Wolf, John C. | 6 | 3 | 2 | 9 | |
Wright, Joseph | 6 | 3 | 2 | 5 | |
Wright, Robert E. | 4 | 5 | 5 | ||
Wyman, Solomon J. | 2 | 4 | 1 | 9 |
Surnames: | A-K | L-Z |
Back to Census Page
Back to Main Page
Page Last Updated:
HTML by Lisa_Slaski
Copyright © 2000: John Austin