Franklin County, NY ALHN/AHGP Fort Covington |
This is an independent not-for-profit web site affiliated with both the American Local History Network (ALHN) and the American History and Genealogy Project (AHGP). Both ALHN and AHGP are central points of entry to independent web sites with genealogical and/or historical content. |
Transcribed and submitted by John Austin
Columns:
1: Name of head of household
2: Number of males in family
3: Number of females in family
4: Males subject to militia duty
5: Page
Notes
Surnames: | A-K | L-Z |
|
|
|
|
|
|
Adams, Charles | 5 | 3 | 2 | 9 | |
Agin(?), James | 5 | 4 | 3 | may be "Akin" | |
Agin(?), John | 1 | 4 | 11 | may be "Akin" | |
Ahern, Stephen | 3 | 3 | 7 | ||
Ahern, Thomas | 3 | 2 | 7 | ||
Allen, Basta(?) | 2 | 3 | 5 | ||
Allen, Osborn | 3 | 5 | 10 | ||
Austin, Robert N. | 6 | 2 | 4 | ||
Bagley, John | 1 | 1 | 6 | ||
Ballard, Ezra | 2 | 8 | 10 | ||
Barney, Akin | 3 | 3 | 9 | ||
Barney, Moses | 2 | 3 | 11 | ||
Barney, Peter | 2 | 6 | 11 | ||
Barr, Gabriel | 2 | 2 | 9 | ||
Barry, John | 4 | 6 | 7 | ||
Barry, Malachi | 3 | 6 | 10 | ||
Barry, William | 3 | 3 | 1 | 7 | |
Barton, Horace K. | 4 | 2 | 9 | ||
Bashaw, Akin | 1 | 1 | 13 | ||
Bashaw, Akin | 5 | 5 | 5 | ||
Bates, Roswell | 3 | 3 | 1 | 13 | |
Bean, Moses | 3 | 5 | 1 | 8 | |
Bedel, Levi P. | 2 | 1 | 12 | ||
Benware, Francis | 1 | 2 | 4 | ||
Besaw, Peter | 1 | 3 | 13 | ||
Bishea(?), Joseph | 1 | 1 | 1 | 10 | |
Blanchard, Elihu | 4 | 2 | 1 | 11 | |
Blanchard, Justus | 3 | 2 | 5 | ||
Blanchard, Lorinda | 2 | 5 | |||
Blanchard, Seth | 6 | 2 | 1 | 9 | |
Blanchard, Stephen | 2 | 3 | 5 | ||
Blodgett, Rufus | 3 | 3 | 4 | ||
Blood, Charles | 3 | 4 | 1 | 6 | |
Blood, Sleeman E. | 1 | 1 | 1 | 9 | |
Bourne(?), Antoine | 6 | 3 | 12 | may be "Bouvier" or any number of names | |
Bovar, Jonathan | 3 | 6 | 11 | ||
Boyea(?), Benjamin | 4 | 2 | 4 | "Booyea" in original, may be "Boyer" | |
Boyle(?), William | 2 | 4 | 4 | ||
Brady, Thomas | 1 | 2 | 11 | ||
Briggs, Christopher | 5 | 2 | 3 | ||
Briggs, Gerothman | 3 | 1 | 8 | ||
Briggs, Joseph | 2 | 5 | 1 | 3 | |
Briggs, Sidney | 7 | 7 | 3 | 4 | |
Briggs, Winchester | 3 | 3 | 1 | 7 | |
Brisbois, Charles | 3 | 1 | 11 | "Brisbaw" in original | |
Broadwell, Solon | 1 | 3 | 1 | 5 | |
Brown, Daniel | 4 | 3 | 2 | ||
Brown, Sumner | 3 | 4 | 8 | ||
Browning, Samuel | 2 | 3 | 1 | 9 | |
Brozen(?), Joseph | 6 | 4 | 12 | ||
Brunell, Charles | 3 | 4 | 2 | ||
Buchanan, John | 2 | 3 | 12 | ||
Buchanan, Ruth | 2 | 4 | 10 | ||
Bullis, Lewis | 7 | 3 | 11 | ||
Burns, John S. | 5 | 3 | 2 | 4 | |
Burt, Seaborn(?) | 2 | 5 | 6 | ||
Busby, James | 3 | 3 | 4 | ||
Bushey, Joseph | 5 | 5 | 13 | ||
Button, Schuyler | 4 | 3 | 1 | 10 | |
Caldwell, Michael | 6 | 4 | 4 | may be "Coldwell" | |
Carbino, Alexander | 2 | 1 | 2 | "Carbenough" in original | |
Carroll, Morris | 2 | 5 | 3 | first name may be Maurice | |
Cartwright, John | 2 | 2 | 3 | ||
Casey, William | 6 | 2 | 3 | ||
Chapman, Robert | 3 | 2 | 4 | ||
Chapman, Robert R. | 4 | 1 | 1 | ||
Chapman, William | 5 | 3 | 1 | 1 | |
Cheever, Ezekiel | 3 | 5 | 5 | ||
Cheney, George A. | 4 | 4 | 9 | ||
Chevalier, Margaret | 1 | 3 | 11 | ||
Chipman, John P. | 4 | 2 | 1 | 6 | |
Clark, William A. | 1 | 2 | 8 | ||
Clookey, Peter | 3 | 2 | 6 | "Clukey" in original | |
Closson, Alandon | 4 | 5 | 3 | ||
Collins, John | 6 | 4 | 7 | ||
Collins, John | 5 | 3 | 8 | ||
Condon, Martin | 1 | 4 | 7 | ||
Condon, Martin | 6 | 4 | 2 | 7 | |
Congdon, Job | 3 | 4 | 9 | ||
Connor, James | 3 | 3 | 8 | may have been O'Connor or Conners | |
Costello, James | 2 | 7 | 1 | 8 | |
Cotter, Garrett | 3 | 1 | 8 | ||
Cotter, John | 1 | 2 | 8 | ||
Cotter, William | 1 | 1 | 8 | ||
Coughlin, Dennis | 3 | 3 | 13 | ||
Cowan, James A. | 1 | 2 | 5 | ||
Creedon, John | 2 | 2 | 3 | name may be "Creeden" or "Creighton" | |
Creighton, John | 2 | 5 | 4 | ||
Creighton, Robert | 2 | 4 | 4 | ||
Creighton, William | 3 | 3 | 1 | 4 | |
Creighton, William Jr. | 3 | 1 | 4 | ||
Cunningham, John | 3 | 2 | 1 | 7 | |
Curtis, David | 2 | 6 | 12 | ||
Cushman, Abiatha M. | 4 | 1 | 6 | ||
Cushman, Robert N. | 2 | 5 | 1 | 6 | |
Daly, Morris | 1 | 1 | 8 | ||
Danforth, Jonathan | 3 | 9 | 1 | 5 | |
Danforth, Luther | 6 | 2 | 1 | 5 | |
Danforth, Paulind(?) | 2 | 3 | 1 | 5 | her name may have been Paulina |
Danforth, Warren | 2 | 4 | |||
Delarm, Peter | 1 | 1 | 3 | "Delorum" in original | |
Devlin, Michael | 1 | 4 | 5 | ||
Dewey, George | 7 | 1 | |||
Dewey, John | 4 | 5 | 5 | ||
Diamond, Thomas | 4 | 3 | 1 | 8 | |
Donovan, David | 3 | 6 | 8 | "Dunivan" in original | |
Dougherty, Hugh | 1 | 7 | "Dority" in original | ||
Doyle, Thomas | 2 | 3 | 11 | ||
Drum, Edward | 1 | 3 | 6 | ||
Drum, John | 2 | 2 | 2 | ||
Drum, John Jr. | 3 | 1 | 1 | 2 | |
Drum, William | 1 | 2 | 1 | 1 | |
Duell, Preserved F. | 6 | 2 | 8 | may have been Dewell | |
Duffey, Hugh | 4 | 4 | 11 | ||
Dugol(?), Antoine | 3 | 1 | 4 | appears as Duga in records of St. Patrick's Ch. | |
Dumaw, Casimer | 3 | 3 | 9 | may have been Dumont | |
Dupee(?), Peter | 4 | 8 | 3 | "Dupah" in original | |
Dupee, Francis | 3 | 4 | 13 | ||
Eaton, William P. | 2 | 1 | 13 | ||
Eldred, David | 4 | 2 | 10 | ||
Eldred, Loren | 6 | 4 | 1 | 1 | |
Elliott, Sarah | 2 | 4 | 1 | 1 | |
Ellsworth, Allen | 5 | 3 | 6 | ||
Ellsworth, Alpheus | 3 | 3 | 6 | ||
Ellsworth, Chandler | 2 | 4 | 6 | ||
Ellsworth, Harry W. | 3 | 3 | 6 | ||
Ellsworth, Orange | 4 | 4 | 2 | 6 | |
Ellsworth, Orange 2nd | 3 | 1 | 2 | 6 | |
Ellsworth, Ralph D. | 4 | 1 | 1 | 8 | |
Ellsworth, Sullivan | 1 | 6 | 6 | ||
Ellsworth, Sullivan 2nd | 1 | 1 | 1 | 6 | |
Emerson, Diadema | 1 | 3 | 5 | ||
Emerson, John R. | 1 | 3 | 9 | ||
Erwin, Thomas | 4 | 1 | 10 | ||
Fisher, Thomas | 3 | 1 | 1 | ||
Fisk, Moses | 2 | 1 | 1 | ||
Flanders, Elizabeth | 4 | 12 | |||
Flanders, Francis D. | 2 | 3 | 11 | ||
Fobare, Antoine | 1 | 2 | 10 | ||
Follom(?), Mandana | 3 | 2 | 1 | 5 | |
Foster, John | 4 | 5 | 5 | ||
Foy, Hugh | 7 | 7 | 1 | ||
French, John | 1 | 2 | 10 | ||
French, John | 3 | 2 | 11 | ||
Frye, Frederick | 7 | 5 | 3 | 9 | |
Fuller, Daniel | 1 | 1 | 7 | ||
Fuller, Ezra | 3 | 1 | 7 | ||
Fulton, William A. | 3 | 1 | 1 | ||
Gage, Charles | 2 | 1 | 4 | ||
Galbraith, Robert | 2 | 5 | 10 | "Gilbreath" in original | |
Geraw(?), Andrew | 2 | 3 | 9 | may have been Giroux? | |
Gillan, James | 3 | 3 | 1 | ||
Gleason, Mary | 2 | 12 | |||
Gleason, Simon | 2 | 4 | 3 | ||
Glover, Abigail | 3 | 1 | |||
Gould, Thomas | 2 | 4 | 10 | ||
Gove, George B. R. | 1 | 2 | 10 | ||
Grange(?), John | 1 | 3 | 9 | ||
Grange, Richard | 3 | 2 | 2 | 11 | |
Graves, Chauncey | 4 | 5 | 2 | ||
Gray, Theodore | 4 | 6 | 1 | 3 | |
Gray, Walter | 2 | 1 | 1 | 1 | |
Griffin, Michael | 2 | 6 | 7 | ||
Hall, Joseph | 1 | 4 | 1 | ||
Hard(?), Alwin | 2 | 6 | 1 | 4 | |
Hart, Michael | 3 | 3 | 8 | ||
Hart, Paul | 3 | 3 | 6 | ||
Hart, Richard | 1 | 2 | 8 | ||
Henry, Samuel | 3 | 3 | 8 | ||
Herrick, Hannibal A. | 4 | 1 | 12 | ||
Herrick, Mercy | 1 | 2 | 1 | 12 | |
Herriman, Richard | 3 | 3 | 10 | ||
Hickey, Patrick | 2 | 3 | 7 | ||
Higgins, William | 3 | 2 | 7 | ||
Hitchcock, Lorenzo | 3 | 6 | 9 | ||
Hitchcock, Myron | 4 | 4 | 10 | ||
Hogle, William | 3 | 4 | 11 | ||
Holcomb, Norman | 2 | 4 | 1 | ||
Holden, Martin | 3 | 1 | 12 | ||
Holden, Patrick | 7 | 2 | 1 | 4 | |
Holden, William | 3 | 2 | 2 | 4 | |
Hollenbeck, Alexander | 4 | 3 | 2 | ||
Hollenbeck, Donald | 1 | 2 | 2 | ||
Hollenbeck, John | 4 | 5 | 1 | 2 | |
Howard, Burrill | 4 | 5 | 4 | ||
Howe, Silas | 3 | 2 | 2 | 11 | |
Hoyt, John | 6 | 3 | 2 | 7 | |
Hunt, Luther | 4 | 3 | 1 | 5 | |
Hyer, Frederick | 5 | 3 | 1 | 12 | "Hyre" in original |
Inman, Nathan | 4 | 2 | 1 | 7 | |
Jackman, Benjamin | 3 | 3 | 2 | 9 | |
Johnson, James | 2 | 3 | 10 | ||
Johnson, James H. N. | 4 | 2 | 12 | ||
Johnson, William P. | 1 | 4 | 1 | 12 | |
Jones, Thomas | 3 | 4 | 1 | ||
Jones, William | 1 | 1 | 1 | ||
Jones, William B. | 2 | 1 | 1 | ||
Keefe, Daniel | 3 | 2 | 1 | 7 | |
Keefe, David | 2 | 4 | 7 | ||
Keefe, John | 1 | 4 | 6 | ||
Keefe, John | 3 | 5 | 8 | ||
Keefe, Michael | 1 | 7 | |||
Keefe, William | 4 | 3 | 7 | ||
Kelley, Joseph | 6 | 3 | 1 | ||
Keryea(?), Louis | 4 | 4 | 2 | may have been "Courier" | |
King, Francis | 1 | 1 | 2 | ||
King, Joseph | 1 | 2 | 9 | ||
Kinnell, John | 5 | 2 | 10 | ||
Kinnell, Lawrence | 2 | 2 | 3 |
Surnames: | A-K | L-Z |
Back to Census Page
Back to Main Page
Page Last Updated:
HTML by Lisa_Slaski
Copyright © 2000: John Austin