1860 Fort
Covington,
Franklin County, NY Census
Prescott -
Sabin
House # | Surname | First | Age | Sex | Enum. With | Occupation | Birthplace |
353 | Prescott | Emeret L. | 31 | f | Thomas B. Watson | . | VT |
498 | Prudo(?) | Henry | 4 | m | John Hart | . | NY |
236 | Purcell | Robert Elizabeth Ann John Mary A. Grace Michael Henry | 60 45 18 15 13 11 9 5 | m f f m f f m m | . | Farmer | Ireland Ireland NY NY NY NY NY NY |
44 | Quaw | John A.. Delight | 61 53 | m f | . | Merchant | NY NY |
65 | Quaw | John C. Fanny Georgina Thomas Margaret | 30 28 6 3 34 | m f f m f | . | Farmer | NY NY NY NY NY |
64 | Quaw | Phebe | 64 | f | . | . | NY |
483 | Randall | Betsey | 68 | f | . | . | MA |
25 | Ransom | Uriah Mary Erastus Josephine | 66 66 28 9 | m f m f | . | Master Joiner Master Joiner | VT MA NY NY |
379 | Raymond | Orise | 26 | f | Thomas Wells | . | NY |
481 | Read | David Catherine William David Jr. Elizabeth Joseph | 33 26 10 8 6 4 | m f m m f m | . | Farmer | Scotland NY NY NY NY NY |
89 | Read | Mary | 20 | f | Susan Campbell | App..Dress Maker | Canada |
335 | Reidy | Henry Margaret Dennis Henry Margaret Nancy Michael | 52 36 12 16 8 6 8/12 | m f m m f f m | . | Farmer Farmer | Ireland Ireland NY NY Canada Canada NY |
382 | Reidy | Henry Margaret Dennis Michael | 67 35 10 8/12 | m f m m | . | Farmer | Ireland Ireland NY NY |
238 | Reidy(?) | Thomas Margaret Thomas John Mary Catherine William | 30 29 10 8 6 4 1 | m f m m f f m | . | Farmer | Ireland NY NY NY NY NY NY |
282 | Revear | Peter Mary | 28 24 | m f | . | Day Laborer | Canada Canada |
119 | Reynolds | Charles Jane James Mary A. John Deborah James | 45 37 14 11 10 6 4 | m f m f m f m | . | Day Laborer | Ireland Ireland Ireland Ireland NY NY NY |
500 | Reynolds | Elisha Margaret Melvin Marinda(?) Willis | 60 51 24 18 14 | m f m f m | . | Farmer Farmer | NY Ireland NY NY NY |
323 | Reynolds | Isaac L. W. Adeline Elander P. Arabella Adele Frederick | 40 27 8 4 2 1 | m f m f f m | . | Farmer | VT NY NY NY NY NY |
283 | Rich | Betsey Alice Pauline Edson M. | 51 22 9 11 | m f f m | . | Weaver Weaver Seamstress | VT OH NY NY |
80 | Richardson | Daniel | 16 | m | John McElwain | Farm Laborer | NY |
225 | Richardson | George | 24 | m | John McElwain | Farm Laborer | Canada |
71 | Richmond | Sabrina | 22 | f | J.W.Kimball | Servant | NY |
398 | Riley | Edward Bridget | 50 60 | m f | Wallace Green | Farmer | Ireland Ireland |
396 | Riley | Ellen James Patrick Ellen | 45 17 14 12 | f m m f | . | Farmer Farmer | Ireland NY NY NY |
399 | Riley | James Mary Margaret James Thomas | 41 39 11 9 8 | m f f m m | . | Farmer | Ireland Ireland NY NY NY |
475 | Riley | James | 20 | m | Jane Danforth | Farm Laborer | NY |
474 | Riley | John | 67 | m | Rufus Blodgett | Cooper | Ireland |
48 | Robinson | George C. Clarissa Julia | 46 45 19 | m f f | . | Carpenter & Joiner School Teacher | MA Canada NY |
486 | Robinson | William | 21 | m | Allen McLane | Farm Laborer | NY |
187 | Rosell | Alexander Clary Mary | 44 50 23 | m f f | . | Day Laborer | Canada Canada NY |
501 | Rosell | Antone(?) Margaret Ann Jane Joseph Antone(?) Jesse | 26 27 8 7 5 3 1 | m f f f m m m | . | Day Laborer | Canada NY NY NY NY NY NY |
41 | Rosell | Francis Caroline Ellen Julia Alexander Wallace | 50 25 7 6 4 2 | m f f f m m | . | Laborer | Canada NY NY NY NY NY |
168 | Rosell | Joseph | 21 | m | . | Farm Laborer | Canada |
7 | Rosell | Joseph | 17 | m | John Hollenbeck | Farm Laborer | Canada |
452 | Rosell | Peter Jane Peter Alexander | 23 25 5 4 | m f m m | . | Day Laborer | Canada Canada NY NY |
505 | Rosell | Peter Matilda Peter Mary John Henry Jane Lewis | 46 45 16 14 12 10 8 5 | m f m f m m f m | . | Day Laborer Day Laborer | Canada Canada Canada Canada Canada NY NY NY |
220 | Ross | John Catherine Nelson | 64 54 21 | m f m | . | Farmer | Ireland NY NY |
246 | Rouson | Joseph | 19 | m | Thomas S. Webb | Farm Laborer | NY |
154 | Rowyscan(?) | John Catherine Mary John Catherine Oliver | 45 44 16 9 7 5 | m f f m f m | . | Tanner | Canada Canada Canada Canada Canada Canada |
249 | Rushlow | Peter Matilda Margaret Mary John | 25 27 5 3 1/12 | m f f f m | . | Day Laborer | Canada Canada Canada NY NY |
506 | Russell | Hiram Harriet Briggs Fanny Mary James Daniel George Cornelia Humphrey | 42 40 23 21 17 12 10 6 4 88 | m f m f f m m m f m | . | Farmer Farmer | NY NH NY NY NY NY NY NY NY NY |
244 | Russell | Humphrey Susan Rodney Huldah Moses Maria | 59 57 24 20 19 12 | m f m f m f | . | Farmer Farmer Farmer | NY NH NY NY NY NY |
326 | Russell | Peter Jane Nelson Peter Clarinda Alexander | 23 25 12 5 7 3 | m f m m f m | . | Day Laborer | Canada Canada NY NY NY NY |
324 | Russell | William Roxana Luther S. Ann M. Julia A. Louisa Harriet | 36 21 3 2 61 18 25 | m f m f f f f | . | Farmer | NY NY NY NY NY NY NY |
211 | Ryan | James C. H. C. George G. J. E. | 34 30 10 4 | m f m f | . | Farmer | NY NY NY NY |
322 | Ryan | William H. Jane A. Gilson W. Judson E. John F. Agnes M. | 41 43 10 6 4 2 | m f m m m f | . | Farmer | NY NY NY NY NY NY |
426 | Sabin | Arniah | 28 | m | Seth W. B. Wilson | Farm Laborer | VT |
272 | Sabin | Calvin W. Laury Sarah James | 30 25 6 4 | m f f m | . | Farmer | NY NY NY NY |
263 | Sabin | Charles Esther Polly Joseph | 74 69 36 5 | m f f m | . | Farmer | MA NH NY NY |
421 | Sabin | Charles Mary Sarah A. Wesley | 39 37 10 12 | m f f m | . | Farmer | NY VT NY NY |
391 | Sabin | Elizabeth Laury Charles W. Esther E. Cordelia | 11 8 6 4 2 | f f m f f | Lewis Duell | . | NY NY NY NY NY |
69 | Sabin | Enos Emeline Samuel | 32 50 15 | m m m | . | Farmer | NY VT NY |
58 | Sabin | James Lorinda Millard Margaret Ella M. | 31 28 8 6 2 | m f m f f | . | Farmer | NY NY NY NY NY |
Copyright John Austin
Html by Debbie Spencer-Axtman
You are the � Since April 1, 2002. |