1860 Fort
Covington,
Franklin County, NY Census
Keefe -
LaFleur
House # | Surname | First | Age | Sex | Enum. With | Occupation | Birthplace |
30 | Keefe | Ellen | 19 | f | William Casey | Servant | Ireland |
437 | Keefe | James Ellen Cornelius | 40 30 11 | m f m | . | Farmer | Ireland Ireland NY |
317 | Keefe | Joanna | 19 | f | Joseph Kelly | Servant | NY |
375 | Keefe | John Elizabeth Margaret Bridget Daniel James John Martin | 51 45 18 14 12 8 3 1 | m f f f m m m m | . | Farmer | Ireland Ireland NY NY NY NY NY NY |
445 | Keefe | John G. Margaret Michael Abigail Catherine Daniel John | 60 53 18 13 11 7 3 | m f m f f m m | . | Farmer Farmer | Ireland Ireland NY NY NY NY NY |
404 | Keefe | Julia Daniel Maria Hannah Catherine Margaret Eliza A. William | 45 23 20 17 15 14 10 8 | f m f f f f f m | . | Farmer Farmer | Ireland NY NY NY NY NY NY NY |
279 | Keefe | Mary | 17 | f | Ralph Henry | Servant | NY |
365 | Keefe | Mary | 20 | f | Curtis Ellsworth | Servant | NY |
402 | Keefe | William Anastasia Dennis Catherine John Bridget Ellen William Daniel Margaret Charlotte Michael | 46 41 22 20 15 13 11 9 7 5 3 1 | m f m f m f f m m f f m | . | Farmer Farmer | Ireland Ireland NY NY NY NY NY NY NY NY NY NY |
102 | Keefe | William H. Jennett William H. Jr. Charles Abigail | 35 33 6 4 1 | m f m m f | . | Hotel Keeper | Ireland NY NY NY NY |
416 | Keeley(?) | Joel Mary Caroline Julia Perthena | 30 28 3 2 2/12 | m f f f f | . | Day Laborer | NY NY NY NY NY |
66 | Keenan | John Maria Marion William Ellen John Margaret | 36 36 12 10 8 6 4 | m f m(?) m f m f | . | Clothier | Ireland Ireland NY NY NY Canada NY |
235 | Kelley | John | 20 | m | Charles Frye | Farm Laborer | Canada |
394 | Kelly | George Abigail Amelia Eliza Silems(?) | 37 32 9 7 3 | m f f f m | . | Farmer | VT VT VT Canada Canada |
478 | Kelly | John M. Adelia A. Aaron Loren John Elizabeth | 36 23 3 7/12 66 67 | m f m m m f | . | Farmer | VT NY NY NY Ireland VT |
317 | Kelly | Joseph Perthena Daniel Henry Albert Perthena | 56 53 17 15 12 10 | m f m m m f | . | Farmer Farmer Farmer | RI VT NY NY NY NY |
305 | Kiah(?) | Lucy | 22 | f | Reuben Martin | Servant | NY |
1 | Kilburn | Henry G. Saphrona Maria Frederick Abby F. | 34 34 12 9 4 | m f f m f | . | Lawyer | VT VT NY NY NY |
71 | Kimball | James W. Martha William Ella Sheridan | 33 28 7 5 6/12 | m f m f m | . | Merchant | NY NY NY NY NY |
384 | Kingston | Samuel Margaret John Hannah | 31 27 3 1 | m f m f | . | Farmer | Ireland NY NY NY |
316 | Kissey(?) | Alexander | 27 | m | William Hart | . | Canada |
43 | LaBaff | John Lydia Sophia Mary John Angus Solona(?) Elizabeth Joseph Solon | 47 45 22 19 16 13 10 8 5 2 | m f f f m m f f m m | . | Laborer | Canada Canada Canada Canada NY NY NY NY NY NY |
450 | LaBaff | John Lydia Matilda Lydia John Angus Sarah Mary Joseph Henry | 50 50 19 17 13 12 10 8 5 3 | m f f f m m f f m m | . | Day Laborer | Canada Canada NY NY NY NY NY NY NY NY |
363 | LaBaff | Joseph Betsey Emily Alexander | 20 22 2 2/12 | m f f m | . | Day Laborer | NY NY NY NY |
142 | LaBaff | Peter Eliza Benjamin Henry | 31 22 6 1 | m f m m | . | Day Laborer | Canada Canada NY Canada |
176 | LaBaff | Peter Margaret Eliza Lucy Mary Susan Rosa Cornelia | 64 47 19 15 12 9 8 3 | m f f f f f f f | . | Cooper | Canada Canada NY NY NY NY NY Canada |
170 | LaBaff | Sophia | 23 | f | Elisha McElwain | Servant | Canada |
499 | LaBaff | Sophia | 23 | f | Elisha McElwain | Servant | Canada |
364 | LaBrake | Joseph Mary Samuel Lucy Margaret Peter Emily John Jessie | 55(?) 51(?) 19 15 13 11 9 5 3 | m f m f f m f m f | . | Day Laborer Day Laborer | Canada Canada NY NY NY NY NY NY NY |
325 | LaBrake | Louis | 17 | m | Jonathan Smith | Farm Laborer | NY |
479 | LaBrake | Sarah | 16 | f | James Wright | Servant | Canada |
412 | LaClair | Jane | 54 | f | George Drum | . | NY |
407 | LaClair | Louis Margaret B. Emily Betsey Alexander Peter Sarah A. | 26 31 9 6 4 3 9/12 | m f f f m m f | . | Day Laborer | Canada Canada NY NY NY NY NY |
198 | LaCombe | Frank Mary Mary | 23 21 9/12 | m f f | . | Journeyman Black-smith | Canada NY NY |
121 | LaDuke | Eustice(?) Josette | 72 60 | m f | . | Day Laborer | Canada Canada |
360 | LaDuke | John Marceline(?) Louis | 70 44 11 | m f m | . | Day Laborer | Canada Canada NY |
120 | LaDuke | Louis Eustice(?) Alexander Mary A. Camal Agnes Catherine | 31 15 12 10 7 3 17 | m m m f m f f | . | Day Laborer | Canada Canada NY NY NY NY NY |
408 | LaDuke | Maurice Mary A. Moses Mary A. Peter Elizabeth | 50 43 18 17 9 60 | m f m f m f | . | Day Laborer Day Laborer | Canada Canada NY NY NY Canada |
33 | LaFlesh | Joseph Mary A. Vincent Francis Louis Joseph Sophia Paul Morris Dennis Silver(?) Alexander | 43 34 17 15 13 10 8 7 6 4 2 3/12 | m f m m m m f m m m m m | . | Cooper Cooper Cooper | Canada Canada NY NY NY NY NY NY NY NY NY NY |
180 | LaFlesh | Joseph Margaret Joseph Hannah Margaret John Elizabeth Mary Martin | 36 29 15 12 9 7 6 5 2 | m f m f f m f f m | . | Cooper Cooper | Canada Canada NY NY NY NY NY NY NY |
164 | LaFlesh | Susan | 15 | f | George Drew | Servant | Canada |
159 | LaFlesh | Xavier Betsey Joseph Rosanna Alfred John | 33 28 9 7 4 6/12 | m f m f m m | . | Day Laborer | NY Canada NY NY NY NY |
219 | LaFleur | Alexander Margaret Laura Joseph | 26 22 2 2/12 | m f f m | . | Day Laborer | NY NY NY NY |
329 | LaFleur | Gabriel Catherine John Tuffield John Sr. | 61 57 21 23 70 | m f m m m | . | Farmer Day Laborer Day Laborer | Canada Canada NY NY Canada |
Copyright John Austin
Html by Debbie Spencer-Axtman
You are the � Since April 1, 2002. |