1860 Fort
Covington,
Franklin County, NY Census
Hart - Keefe
House # | Surname | First | Age | Sex | Enum. With | Occupation | Birthplace |
440 | Hart | William Margaret Mitchell Garrett Catherine Michael | 46 36(?) 18 12 10 82 | m f m m f m | . | Farmer Farmer | Ireland NY NY NY NY Ireland |
447 | Hartnet | John Mary | 40 25 | m f | . | Farmer | Ireland Ireland |
173 | Hatton | J.H. Deborah | 34 34 | m f | . | Watchmaker | VT NY |
476 | Henderson | Joseph | 22 | m | H. N. Burns | Farm Laborer | Canada |
474 | Henderson | William | 66 | m | Rufus Blodgett | Day Laborer | PA(?) |
356 | Henry | Calvin Lavina Louisa Clark | 34 28 7 5 | m f f m | . | Blacksmith | NY VT NY NY |
472 | Henry | Melone(?) | 15 | m | Joseph R. Burns | Farm Laborer | NY |
279 | Henry | Ralph Jane Melissa Emily Helen George child Samuel | 48 28 9 7 6 5 3/12 73 | m f f f f m f m | . | Farmer | VT NY NY NY NY NY NY VT |
79 | Henry | Samuel Betsey Milford Amelia Albert D. Ellen Melvin S. Elizabeth Kitty Emogene | 52 50 26 24 20 18 15 10 7 5 | m f m f m f m f f f | . | Farmer Farmer Farmer | VT NY NY NY NY NY NY NY NY NY |
507 | Herrick | Hannibal A. Elizabeth Benjamin L. Walter | 49 42 12 9 | m f m m | . | Farmer & Mail Contractor | VT NY NY NY |
484 | Herrick | Margaret M. George P. | 19 22 | f m | Robert Creighton | . | NY NY |
426 | Herron | Catherine | 17 | f | Seth W. B. Wilson | Servant | NY |
169 | Herron | Stephen Catherine John Mary Thomas Catherine Bridget Hannorah David William Michael | 51 46 22 20 19 16 13 11 9 7 4 | m f m f m f f f m m m | . | Farmer Farmer Farmer | Ireland Ireland Ireland NY NY NY NY NY NY NY NY |
273 | Herron | Thomas Mary Michael John | 47 47 16 13 | m f m m | . | Farmer | Ireland Ireland NY NY |
343 | Higgins | William Jane E. James A. John C. Jane M. George W. | 45 45 23 20 17 13 | m f m m f m | . | Farmer Schoolteacher Farmer | Ireland Ireland Ireland Ireland NY NY |
135 | Hitchcock | Lorenzo E. Sophia Georgina(?) Moses L. | 60 51 15 11 | m f f m | . | Farmer | NY NY NY NY |
10 | Hogle | William Harriet H. Richard Cynthia Charles L. | 47 45 21 19 18 | m f m f m | . | Merchant Merchant | VT NY NY NY NY |
270 | Holden | Brainard Nancy Josephine Frederick P. | 37 36 5 3 | m f f m | . | Farmer | NY NY NY NY |
477 | Holden | Lucinda William C. Sarah F. | 35 12 9 | f m f | . | . | NY NY NY |
190 | Holden | Martin Ann Michael John Charles Thomas James Mary A. David | 42 35 16 14 12 10 8 6 2 | m f m m m m m f m | . | Day Laborer | Ireland Ireland NY NY NY NY NY NY NY |
269 | Holden | Patrick Bridget Andrew Patrick Bridget A. Ellen | 57 52 22 18 16 13 | m f m m f f | . | Farmer Farmer Farmer | Ireland Ireland NY NY NY NY |
288 | Holden | William Ann Margaret | 31 24 3 | m f f | . | Farmer | NY Canada NY |
406 | Hollenbeck | Alexander Margaret Nathaniel Sarah Hannah Eliza | 46 45 22 20 16 6 | m f m f f f | . | Farmer | Canada Scotland NY NY NY NY |
228 | Hollenbeck | Jacob Louisa Jane | 25 25 20 | m f f | . | Farmer | NY NY NY |
7 | Hollenbeck | John Mary Harriet Margaret Margaret | 53 45 18 16 75 | m f f f f | . | Farmer | Canada VT NY NY Canada |
259 | Hollenbeck | Peter Elizabeth A. H. M. William | 40 25 4 2 1 | m f m f m | . | Farmer | Canada Canada Canada Canada Canada |
165 | Hough | Sarah | 76 | f | Mary Noble | . | CT |
305 | Howard | Orinda Stewart | 43 13 | f m | Reuben Martin | . | NY NY |
471 | Howard | William Mary Burl(?) Mary | 30 29 1 60 | m f m f | . | Farmer | NY NY NY VT |
6 | Hunt | Irena | 59 | f | Rebecca White | . | VT |
333 | Hutchins | Allen D. Mary F. Juliette Dewitt A. Almeda Edwin George Frederick Dana Olive Almira | 41 35 15 12 10 9 7 4 65 60 15 | m f f m f m m m m f f | . | Farmer | NY NY NY NY NY NY NY NY VT VT NY |
378 | Inman | Jane Silas | 49 14 | f m | . | Seamstress | Ireland NY |
266 | Jackson | Lodiza | 72 | f | Hamlet B. Mears | . | MA |
352 | Jock | Abram Elisla(?) Rosela Sophronia Zeffa Oliver | 28 26(?) 8 7 5 3 | m f f f f m | . | Farmer | Canada Canada NY NY NY NY |
401 | Jock | Andrew May Moses Rosilla Caroline Sarah A. Mary A. Peter Oliver Matilda Eugene George Augusta Augustus | 36 38 14 13 12 11 10 9 7 6 5 3 1 1 | m f m f f f f m m f m m f m | . | Farmer | Canada Canada NY NY NY NY NY NY NY NY NY NY NY NY |
400 | Jock | Jerry Polly Katie Almira Tedora | 62 39 16 11 9 | m f f f f | Elizabeth Annett | Day Laborer | Canada Canada NY NY NY |
182 | Johnson | Elizabeth | 17 | f | Joseph Jones | . | NY |
99 | Johnson | J.W. Martha | 35 32 | m f | . | Clerk | NY NY |
201 | Johnson | James Almira Edward Mary | 26 26 1 1/12 | m f m f | . | Farmer | NY NY NY NY |
480 | Johnson | John Mary Catherine | 25 23 1 | m f f | . | Farmer | Ireland Canada NY |
156 | Johnson | Sarah | 20 | f | J. Parkhurst | Servant | Ireland |
385 | Johnston | Thomas Hannah Mary John | 28 27 2 76 | m f f m | . | Farmer | Ireland NY NY Ireland |
17 | Jones | Frank Mary Edward William Phebe Walter Lucy Frank | 40 32 12 10 8 6 5 2 | m f m m f m f m | . | Blacksmith | Canada Canada NY NY NY NY NY NY |
182 | Jones | Joseph Eleanor Joseph George Orella Charles Mary | 40 48 18 11 9 6 3 | m f m m f m f | . | Day Laborer Day Laborer | Canada Canada Canada NY NY NY NY |
146 | Kavanaugh | Thomas Deborah Thomas J. | 64 54 16 | m f m | William Crangle | Day Laborer | Ireland Ireland Ireland |
235 | Keefe | Catherine | 17 | f | Charles Frye | Servant | NY |
387 | Keefe | Cornelius Hannah Michael William Mary Margaret James | 40 30 10 8 5 4 1 | m f m m f f m | . | Farmer | Ireland Ireland Ireland NY NY NY NY |
386 | Keefe | Daniel Ellen Margaret Patrick | 34 32 3 40 | m f f m | . | Farmer Farmer | Ireland Ireland NY Ireland |
Copyright John Austin
Html by Debbie Spencer-Axtman
You are the � Since April 1, 2002. |