1860 Fort
Covington,
Franklin County, NY Census
Fletcher -
Hart
House # | Surname | First | Age | Sex | Enum. With | Occupation | Birthplace |
237 | Fletcher | Catherine | 16 | f | John Hanna | Servant | Canada |
388 | Foley | Thomas Ann Mary Catherine | 31 28 3 1 | m f f f | . | Farmer | Ireland Ireland NY NY |
328 | Foss | Stephen Mary E. | 28 22 | m f | . | Day Laborer | NY NY |
128 | Foster | Daniel Betsey | 70 63 | m f | . | Farmer | VT MA |
464 | Foster | John Ann John Jr. Mary A. Jane Isaac Thomas Betsey Richard James Margaret | 63 50 26 20 18 16 14 12 10 8 5 | m f m f f m m f m m f | . | Farmer Farmer Farmer | Ireland Ireland NY NY NY NY NY NY NY NY NY |
36 | Foster | Nella Harriet | 6 3 | f f | John McCrae | . | NY WI |
144 | Fountain | Thomas Almira Thomas Cornelius Andrew Lefina | 26 24 6 4 3 1 | m f m m m f | . | Day Laborer | Canada Canada Canada NY NY NY |
409 | Foy | Hugh Margaret James Catherine Elizabeth Hugh Peter Ellen | 60 58 22 16 14 8 6 2 | m f m f f m m f | . | Farmer Farmer | Ireland Ireland NY NY NY NY NY NY |
425 | Fray | Robert Laury | 20 19 | m f | . | Day Laborer | NY NY |
71 | Frazier | Ann | 22 | f | J.W.Kimball | Servant | Canada |
83 | French | John Zoya Benjamin | 32 30 2 | m f m | . | Blacksmith | NY Canada NY |
429 | French | Julius Jane John Henry | 24 20 3 1 | m f m m | . | Day Laborer | NY NY NY NY |
241 | French | Samuel Angeline Samuel Julius Margaret | 31 25 8 6 1 | m f m m f | . | Day Laborer | NY Canada NY NY NY |
313 | Frenchman | Henry | 18 | m | John McElwain Sr. | Farm Laborer | Canada |
235 | Frye | Charles Harriet Nancy J. | 30 26 3 | m f f | . | Mason & Farmer | NY NY NY |
72 | Frye | F(rederick?). C(hristia?).A. Susan Mitchell | 60 64 28 19 | m f f m | . | Farmer (insane) | VT Canada NY Canada |
306 | Frye | George Jessie Harriet E. Frederick | 34 22 2 2/12 | m f f m | . | Farmer | NY NY NY NY |
157 | Garfield | Mary P. Calista | 45 13 | f f | Sarah Parkhurst | . | VT NY |
268 | Garron | Joseph Lucy Margaret Elizabeth Alexander | 28 30 5 3 6/12 | m f f f m | . | Day Laborer | Canada Canada Canada Canada NY |
476 | Garrow | Joseph | 28 | m | H. N. Burns | Farm Laborer | Canada |
507 | Garrow | Mary | 18 | f | H. A. Herrick | Servant | Canada |
193 | Gelone(?) | Peter | 43 | m | . | Day Laborer | Canada |
102 | Gerry | William | 28 | m | William H.Keefe | Mason | NY |
291 | Gillis | John Mary E. | 50 40 | m f | . | Farmer | Scotland Canada |
125 | Gillis | William Alice Caroline Alice Francis | 37 40 7 5 3 | m f f f m | . | Physician | Canada VT NY NY NY |
314 | Gleason | Simon Nancy Ellen Levi Clary William Lydia Simon Charles | 48 44 20 18 16 13 9 7 3 | m f f m f m f m m | . | Farmer | Canada Ireland NY NY NY NY NY NY NY |
102 | Glover | Abigail | 65 | f | William H. Keefe | . | MA |
126 | Golding | Margaret | 18 | f | F. P. Briggs | Servant | Canada |
192 | Gonia(?) | Oliver Margaret Oliver Mary | 47 51 11 7 | m f m f | . | Day Laborer | Canada Canada NY NY |
443 | Gordon | Joseph Mary Joseph Rosa | 26 24 8 5 | m f m f | . | Day Laborer | Canada Canada NY NY |
347 | Gordon | Peter Mary Margaret | 24 19 3/12 | m f f | . | Day Laborer | Canada Canada NY |
118 | Goshlo(?) | Susan Angus Joseph Ophelia Benjamin | 43 25 12 9 7 | f m m f m | . | Day Laborer | Canada Canada Canada NY NY |
185 | Gould | Mary | 66 | f | Emory Martin | . | Canada |
303 | Gove | George B. R. Hannah | 71(?) 74 | m f | . | Gentleman | NH NH |
465 | Grange | Davis | 32 | m | Spencer Hotel | Tin Smith | Ireland |
38 | Grange | Richard Jane Jane Henry Alexander Martha Mary Ann Ellen | 42 38 19 17 15 13 11 9 7 | m f f m m f f f f | . | Tin Smith | Ireland Scotland VT NY NY NY NY NY NY |
209 | Grant | Alexander Elizabeth Sarah Mary Margaret Almira | 41 42 17 15 12 1 | m f f f f f | . | Farmer | Canada Canada Canada Canada Canada NY |
75 | Grant | Donald | 18 | m | John Stewart | Appren.Cab. Maker | Canada |
261 | Grant | Jessie | 22 | f | Ora F. Paddock | Servant | Canada |
29 | Grant | Mary | 24 | f | Amasa Brown | Servant | Canada |
460 | Grant | Paul Elizabeth Ida | 37 29 4 | m f f | . | Farmer | Canada NY NY |
38 | Grant | William | 30 | m | Richard Grange | Appren. Tin Smith | Canada |
482 | Gratto | Joseph Alice | 22 18 | m f | . | Day Laborer | Canada Canada |
64 | Gray | Charles | 23 | m | Phebe Quaw | Farm Laborer | NY |
398 | Green | Wallace Mary George Ira Alice V. Sidney | 71 38 13 11 5 2 | m f m m f m | . | Farmer | NY NY NY NY NY NY |
381 | Griffin | Daniel Joanna Ellen Hannah James | 45 50 12 10 8 | m f f f m | . | Farmer | Ireland Ireland Ireland NY NY |
218 | Griffin | Ellen | 18 | f | Charles P. Elliott | Servant | Ireland |
288 | Guleca | Gerald | 17 | m | William Holden | Farm Laborer | Canada |
244 | Guyette | William | 19 | m | Humphrey Russell | Farm Laborer | NY |
98 | Hamble | Joseph Mary William | 23 18 3 | m f m | . | Blacksmith | Canada Canada NY |
336 | Hanes | Edward Catherine Charles Mary J. James John | 36 24 9 6 4 1 | m f m f m m | . | Farmer | England Ireland Canada Canada NY NY |
237 | Hanna | John Jane William | 69 69 24 | m f m | . | Farmer Farmer | Ireland Ireland NY |
5 | Harriman | Richard Harriet Chastine | 72 68 20 | m f f | . | Blacksmith | NJ NY NY |
44 | Harris | N.R.N. | 17 | m | John A. Quaw | Clerk | NY |
498 | Hart | John Aurelia | 32 23 | m f | . | Day Laborer | Canada Canada |
44 | Hart | Julia | 16 | f | John A. Quaw | Servant | Canada |
324 | Hart | Mary | 13 | f | William Russell | . | Canada |
316 | Hart | William Margaret Richard Garrett Katie Michael Catherine | 45 35 17 11 9 82 75 | m f m m f m f | . | Farmer | Ireland Ireland NY NY NY Ireland Ireland |
Copyright John Austin
Html by Debbie Spencer-Axtman
You are the � Since April 1, 2002. |