1860 Fort
Covington,
Franklin County, NY Census
Donovan -
Fleming
House # | Surname | First | Age | Sex | Enum. With | Occupation | Birthplace |
451 | Donovan | Ellen | 50(?) | f | Catherine McKinna | . | NY |
448 | Donovan | Patrick Mary David(?) James(?) | 29 24 4 8/12 | m f m m | . | Farmer | Ireland NY NY NY |
216 | Doty | John M. Julia L. Alice L.(?) Ella J. John | 31 28 6 5 73 | m f f f m | . | Post Master Gold Smith | VT MA NY NY CT |
55 | Dougherty | Hugh | 50 | m | . | Farmer | Ireland |
245 | Dougherty | Hugh | 50 | m | . | Farmer | Ireland |
140 | Dougherty | J.H. | 28 | m | D.B. Whitney | Paint. & Chair Mak. | Canada |
50 | Dougherty | Mary | 20 | f | John S. Parker | Servant | Canada |
164 | Drew | George Susan Ella Nancy | 25 25 1 68 | m f f f | . | Pedlar | NY NY NY VT |
277 | Drum | David Mary Emily John John Ruth | 42 25 8 6 78 76 | m f f m m f | . | Farmer Farmer | NY NY NY NY NY NY |
412 | Drum | George Mary A. Melissa Cassin(?) | 27(?) 24 2 4/12 | m f f f | . | Monthly Laborer | NY NY NY NY |
315 | Drum | Nathan | 22 | m | . | Farmer | NY |
243 | Drum | Nicholas Mary J. Julius Mary Alonzo John | 37 32 13 9 7 4 | m f m f m m | . | Farmer | NY Canada NY NY NY NY |
242 | Drum | William Caroline Maria William H. Mary | 42 36 18 11 10 | m f f m f | . | Farmer | NY NY NY NY NY |
391 | Duell | Lewis Catherine Ann | 21 27 2/12 | m f f | . | Farmer | VT NY NY |
287 | Duffey | Barney Martha | 16 16 | m f | George Creighton | Servant | NY Canada |
51 | Duffy | Hugh Henry John Francis | 60 9 23 17 | m m m m | . | Laborer Laborer | Ireland NY NY NY |
160 | Dupee | Louis Alice Alice Israel Celina David Oqeline(?) Adolphus | 46 46 11 10 8 6 5 2 | m f f m f m f m | . | Blacksmith | Canada Canada NY NY NY NY NY NY |
200 | Dupee(?) | Benjamin Sarah | 22 23 | m f | . | Blacksmith | NY Canada |
195 | Dupee(?) | Orilla | 9 | f | Frank Tuper | . | Canada |
277 | Dustin | Susan | 16 | f | David Drum | Servant | NY |
471 | Eaton | Mary | 36 | f | William Howard | . | NY |
466 | Eaton | William L. Hannah B. Alfred | 64 54 36 | m f m | . | Farmer | NH ME ME |
410 | Eldred | Loren Lydia Harriet Rufus Louisa William | 62 55(?) 27 23 19 14 | m f f m f m | . | Farmer | NY NY NY NY NY NY |
218 | Elliott | Charles P. Mary John Elizabeth Caroline Joseph George Allen Sarah | 36 28 10 7 6 4 3 1 66 | m f m f f m m m f | . | Farmer | NH NY NY NY NY NY NY NY NH |
504 | Elliott | Jeremiah Margaret George Martha Eliza Laura | 57 38 15 12 9 3 | m f m f f f | . | Day Laborer | NH NY NY NY NY NY |
242 | Elliott | Sarah | 21 | f | William Drum | Servant | NY |
228 | Elliott | William | 16 | m | Jacob Hollenbeck | Farm Laborer | NY |
354 | Ellsworth | Alfred B. Jane A. Alfredina Louisa | 35 37 7 5 | m f f f | . | Blacksmith | NY NY NY NY |
428 | Ellsworth | Allen Nancy Sheldon Nancy(?) O. Addison Mary George H. | 48 45 20 14 12 10 5 | m f m f m f m | . | Farmer Farmer | NY VT NY NY NY NY NY |
427 | Ellsworth | Alpheus Adelia Henry Eucebia | 44 44 19 9 | m f m f | . | Marchant Farmer | NY NY NY NY |
420 | Ellsworth | Chandler Sally Pamelia Hannibal Louisa Sidney | 52 50 24 22 17 10 | m f f m f m | . | Farmer Farmer | NY NY NY NY NY NY |
365 | Ellsworth | Curtis Mary Oscar Alice Estella Adda(?) Polly | 42 37 13 11 4 1 70 | m f m f f f f | . | Farmer | NY NY NY NY NY NY MA |
368 | Ellsworth | Elijah Sarah M. Florence A. | 29 26 1 | m f f | . | Carpenter | NY NY NY |
492 | Ellsworth | Helen A. | 18 | f | Albon Wright | . | NY |
213 | Ellsworth | Henry W. Eliza William A. | 56 50 18 | m f m | . | Farmer | VT NY NY |
40 | Ellsworth | Orange Margaret A. Theodora Blanchard S. | 44 39 15 13 | m f f m | . | Farmer | NY NY NY NY |
39 | Ellsworth | Ralph D. Nancy Hurlburt(?)R. Sheridan Louisa Charles | 48 44 19 14 12 5 | m f m m f m | . | Farmer | NY NY NY NY NY NY |
211 | Ellsworth | Sheridan | 16 | m | James C. Ryan | Farm Laborer | NY |
367 | Ellsworth | Sullivan Nancy Susan | 41 33 18 | m f f | . | Farmer | NY NY NY |
366 | Elmore | Catherine | 20 | f | Samuel McElwain | Servant | Canada |
90 | Emery | Jacob Catherine Edward Susan | 53 55 20 16 | m f m f | . | Miller | Canada Canada Canada Canada |
296 | Emory | Alexander Elizabeth Jacob | 25 24 2 | m f m | . | Clerk | Canada NY NY |
316 | Farmer(?) | Emily | 22 | f | William Hart | Servant | Canada |
357 | Fay | Joe | 13 | m | Allen Lincoln | . | Canada |
101 | Fay | Joseph Jane James Christopher R. Sarah John Joseph Irwin Allen H. | 47 42 24 21 18 15 13 9 3 | m f m m f m m m m | . | Shoemaker Shoemaker Daguerrian Artist | Ireland Ireland Ireland Canada Canada Canada Canada Canada NY |
52 | Fellows | Loreston C.P. Margaret | 31 27 6 | m f f | . | Cabinet Maker | NH NY NY |
162 | Ferguson | Ann | 35 | f | George A. Cheney | Servant | Canada (deaf & dumb) |
293 | Ferguson | John Mary Thomas | 34 23 5 | m f m | Mary McGiffin | Clerk | Canada Canada Canada |
346 | Finn | James Sarah Thomas Isabel Mary James Edward William H. | 44 36 15 11 9 6 3 6/12 | m f m f f m m m | . | Farmer Farmer | Ireland Ireland Canada Canada NY NY NY NY |
148 | Fleming | Matthew Catherine Catherine Frances A. | 34 26 2 1 | m f f f | . | Master Wheelwright | Canada Canada Canada NY |
Copyright John Austin
Html by Debbie Spencer-Axtman
You are the � Since April 1, 2002. |