1860 Fort
Covington,
Franklin County, NY Census
Brown - Cole
House # | Surname | First | Age | Sex | Enum. With | Occupation | Birthplace |
82 | Brown | Daniel | 22 | m | Preserved Ware | Farm Laborer | NY |
308 | Brown | Daniel Jr. Mary | 21 19 | m f | . | Day Laborer | VT VT |
309 | Brown | Daniel Sr. Nancy William Levi Alsina | 50 40 18 12 5 | m f m m f | . | Farmer Day Laborer | Canada NY NY NY NY |
108 | Brown | Flora Laury A. Caroline | 27 9 3 | f f f | . | Dress Maker | NY NY NY |
20 | Brown | James W. | 25 | m | Allen M.Lincoln | Clerk | Canada |
143 | Brown | John Matilda | 26 23 | m f | . | Day Laborer | Canada NY |
151 | Brown | Jonathan Martha | 25 24 | m f | . | Day Laborer | NY NY |
54 | Brown | Myron Fanny Nelly | 26 28 8 | m f f | . | Laborer | NY NY NY |
56 | Brown | Sumner Lydia Ransom | 53 61 21 | m f m | . | Farmer Farmer | NH NH NY |
170 | Brown | William | 18 | m | Elisha McElwain | Farm Laborer | NY |
453 | Brunell | Charles Ellen Julia A. Sarah L. Electa | 29 29 5 3 8/12 | m f f f f | . | Day Laborer | Canada Canada NY NY NY |
460 | Brunson(?) | Benjamin | 11 | m | Paul Grant | . | Canada |
392 | Buell | James Alvira Adeline A. Hardy E. | 25 22 5 2 | m f f m | . | Farmer | NY NY NY NY |
459 | Bullis | Lewis Susan Ezra Mary Alonzo Charlotte Helen Henry | 49 46 19 18 16 14 7 1 | m f m f m f f m | . | Wheelwright Carriage Painter Millener | NY NY NY NY NY NY NY NY |
132 | Burch | Benjamin | 19 | m | Sarah S. Streeter | Clerk | NY |
465 | Burch | Elem | 26 | m | Spencer Hotel | Clothing Merchant | Canada |
465 | Burch | Henry | 23 | m | Spencer Hotel | Merchant | NY |
458 | Burns | George A. Mahalia Marion William Frances | 43 35 7 5 1/12 | m f m m f | . | Farmer | NY NY NY NY NY |
476 | Burns | H. N. Helen Andina M. Mary V. Helen A. John L. Mary J. | 30 30 5 3 6/12 72 55 | m f f f f m f | . | Farmer | NY Canada NY NY NY NH NH |
472 | Burns | Joseph R. Mary J. Stella E. Carrie N. | 40 32 11 8 | m f f f | . | Farmer | NY NY NY NY |
292 | Bushey | Adeline | 18 | f | John McGiffin | Servant | Canada |
460 | Bushingham | Joanna | 19 | f | Paul Grant | Servant | Canada |
465 | Buttolph | Joseph | 31 | m | Spencer Hotel | Rectifier | Canada |
265 | Caffrey | Patrick Mary Michael | 24 22 4/12 | m f m | . | Farmer | Canada Canada NY |
322 | Cahill | Andrew | 25 | m | William H. Ryan | Farm Laborer | Ireland |
470 | Caldwell | John Mary Ellen Owen Mary E. | 30 29 9 6 2 | m f f m f | . | Farmer | Ireland NY NY NY NY |
310 | Cameron | Daniel Elizabeth Daniel R. Jennett | 73 70 25 22 | m f m f | . | Farmer Merchant | Canada Canada Canada Canada |
202 | Cameron | James Loezer(?) | 29 18 | m f | . | Clerk | Canada NY |
76 | Cameron | James Y. Harriet F. | 23 23 | m f | . | Merchant | Canada NY |
203 | Campbell | Alexander Catherine John A. David D. | 30 26 5 2 | m f m m | . | Harness Maker | Scotland NY NY NY |
74 | Campbell | James | 70 | m | Stephen Tuthill | . | VT |
197 | Campbell | Neil Mary George C. | 45 47 10 | m f m | Joseph Martin | Blacksmith | Canada VT NY |
89 | Campbell | Susan | 28 | f | . | Dress Maker | Canada |
204 | Carr(?) | Sophia | 3 | f | Francis Bond(?) | . | NY |
196 | Cartwright | Joseph Martha William | 21 18 1/12 | m f m | . | Day Laborer | NY NY NY |
30 | Casey | William Margaret William Betsy | 61 58 18 14 | m f m f | . | Farmer | Ireland Ireland NY NY |
116 | Castinett | Joseph Hannah | 23 18 | m f | . | Sawyer | Canada Canada |
325 | Castle(?) | James | 36 | m | Jonathan Smith | Farmer | NY |
223 | Chapman | Abram Paulina(?) Mary E. | 32 22 1 | m f f | . | Farmer | NY NY NY |
495 | Chapman | Adams(?) Laury A. Henry F. Helen | 38 38 8 3 | m f m f | . | Farmer | NY NY NY NY |
359 | Chapman | John Charlotte A. Emma A. | 34 32 9 | m f f | . | Farmer | NY NY NY |
250 | Chapman | Robert Maria Maria E. William R. | 49 47 21 14 | m f f m | . | Farmer | NY NY NY NY |
358 | Chapman | Robert Charlotte Charles H. | 49 44 5 | m f m | . | Farmer | NY VT NY |
224 | Chapman | William Agnes Thomas | 73 72 47 | m f m | . | Farmer | Ireland NY NY |
282 | Cheever | Ezekiel | 62 | m | Peter Revear | . | MA |
35 | Cheever | Orica | 19 | f | Joel Lyman | . | NY |
162 | Cheney | George A. Susan Susan A. George W. D. W. | 56 52 24 16 13 | m f f m m | . | Farmer Music Teacher | VT VT NY NY NY |
465 | Chesley | Maria | 18 | f | Spencer Hotel | School Teacher | Canada |
380 | Chismore | Nathan Salina Mary L. Ellen E. Nathan W. | 63 40 7 4 2 | m f f f m | . | Farmer | VT NY NY NY NY |
147 | Chisolm | Donald Nancy Mary S. Ann | 26 26 2 10/12 | m f f f | . | Master Wheelwright | Scotland Canada NY NY |
320 | Clark | William A. Electa Frances | 64 54 14 | m f f | . | Farmer | VT Canada NY |
286 | Clary | Caleth Eunice Sarah Horace Harriet Martin Eldade William | 50 40 19 17 15 13 10 5 | m f f m m m m m | . | Farmer | VT VT VT VT VT VT VT VT |
205 | Cleaveland | E.R. Louisa A. Elmore E. Ida F. Ada L. | 32 26 9 4 1 | m f m f f | . | Tinsmith | NY NY NY NY NY |
331 | Clemons | Francis Catherine Catherine | 55 38 15 | m f f | . | Day Laborer | Canada Canada Canada |
158 | Clookey | John | 13 | m | Stephen Blanchard | . | NY |
345 | Clookey | Peter Mary William John Sidney | 47 36 17 15 11 | m f m m m | . | Day Laborer Day Laborer Day Laborer | Canada Canada NY NY NY |
77 | Cole | Peter | 21 | m | George McElwain | Farm Laborer | NY |
Copyright John Austin
Html by Debbie Spencer-Axtman
You are the � Since April 1, 2002. |