1860 Fort
Covington,
Franklin County, NY Census
Adams - Berry
House # | Surname | First | Age | Sex | Enum. With | Occupation | Birthplace |
34 | Adams | Charles Jane Charles George Mary | 39 31 6 2 10/12 | m f m m f | . | Grocer | VT Ireland NY NY NY |
172 | Allen | A. M. Mary Marshall Jane Celia Harriet | 50 44 14 12 10 8 | m f m f f f | . | Constable | VT NY NY NY NY NY |
171 | Allen | Baski(?) Magaret Julius Margaret Philomon | 55 35 21 19 16 | m f m f f | . | Day Laborer Day Laborer | Canada Canada Canada Canada Canada |
329 | Allen | Catherine Moses | 46 3 | f m | Gabriel LaFleur | . | Canada NY |
114 | Allen | Lewis Angeline Lewis Mary John Charles Philemon Rosella Margaret Francis | 48 44 17 15 13 10 8 6 5 3 | m f m f m m f f f m | . | Day Laborer | Canada Canada Canada Canada Canada Canada Canada Canada Canada Canada |
103 | Annabel | Nelson | 19 | m | Peter Darwin | Day Laborer | Canada |
400 | Annett | Elizabeth James F. | 51 24 | f m | . | Farmer Farmer | Ireland Canada |
438 | Araw(?) | John Catherine Napoleon | 21 20 2 | m f m | . | Boatman | Canada Canada Canada |
199 | Arell | Angeline Christopher | 51 15 | f m | . | Day Laborer | Canada Canada |
179 | Arell | Joseph Susan Isaac Angeline | 44 55 17 13 | m f m f | . | Ship Carpenter | Canada Canada NY NY |
183 | Arell | Peter Lorene(?) | 53 54 | m f | . | _______ Maker | Canada Canada |
262 | Arnold | Jane | 22 | f | Warren L. Manning | . | Ireland |
465 | Arnold | Mary | 28 | f | Spencer Hotel | Servant | Ireland |
61 | Ashborn | Elizabeth | 16 | f | Dennis McMahon | Tailoress | Canada |
377 | Ashley | Frank Fidelia Henry Chandler | 25 21 5 2 | m f m m | . | Day Laborer | Canada NY NY NY |
489 | Austin | Robert N. Anna Sands William Silas W. Louisa Cornelius | 60 57 21 19 16 16 14 | m f m m m f m | . | Farmer School Teacher Farmer Farmer | VT VT NY NY NY NY NY |
340 | Avery | David Melvina Herbert B. Rody | 27 20 2 3/12 | m f m f | . | Farmer | NY NY NY NY |
16 | Avery | Harriet | 35 | f | Winchester Briggs | Servant | NH |
27 | Avery | Joseph Sarah Joanna Dennis | 58 55 19 16 | m f f m | . | Farmer | NH VT NY NY |
341 | Avery | Walter Mina Elizabeth Webster | 37 23 2 3/12 | m f f m | . | Farmer | NY NY NY NY |
349 | Babcock | Benjamin M. Ellen Jane F. Mary Charlotte | 37 30 8 5 6/12 | m f f f f | . | Farmer | NY NY NY NY NY |
298 | Ballard | Ruth Angeline Jennett | 64 36 20 | f f f | . | Schoolteacher Schoolteacher | NY NY NY |
237 | Ban(?) | Jane Jane Eliza Mary | 28 9 7 5 | f f f f | John Hanna | . | NY NY NY NY |
207 | Barker | David | 55 | m | . | Farmer | NY |
122 | Barney | Acan Emily Acan Rosina Joseph Thomas | 38 34 13 9 7 3 | m f m f m m | . | Day Laborer | Canada Canada NY NY NY NY |
110 | Barney | Peter Mary Alice Emey(?) Fanny William | 40 42 18 15 13 11 | m f f f f m | . | Day Laborer | Canada NY NY NY NY NY |
403 | Barry | John W. Ellen David Mary J. Bridget William Ellen | 48 40 14 12 10 6 5 | m f m f f m f | . | Farmer | Ireland Ireland NY NY NY NY NY |
86 | Barry | Margaret | 21 | f | . | Millener | MA |
276 | Bartlett | Luther Jane Carrie E. Martha J. Charles L. Ida D. Abel | 38 32 10 8 6 8/12 32 | m f f f m f m | . | Farmer Cabinet Maker | MA VT NY NY NY NY MA |
467 | Basford | Benjamin H. Eliza Charles | 44 33 10 | m f m | . | Carpenter | VT NY NY |
210 | Bashaw | Frank Rosa Mary Rosa Sophia | 26 21 5 2 1 | m f f f f | . | Day Laborer | Canada Canada NY NY NY |
248 | Bashaw | Stephen Catherine David Catherine Delia Charles Mary | 73 65 21 19 18 15 14 | m f m f f m f | . | Day Laborer Day Laborer | Canada Canada Canada Canada NY NY NY |
226 | Bates | Roswell Phebe | 71 44 | m f | . | Physician | VT NY |
148 | Bathane(?) | James | 21 | m | Matthew Fleming | Jouneyman | Canada |
202 | Batraw | Catherine | 17 | f | James Cameron | Servant | Canada |
490 | Batraw | John Julia Julia John Olive Lewis Phelps William Edgar Patrick Antonio | 42 36 16 15 13 11 9 7 5 3 1 | m f f m f m m m m m m | . | Day Laborer | Canada Canada Canada Canada Canada Canada Canada NY NY NY NY |
508 | Batraw | Phebe | 16 | f | Thomas S. Mears | Servant | NY |
123 | Batrow | Jarah Denise(?) Jary Phebe Moses Joseph Louisa Caroline Hannah | 58 43 24 14 17 12 10 6 4 | m f m f m m f f f | . | Carpenter Sawyer Day Laborer | Canada Canada Canada Canada Canada Canada NY NY NY |
332 | Bean | Albert Catherine James A. | 25 23 2 | m f m | . | Farmer | VT Canada NY |
374 | Bean | Edwin Lucinda Maryann Chastin(?) Abby Ella | 34 32 11 9 6 1 | m f f f f f | . | Farmer | VT VT NY NY NY NY |
115 | Bean | Julius Mary | 22 19 | m f | . | Day Laborer | Canada NY |
372 | Bean | Moses Polly Adeline Jane | 59 60 22 19 | m f f f | . | Farmer | NH MA NY NY |
4 | Beaumont | M.C. | 20 | f | Sleeman E. Blood | . | NY |
8 | Bedell | J.N. Eunice Elizabeth Augusta Sarah | 42 36 15 13 9 | m f f f f | . | Shoemaker | NY NY NY NY NY |
297 | Bedlan | Mary | 12 | f | Timothy McKinna | . | NY |
312 | Bell | John Mary Arthur Bealson Jessie Maria W. Harriet Susan R. Frances H. | 46 42 21 18 17 16 14 6 3 | m f m m f f f f m | . | Teach. in Academy(?) Teach. in Academy Clerk | Scotland Scotland Scotland Scotland Scotland Scotland Scotland Scotland Canada |
300 | Bero | John Martha Martha Marceline | 28 24 6 4 | m f f f | . | Farmer | Canada Canada NY NY |
274 | Berry | John Margaret Ellen | 56 59 16 | m f m | . | Farmer | Ireland Ireland NY |
Copyright John Austin
Html by Debbie Spencer-Axtman
You are the � Since April 1, 2002. |